Kinepolis Playlists for KANT

Quick stats

11-18
77
11-19
77
11-20
80
11-21
92
11-22
99
11-23
87
11-24
87
#1
28
#2
22
#3
27
#4
27
#5
22
#6
21
#7
27
#8
31
#9
26
#10
28
#11
27
#12
30
#13
17
#14
17
#15
23
#16
27
#17
21
#18
29
#19
19
#20
21
#21
27
#22
28
#23
26
#24
28
format: 2D
598
format: 3D
1
ID Title Day Hour Lang Dim Format Screen

Sessions

360806 Heysel 85 2026-11-18 13:30 NL 2D flat none 18
360945 Heysel 85 2026-11-18 14:30 NL 2D flat none 5
360960 Heysel 85 2026-11-18 17:15 NL 2D flat none 9
360972 Heysel 85 2026-11-18 19:45 NL 2D flat none 8
360985 Heysel 85 2026-11-18 22:45 NL 2D flat none 21
361223 Heysel 85 2026-11-19 14:45 NL 2D flat none 22
361236 Heysel 85 2026-11-19 16:45 NL 2D flat none 9
360807 Heysel 85 2026-11-19 18:45 NL 2D flat none 16
357729 Heysel 85 2026-11-19 19:15 NL 2D flat none 7
361232 Heysel 85 2026-11-19 19:45 NL 2D flat none 8
361198 Heysel 85 2026-11-19 22:45 NL 2D flat none 4
361277 Heysel 85 2026-11-20 14:45 NL 2D flat none 21
361290 Heysel 85 2026-11-20 17:15 NL 2D flat none 9
361301 Heysel 85 2026-11-20 19:45 NL 2D flat none 8
361314 Heysel 85 2026-11-20 22:45 NL 2D flat none 4
361036 Heysel 85 2026-11-21 14:45 NL 2D flat none 13
361007 Heysel 85 2026-11-21 17:15 NL 2D flat none 21
361013 Heysel 85 2026-11-21 19:45 NL 2D flat none 4
361021 Heysel 85 2026-11-21 22:45 NL 2D flat none 13
361071 Heysel 85 2026-11-22 14:00 NL 2D flat none 13
361086 Heysel 85 2026-11-22 17:15 NL 2D flat none 6
361097 Heysel 85 2026-11-22 19:45 NL 2D flat none 7
361109 Heysel 85 2026-11-22 22:45 NL 2D flat none 4
361137 Heysel 85 2026-11-23 14:45 NL 2D flat none 21
361169 Heysel 85 2026-11-23 17:15 NL 2D flat none 13
361165 Heysel 85 2026-11-23 19:45 NL 2D flat none 8
361177 Heysel 85 2026-11-23 22:45 NL 2D flat none 4
360819 Heysel 85 2026-11-24 14:45 NL 2D flat none 21
360821 Heysel 85 2026-11-24 17:30 NL 2D flat none 9
360820 Heysel 85 2026-11-24 19:45 NL 2D flat none 8
360822 Heysel 85 2026-11-24 22:45 NL 2D flat none 4
31

Playlists

360806 Heysel 85 2026-11-18 13:30:00 NL 2D 18
360985 Heysel 85 2026-11-18 22:45:00 NL 2D 21
360960 Heysel 85 2026-11-18 17:15:00 NL 2D 9
360945 Heysel 85 2026-11-18 14:30:00 NL 2D 5
360972 Heysel 85 2026-11-18 19:45:00 NL 2D 8
361223 Heysel 85 2026-11-19 14:45:00 NL 2D 22
357729 Heysel 85 2026-11-19 19:15:00 NL 2D 7
361198 Heysel 85 2026-11-19 22:45:00 NL 2D 4
361232 Heysel 85 2026-11-19 19:45:00 NL 2D 8
360807 Heysel 85 2026-11-19 18:45:00 NL 2D 16
361236 Heysel 85 2026-11-19 16:45:00 NL 2D 9
361277 Heysel 85 2026-11-20 14:45:00 NL 2D 21
361301 Heysel 85 2026-11-20 19:45:00 NL 2D 8
361290 Heysel 85 2026-11-20 17:15:00 NL 2D 9
361314 Heysel 85 2026-11-20 22:45:00 NL 2D 4
361021 Heysel 85 2026-11-21 22:45:00 NL 2D 13
361013 Heysel 85 2026-11-21 19:45:00 NL 2D 4
361036 Heysel 85 2026-11-21 14:45:00 NL 2D 13
361007 Heysel 85 2026-11-21 17:15:00 NL 2D 21
361109 Heysel 85 2026-11-22 22:45:00 NL 2D 4
361086 Heysel 85 2026-11-22 17:15:00 NL 2D 6
361071 Heysel 85 2026-11-22 14:00:00 NL 2D 13
361097 Heysel 85 2026-11-22 19:45:00 NL 2D 7
361137 Heysel 85 2026-11-23 14:45:00 NL 2D 21
361169 Heysel 85 2026-11-23 17:15:00 NL 2D 13
361165 Heysel 85 2026-11-23 19:45:00 NL 2D 8
361177 Heysel 85 2026-11-23 22:45:00 NL 2D 4
360819 Heysel 85 2026-11-24 14:45:00 NL 2D 21
360822 Heysel 85 2026-11-24 22:45:00 NL 2D 4
360821 Heysel 85 2026-11-24 17:30:00 NL 2D 9
360820 Heysel 85 2026-11-24 19:45:00 NL 2D 8
31