Kinepolis Playlists for KANT

Quick stats

11-18
77
11-19
77
11-20
80
11-21
92
11-22
99
11-23
87
11-24
87
#1
28
#2
22
#3
27
#4
27
#5
22
#6
21
#7
27
#8
31
#9
26
#10
28
#11
27
#12
30
#13
17
#14
17
#15
23
#16
27
#17
21
#18
29
#19
19
#20
21
#21
27
#22
28
#23
26
#24
28
format: 2D
598
format: 3D
1
ID Title Day Hour Lang Dim Format Screen

Sessions

357020 Minions & Monsters 2026-11-18 14:45 NL 2D scope none 21
360959 Other Mommy 2026-11-18 17:30 OV 2D flat none 21
360969 Wild Horse Nine 2026-11-18 19:45 OV 2D scope none 21
360985 Heysel 85 2026-11-18 22:45 NL 2D flat none 21
361205 Shaun the Sheep: the Beast of Mossy Bottom 2026-11-19 13:45 NL 2D flat none 21
361220 Ramayana: Rise of a Legend 2026-11-19 16:30 OV 2D scope none 21
361252 Ramayana: Rise of a Legend 2026-11-19 20:45 OV 2D scope none 21
361277 Heysel 85 2026-11-20 14:45 NL 2D flat none 21
361289 Other Mommy 2026-11-20 17:30 OV 2D flat none 21
361298 Wild Horse Nine 2026-11-20 19:45 OV 2D scope none 21
361312 Other Mommy 2026-11-20 22:45 OV 2D flat none 21
361333 De Grote Sinterklaasfilm en de Vliegende Pieten 2026-11-21 14:45 NL 2D scope none 21
361007 Heysel 85 2026-11-21 17:15 NL 2D flat none 21
360792 Focker in-Law 2026-11-21 19:45 OV 2D scope none 21
361048 Other Mommy 2026-11-21 22:45 OV 2D flat none 21
357022 Forgotten Island 2026-11-22 14:45 NL 2D scope none 21
360793 Focker in-Law 2026-11-22 17:30 OV 2D scope none 21
361094 Wild Horse Nine 2026-11-22 20:15 OV 2D scope none 21
361107 Other Mommy 2026-11-22 22:45 OV 2D flat none 21
361137 Heysel 85 2026-11-23 14:45 NL 2D flat none 21
361168 Other Mommy 2026-11-23 17:30 OV 2D flat none 21
361176 Wild Horse Nine 2026-11-23 19:45 OV 2D scope none 21
361129 Other Mommy 2026-11-23 22:45 OV 2D flat none 21
360819 Heysel 85 2026-11-24 14:45 NL 2D flat none 21
360863 Other Mommy 2026-11-24 17:30 OV 2D flat none 21
360878 Wild Horse Nine 2026-11-24 19:45 OV 2D scope none 21
360889 Other Mommy 2026-11-24 22:45 OV 2D flat none 21
27

Playlists

357020 Minions & Monsters 2026-11-18 14:45:00 NL 2D 21
360969 Wild Horse Nine 2026-11-18 19:45:00 OV 2D 21
360959 Other Mommy 2026-11-18 17:30:00 OV 2D 21
360985 Heysel 85 2026-11-18 22:45:00 NL 2D 21
361220 Ramayana: Rise of a Legend 2026-11-19 16:30:00 OV 2D 21
361252 Ramayana: Rise of a Legend 2026-11-19 20:45:00 OV 2D 21
361205 Shaun the Sheep: the Beast of Mossy Bottom 2026-11-19 13:45:00 NL 2D 21
361289 Other Mommy 2026-11-20 17:30:00 OV 2D 21
361277 Heysel 85 2026-11-20 14:45:00 NL 2D 21
361298 Wild Horse Nine 2026-11-20 19:45:00 OV 2D 21
361312 Other Mommy 2026-11-20 22:45:00 OV 2D 21
361048 Other Mommy 2026-11-21 22:45:00 OV 2D 21
360792 Focker in-Law 2026-11-21 19:45:00 OV 2D 21
361007 Heysel 85 2026-11-21 17:15:00 NL 2D 21
361333 De Grote Sinterklaasfilm en de Vliegende Pieten 2026-11-21 14:45:00 NL 2D 21
361094 Wild Horse Nine 2026-11-22 20:15:00 OV 2D 21
361107 Other Mommy 2026-11-22 22:45:00 OV 2D 21
357022 Forgotten Island 2026-11-22 14:45:00 NL 2D 21
360793 Focker in-Law 2026-11-22 17:30:00 OV 2D 21
361137 Heysel 85 2026-11-23 14:45:00 NL 2D 21
361176 Wild Horse Nine 2026-11-23 19:45:00 OV 2D 21
361168 Other Mommy 2026-11-23 17:30:00 OV 2D 21
361129 Other Mommy 2026-11-23 22:45:00 OV 2D 21
360878 Wild Horse Nine 2026-11-24 19:45:00 OV 2D 21
360819 Heysel 85 2026-11-24 14:45:00 NL 2D 21
360863 Other Mommy 2026-11-24 17:30:00 OV 2D 21
360889 Other Mommy 2026-11-24 22:45:00 OV 2D 21
27