Kinepolis Playlists for KANT

Quick stats

11-18
77
11-19
77
11-20
80
11-21
92
11-22
99
11-23
87
11-24
87
#1
28
#2
22
#3
27
#4
27
#5
22
#6
21
#7
27
#8
31
#9
26
#10
28
#11
27
#12
30
#13
17
#14
17
#15
23
#16
27
#17
21
#18
29
#19
19
#20
21
#21
27
#22
28
#23
26
#24
28
format: 2D
598
format: 3D
1
ID Title Day Hour Lang Dim Format Screen

Sessions

360945 Heysel 85 2026-11-18 14:30 NL 2D flat none 5
360956 The Odyssey 2026-11-18 16:45 OV 2D scope none 5
360976 The Odyssey 2026-11-18 20:30 OV 2D scope none 5
361207 Ebenezer: a Christmas Carol 2026-11-19 14:00 OV 2D scope none 5
361218 The Odyssey 2026-11-19 16:45 OV 2D scope none 5
361253 The Odyssey 2026-11-19 20:30 OV 2D scope none 5
361270 Minions & Monsters 2026-11-20 14:00 NL 2D scope none 5
361272 The Odyssey 2026-11-20 16:45 OV 2D scope none 5
361307 The Odyssey 2026-11-20 20:30 OV 2D scope none 5
360998 Minions & Monsters 2026-11-21 14:00 NL 2D scope none 5
361004 The Odyssey 2026-11-21 16:45 OV 2D scope none 5
361017 The Odyssey 2026-11-21 20:30 OV 2D scope none 5
360923 Minions & Monsters 2026-11-22 10:45 NL 2D scope none 5
361067 Minions & Monsters 2026-11-22 13:45 NL 2D scope none 5
361082 The Odyssey 2026-11-22 16:45 OV 2D scope none 5
361101 The Odyssey 2026-11-22 20:30 OV 2D scope none 5
361135 Minions & Monsters 2026-11-23 13:45 NL 2D scope none 5
361151 The Odyssey 2026-11-23 16:45 OV 2D scope none 5
361185 The Odyssey 2026-11-23 20:30 OV 2D scope none 5
360844 Minions & Monsters 2026-11-24 13:45 NL 2D scope none 5
360860 The Odyssey 2026-11-24 16:45 OV 2D scope none 5
360880 The Odyssey 2026-11-24 20:30 OV 2D scope none 5
22

Playlists

360990 The Hunger Games: Sunrise on the Reaping 2026-11-18 22:15:00 OV 2D 15
360956 The Odyssey 2026-11-18 16:45:00 OV 2D 5
360948 Paw Patrol: the Dino Movie 2026-11-18 14:15:00 NL 2D 15
360954 Spider-Man: Brand New Day 2026-11-18 16:45:00 OV 2D 15
360976 The Odyssey 2026-11-18 20:30:00 OV 2D 5
360945 Heysel 85 2026-11-18 14:30:00 NL 2D 5
360979 Carnaval 2026-11-18 20:00:00 NL 2D 15
361216 Spider-Man: Brand New Day 2026-11-19 16:45:00 OV 2D 15
361253 The Odyssey 2026-11-19 20:30:00 OV 2D 5
361192 Coward 2026-11-19 14:00:00 OV 2D 15
361218 The Odyssey 2026-11-19 16:45:00 OV 2D 5
361240 Spider-Man: Brand New Day 2026-11-19 20:15:00 OV 2D 15
361207 Ebenezer: a Christmas Carol 2026-11-19 14:00:00 OV 2D 5
361286 Spider-Man: Brand New Day 2026-11-20 16:30:00 OV 2D 15
361307 The Odyssey 2026-11-20 20:30:00 OV 2D 5
361254 Coward 2026-11-20 13:45:00 OV 2D 15
361270 Minions & Monsters 2026-11-20 14:00:00 NL 2D 5
361299 Heart of the Beast 2026-11-20 19:45:00 OV 2D 15
361272 The Odyssey 2026-11-20 16:45:00 OV 2D 5
361304 The Hunger Games: Sunrise on the Reaping 2026-11-20 22:15:00 OV 2D 15
360998 Minions & Monsters 2026-11-21 14:00:00 NL 2D 5
361017 The Odyssey 2026-11-21 20:30:00 OV 2D 5
361046 Spider-Man: Brand New Day 2026-11-21 20:15:00 OV 2D 15
361004 The Odyssey 2026-11-21 16:45:00 OV 2D 5
361028 Spider-Man: Brand New Day 2026-11-21 16:45:00 OV 2D 15
361025 Paw Patrol: the Dino Movie 2026-11-21 14:15:00 NL 2D 15
361080 Spider-Man: Brand New Day 2026-11-22 16:45:00 OV 2D 15
361074 Paw Patrol: the Dino Movie 2026-11-22 14:15:00 NL 2D 15
361082 The Odyssey 2026-11-22 16:45:00 OV 2D 5
361101 The Odyssey 2026-11-22 20:30:00 OV 2D 5
361103 Spider-Man: Brand New Day 2026-11-22 20:15:00 OV 2D 15
361067 Minions & Monsters 2026-11-22 13:45:00 NL 2D 5
360923 Minions & Monsters 2026-11-22 10:45:00 NL 2D 5
361185 The Odyssey 2026-11-23 20:30:00 OV 2D 5
361135 Minions & Monsters 2026-11-23 13:45:00 NL 2D 5
361122 Coward 2026-11-23 14:00:00 OV 2D 15
361149 Spider-Man: Brand New Day 2026-11-23 16:45:00 OV 2D 15
361151 The Odyssey 2026-11-23 16:45:00 OV 2D 5
361172 Spider-Man: Brand New Day 2026-11-23 20:15:00 OV 2D 15
360866 Spider-Man: Brand New Day 2026-11-24 16:45:00 OV 2D 15
360860 The Odyssey 2026-11-24 16:45:00 OV 2D 5
360883 Spider-Man: Brand New Day 2026-11-24 20:00:00 OV 2D 15
360844 Minions & Monsters 2026-11-24 13:45:00 NL 2D 5
361121 Coward 2026-11-24 14:00:00 OV 2D 15
360880 The Odyssey 2026-11-24 20:30:00 OV 2D 5
45