Kinepolis Playlists for KANT

Quick stats

02-25
86
02-26
85
02-27
89
02-28
89
03-01
103
03-02
89
03-03
87
#1
29
#2
29
#3
24
#4
22
#5
22
#6
23
#7
28
#8
24
#9
23
#10
25
#11
22
#12
29
#13
28
#14
29
#15
28
#16
28
#17
28
#18
28
#19
21
#20
28
#21
28
#22
28
#23
28
#24
26
format: 2D
576
format: 3D
24
format: IMAX 2D
28
ID Title Day Hour Lang Dim Format Screen

Sessions

331056 Dust 2026-02-25 14:15 NL 2D scope none 22
331057 Dust 2026-02-25 17:00 NL 2D scope none 22
331058 Dust 2026-02-25 19:45 NL 2D scope none 22
334083 Iron Lung 2026-02-25 22:30 OV 2D flat none 22
331059 Dust 2026-02-26 14:15 NL 2D scope none 22
331060 Dust 2026-02-26 17:00 NL 2D scope none 22
331061 Dust 2026-02-26 19:45 NL 2D scope none 22
334084 Iron Lung 2026-02-26 22:30 OV 2D flat none 22
331062 Dust 2026-02-27 14:15 NL 2D scope none 22
331063 Dust 2026-02-27 17:00 NL 2D scope none 22
331064 Dust 2026-02-27 19:45 NL 2D scope none 22
334085 Iron Lung 2026-02-27 22:30 OV 2D flat none 22
331065 Dust 2026-02-28 14:15 NL 2D scope none 22
331066 Dust 2026-02-28 17:00 NL 2D scope none 22
331067 Dust 2026-02-28 19:45 NL 2D scope none 22
334086 Iron Lung 2026-02-28 22:30 OV 2D flat none 22
331068 Dust 2026-03-01 14:15 NL 2D scope none 22
331069 Dust 2026-03-01 17:00 NL 2D scope none 22
331070 Dust 2026-03-01 19:45 NL 2D scope none 22
334087 Iron Lung 2026-03-01 22:30 OV 2D flat none 22
331071 Dust 2026-03-02 14:15 NL 2D scope none 22
331072 Dust 2026-03-02 17:00 NL 2D scope none 22
331073 Dust 2026-03-02 19:45 NL 2D scope none 22
333641 Iron Lung 2026-03-02 22:30 OV 2D flat none 22
331074 Dust 2026-03-03 14:15 NL 2D scope none 22
331075 Dust 2026-03-03 17:00 NL 2D scope none 22
331076 Dust 2026-03-03 19:45 NL 2D scope none 22
334088 Iron Lung 2026-03-03 22:30 OV 2D flat none 22
28

Playlists

334083 Iron Lung 2026-02-25 22:15:00 OV 2D 22
331058 Dust 2026-02-25 19:30:00 NL 2D 22
331057 Dust 2026-02-25 16:45:00 NL 2D 22
331056 Dust 2026-02-25 14:00:00 NL 2D 22
331059 Dust 2026-02-26 14:00:00 NL 2D 22
331060 Dust 2026-02-26 16:45:00 NL 2D 22
334084 Iron Lung 2026-02-26 22:15:00 OV 2D 22
331061 Dust 2026-02-26 19:30:00 NL 2D 22
334085 Iron Lung 2026-02-27 22:15:00 OV 2D 22
331064 Dust 2026-02-27 19:30:00 NL 2D 22
331063 Dust 2026-02-27 16:45:00 NL 2D 22
331062 Dust 2026-02-27 14:00:00 NL 2D 22
334086 Iron Lung 2026-02-28 22:15:00 OV 2D 22
331065 Dust 2026-02-28 14:00:00 NL 2D 22
331066 Dust 2026-02-28 16:45:00 NL 2D 22
331067 Dust 2026-02-28 19:30:00 NL 2D 22
331068 Dust 2026-03-01 14:00:00 NL 2D 22
331069 Dust 2026-03-01 16:45:00 NL 2D 22
331070 Dust 2026-03-01 19:30:00 NL 2D 22
334087 Iron Lung 2026-03-01 22:15:00 OV 2D 22
331072 Dust 2026-03-02 16:45:00 NL 2D 22
333641 Iron Lung 2026-03-02 22:15:00 OV 2D 22
331071 Dust 2026-03-02 14:00:00 NL 2D 22
331073 Dust 2026-03-02 19:30:00 NL 2D 22
331074 Dust 2026-03-03 14:00:00 NL 2D 22
331076 Dust 2026-03-03 19:30:00 NL 2D 22
331075 Dust 2026-03-03 16:45:00 NL 2D 22
334088 Iron Lung 2026-03-03 22:15:00 OV 2D 22
28