Kinepolis Playlists for KLEU

Quick stats

11-18
29
11-19
25
11-20
25
11-21
34
11-22
33
11-23
24
11-24
25
#1
24
#2
31
#3
28
#4
31
#5
27
#6
29
#7
25
format: 2D
195
ID Title Day Hour Lang Dim Format Screen

Sessions

136602 Heysel 85 2026-11-18 14:20 NL 2D flat none 5
136626 Heysel 85 2026-11-18 16:30 NL 2D flat none 6
136540 Heysel 85 2026-11-18 19:40 NL 2D flat none 2
136580 Heysel 85 2026-11-18 22:20 NL 2D flat none 4
136560 Heysel 85 2026-11-19 14:00 NL 2D flat none 3
136561 Heysel 85 2026-11-19 16:40 NL 2D flat none 3
136562 Heysel 85 2026-11-19 19:40 NL 2D flat none 3
136584 Heysel 85 2026-11-19 22:20 NL 2D flat none 4
136564 Heysel 85 2026-11-20 14:00 NL 2D flat none 3
136654 Heysel 85 2026-11-20 16:30 NL 2D flat none 7
136548 Heysel 85 2026-11-20 19:40 NL 2D flat none 2
136588 Heysel 85 2026-11-20 22:20 NL 2D flat none 4
136614 Heysel 85 2026-11-21 14:00 NL 2D flat none 5
136591 Heysel 85 2026-11-21 16:30 NL 2D flat none 4
136566 Heysel 85 2026-11-21 19:40 NL 2D flat none 3
136593 Heysel 85 2026-11-21 22:20 NL 2D flat none 4
136520 Heysel 85 2026-11-22 14:00 NL 2D flat none 5
136511 Heysel 85 2026-11-22 16:40 NL 2D flat none 3
136512 Heysel 85 2026-11-22 19:40 NL 2D flat none 3
136518 Heysel 85 2026-11-22 22:20 NL 2D flat none 4
136568 Heysel 85 2026-11-23 14:00 NL 2D flat none 3
136569 Heysel 85 2026-11-23 16:40 NL 2D flat none 3
136570 Heysel 85 2026-11-23 19:40 NL 2D flat none 3
136597 Heysel 85 2026-11-23 22:20 NL 2D flat none 4
136572 Heysel 85 2026-11-24 14:00 NL 2D flat none 3
136555 Heysel 85 2026-11-24 16:30 NL 2D flat none 2
136574 Heysel 85 2026-11-24 19:40 NL 2D flat none 3
136601 Heysel 85 2026-11-24 22:20 NL 2D flat none 4
28

Playlists

136580 Heysel 85 2026-11-18 22:20:00 NL 2D 4
136626 Heysel 85 2026-11-18 16:30:00 NL 2D 6
136602 Heysel 85 2026-11-18 14:20:00 NL 2D 5
136540 Heysel 85 2026-11-18 19:40:00 NL 2D 2
136584 Heysel 85 2026-11-19 22:20:00 NL 2D 4
136562 Heysel 85 2026-11-19 19:40:00 NL 2D 3
136561 Heysel 85 2026-11-19 16:40:00 NL 2D 3
136560 Heysel 85 2026-11-19 14:00:00 NL 2D 3
136548 Heysel 85 2026-11-20 19:40:00 NL 2D 2
136564 Heysel 85 2026-11-20 14:00:00 NL 2D 3
136654 Heysel 85 2026-11-20 16:30:00 NL 2D 7
136588 Heysel 85 2026-11-20 22:20:00 NL 2D 4
136614 Heysel 85 2026-11-21 14:00:00 NL 2D 5
136593 Heysel 85 2026-11-21 22:20:00 NL 2D 4
136591 Heysel 85 2026-11-21 16:30:00 NL 2D 4
136566 Heysel 85 2026-11-21 19:40:00 NL 2D 3
136511 Heysel 85 2026-11-22 16:40:00 NL 2D 3
136520 Heysel 85 2026-11-22 14:00:00 NL 2D 5
136518 Heysel 85 2026-11-22 22:20:00 NL 2D 4
136512 Heysel 85 2026-11-22 19:40:00 NL 2D 3
136568 Heysel 85 2026-11-23 14:00:00 NL 2D 3
136597 Heysel 85 2026-11-23 22:20:00 NL 2D 4
136570 Heysel 85 2026-11-23 19:40:00 NL 2D 3
136569 Heysel 85 2026-11-23 16:40:00 NL 2D 3
136572 Heysel 85 2026-11-24 14:00:00 NL 2D 3
136555 Heysel 85 2026-11-24 16:30:00 NL 2D 2
136574 Heysel 85 2026-11-24 19:40:00 NL 2D 3
136601 Heysel 85 2026-11-24 22:20:00 NL 2D 4
28