Kinepolis Playlists for KKOR

Quick stats

11-18
35
11-19
36
11-20
35
11-21
47
11-22
47
11-23
36
11-24
36
#1
30
#2
30
#3
27
#4
30
#5
28
#6
23
#7
27
#8
23
#9
23
#10
31
format: 2D
272
ID Title Day Hour Lang Dim Format Screen

Sessions

165511 Heysel 85 2026-11-18 14:00 NL 2D flat none 4
165512 Heysel 85 2026-11-18 16:45 NL 2D flat none 4
165599 Heysel 85 2026-11-18 19:45 NL 2D flat none 10
165514 Heysel 85 2026-11-18 22:15 NL 2D flat none 4
165515 Heysel 85 2026-11-19 14:00 NL 2D flat none 4
165516 Heysel 85 2026-11-19 16:45 NL 2D flat none 4
165578 Heysel 85 2026-11-19 18:45 NL 2D flat none 7
165603 Heysel 85 2026-11-19 19:45 NL 2D flat none 10
165445 Heysel 85 2026-11-19 20:30 NL 2D flat none 1
165518 Heysel 85 2026-11-19 22:15 NL 2D flat none 4
165519 Heysel 85 2026-11-20 14:00 NL 2D flat none 4
165595 Heysel 85 2026-11-20 17:15 NL 2D flat none 9
165607 Heysel 85 2026-11-20 19:45 NL 2D flat none 10
165522 Heysel 85 2026-11-20 22:45 NL 2D flat none 4
165478 Heysel 85 2026-11-21 14:30 NL 2D flat none 2
165525 Heysel 85 2026-11-21 17:00 NL 2D flat none 4
165582 Heysel 85 2026-11-21 20:15 NL 2D flat none 7
165583 Heysel 85 2026-11-21 22:30 NL 2D flat none 7
165412 Heysel 85 2026-11-22 14:00 NL 2D flat none 4
165413 Heysel 85 2026-11-22 16:45 NL 2D flat none 4
165427 Heysel 85 2026-11-22 19:45 NL 2D flat none 10
165415 Heysel 85 2026-11-22 22:15 NL 2D flat none 4
165528 Heysel 85 2026-11-23 14:00 NL 2D flat none 4
165529 Heysel 85 2026-11-23 16:45 NL 2D flat none 4
165611 Heysel 85 2026-11-23 19:45 NL 2D flat none 10
165531 Heysel 85 2026-11-23 22:15 NL 2D flat none 4
165532 Heysel 85 2026-11-24 14:00 NL 2D flat none 4
165533 Heysel 85 2026-11-24 16:45 NL 2D flat none 4
165615 Heysel 85 2026-11-24 19:45 NL 2D flat none 10
165535 Heysel 85 2026-11-24 22:15 NL 2D flat none 4
30

Playlists

165514 Heysel 85 2026-11-18 22:15:00 NL 2D 4
165511 Heysel 85 2026-11-18 14:00:00 NL 2D 4
165512 Heysel 85 2026-11-18 16:45:00 NL 2D 4
165599 Heysel 85 2026-11-18 19:45:00 NL 2D 10
165578 Heysel 85 2026-11-19 18:45:00 NL 2D 7
165515 Heysel 85 2026-11-19 14:00:00 NL 2D 4
165445 Heysel 85 2026-11-19 20:30:00 NL 2D 1
165603 Heysel 85 2026-11-19 19:45:00 NL 2D 10
165518 Heysel 85 2026-11-19 22:15:00 NL 2D 4
165516 Heysel 85 2026-11-19 16:45:00 NL 2D 4
165522 Heysel 85 2026-11-20 22:45:00 NL 2D 4
165519 Heysel 85 2026-11-20 14:00:00 NL 2D 4
165607 Heysel 85 2026-11-20 19:45:00 NL 2D 10
165595 Heysel 85 2026-11-20 17:15:00 NL 2D 9
165583 Heysel 85 2026-11-21 22:30:00 NL 2D 7
165478 Heysel 85 2026-11-21 14:30:00 NL 2D 2
165525 Heysel 85 2026-11-21 17:00:00 NL 2D 4
165582 Heysel 85 2026-11-21 20:15:00 NL 2D 7
165413 Heysel 85 2026-11-22 16:45:00 NL 2D 4
165415 Heysel 85 2026-11-22 22:15:00 NL 2D 4
165412 Heysel 85 2026-11-22 14:00:00 NL 2D 4
165427 Heysel 85 2026-11-22 19:45:00 NL 2D 10
165611 Heysel 85 2026-11-23 19:45:00 NL 2D 10
165531 Heysel 85 2026-11-23 22:15:00 NL 2D 4
165528 Heysel 85 2026-11-23 14:00:00 NL 2D 4
165529 Heysel 85 2026-11-23 16:45:00 NL 2D 4
165533 Heysel 85 2026-11-24 16:45:00 NL 2D 4
165532 Heysel 85 2026-11-24 14:00:00 NL 2D 4
165535 Heysel 85 2026-11-24 22:15:00 NL 2D 4
165615 Heysel 85 2026-11-24 19:45:00 NL 2D 10
30