Kinepolis Playlists for KKOR

Quick stats

02-25
37
02-26
33
02-27
38
02-28
38
03-01
48
03-02
38
03-03
38
#1
25
#2
29
#3
22
#4
28
#5
28
#6
27
#7
27
#8
28
#9
29
#10
27
format: 2D
259
format: 3D
11
ID Title Day Hour Lang Dim Format Screen

Sessions

154195 Goat 2026-02-25 14:15 NL 2D scope none 9
154196 Goat 2026-02-25 17:00 NL 2D scope none 9
154197 Wuthering Heights 2026-02-25 19:45 OV 2D flat none 9
154198 Primate 2026-02-25 22:45 OV 2D scope none 9
154199 Goat 2026-02-26 14:15 NL 2D scope none 9
154200 Wuthering Heights 2026-02-26 16:45 OV 2D flat none 9
154201 Wuthering Heights 2026-02-26 19:45 OV 2D flat none 9
154202 Primate 2026-02-26 22:45 OV 2D scope none 9
154203 Goat 2026-02-27 14:15 NL 2D scope none 9
154204 Goat 2026-02-27 17:00 NL 2D scope none 9
154205 Wuthering Heights 2026-02-27 19:45 OV 2D flat none 9
154206 Primate 2026-02-27 22:45 OV 2D scope none 9
154207 Goat 2026-02-28 14:15 NL 2D scope none 9
154208 Goat 2026-02-28 17:00 NL 2D scope none 9
154209 Wuthering Heights 2026-02-28 19:45 OV 2D flat none 9
154210 Primate 2026-02-28 22:45 OV 2D scope none 9
154012 Goat 2026-03-01 10:30 NL 2D scope none 9
154013 Goat 2026-03-01 14:15 NL 2D scope none 9
153975 Goat 2026-03-01 17:00 NL 2D scope none 9
154015 Wuthering Heights 2026-03-01 19:45 OV 2D flat none 9
154016 Primate 2026-03-01 22:45 OV 2D scope none 9
154211 Goat 2026-03-02 14:15 NL 2D scope none 9
154212 Goat 2026-03-02 17:00 NL 2D scope none 9
154213 Wuthering Heights 2026-03-02 19:45 OV 2D flat none 9
154214 Scream 7 2026-03-02 22:45 OV 2D scope none 9
154215 Goat 2026-03-03 14:15 NL 2D scope none 9
154216 Goat 2026-03-03 17:00 NL 2D scope none 9
154217 Wuthering Heights 2026-03-03 19:45 OV 2D flat none 9
154218 Scream 7 2026-03-03 22:45 OV 2D scope none 9
29

Playlists

154196 Goat 2026-02-25 16:45:00 NL 2D 9
154197 Wuthering Heights 2026-02-25 19:30:00 OV 2D 9
154195 Goat 2026-02-25 14:00:00 NL 2D 9
154198 Primate 2026-02-25 22:30:00 OV 2D 9
154201 Wuthering Heights 2026-02-26 19:30:00 OV 2D 9
154200 Wuthering Heights 2026-02-26 16:30:00 OV 2D 9
154199 Goat 2026-02-26 14:00:00 NL 2D 9
154202 Primate 2026-02-26 22:30:00 OV 2D 9
154203 Goat 2026-02-27 14:00:00 NL 2D 9
154205 Wuthering Heights 2026-02-27 19:30:00 OV 2D 9
154206 Primate 2026-02-27 22:30:00 OV 2D 9
154204 Goat 2026-02-27 16:45:00 NL 2D 9
154209 Wuthering Heights 2026-02-28 19:30:00 OV 2D 9
154207 Goat 2026-02-28 14:00:00 NL 2D 9
154208 Goat 2026-02-28 16:45:00 NL 2D 9
154210 Primate 2026-02-28 22:30:00 OV 2D 9
154013 Goat 2026-03-01 14:00:00 NL 2D 9
154016 Primate 2026-03-01 22:30:00 OV 2D 9
154015 Wuthering Heights 2026-03-01 19:30:00 OV 2D 9
153975 Goat 2026-03-01 16:45:00 NL 2D 9
154012 Goat 2026-03-01 10:15:00 NL 2D 9
154212 Goat 2026-03-02 16:45:00 NL 2D 9
154214 Scream 7 2026-03-02 22:30:00 OV 2D 9
154211 Goat 2026-03-02 14:00:00 NL 2D 9
154213 Wuthering Heights 2026-03-02 19:30:00 OV 2D 9
154218 Scream 7 2026-03-03 22:30:00 OV 2D 9
154215 Goat 2026-03-03 14:00:00 NL 2D 9
154216 Goat 2026-03-03 16:45:00 NL 2D 9
154217 Wuthering Heights 2026-03-03 19:30:00 OV 2D 9
29