Kinepolis Playlists for KKOR

Quick stats

11-18
35
11-19
36
11-20
35
11-21
47
11-22
47
11-23
36
11-24
36
#1
30
#2
30
#3
27
#4
30
#5
28
#6
23
#7
27
#8
23
#9
23
#10
31
format: 2D
272
ID Title Day Hour Lang Dim Format Screen

Sessions

165465 Yugly 2026-11-18 14:30 NL 2D flat none 2
165466 Heart of the Beast 2026-11-18 17:15 OV 2D scope none 2
165467 Club Kid 2026-11-18 19:45 OV 2D flat none 2
165468 Other Mommy 2026-11-18 22:30 OV 2D flat none 2
165469 Heart of the Beast 2026-11-19 14:15 OV 2D scope none 2
165470 Coward 2026-11-19 16:45 OV 2D flat none 2
165471 Coward 2026-11-19 19:30 OV 2D flat none 2
165472 Other Mommy 2026-11-19 22:30 OV 2D flat none 2
165473 Heart of the Beast 2026-11-20 14:15 OV 2D scope none 2
165474 Coward 2026-11-20 16:45 OV 2D flat none 2
165475 Wild Horse Nine 2026-11-20 19:45 OV 2D scope none 2
165476 Other Mommy 2026-11-20 22:30 OV 2D flat none 2
165477 Yugly 2026-11-21 10:30 NL 2D flat none 2
165478 Heysel 85 2026-11-21 14:30 NL 2D flat none 2
165479 Heart of the Beast 2026-11-21 17:15 OV 2D scope none 2
165480 Club Kid 2026-11-21 20:00 OV 2D flat none 2
165481 Other Mommy 2026-11-21 22:45 OV 2D flat none 2
165482 Yugly 2026-11-22 10:30 NL 2D flat none 2
165403 Yugly 2026-11-22 14:30 NL 2D flat none 2
165404 Heart of the Beast 2026-11-22 17:15 OV 2D scope none 2
165483 Wild Horse Nine 2026-11-22 19:45 OV 2D scope none 2
165406 Other Mommy 2026-11-22 22:30 OV 2D flat none 2
165484 Heart of the Beast 2026-11-23 14:15 OV 2D scope none 2
165485 Coward 2026-11-23 16:45 OV 2D flat none 2
165486 Club Kid 2026-11-23 19:45 OV 2D flat none 2
165487 Other Mommy 2026-11-23 22:30 OV 2D flat none 2
165488 Heart of the Beast 2026-11-24 14:15 OV 2D scope none 2
165489 Coward 2026-11-24 16:45 OV 2D flat none 2
165490 Wild Horse Nine 2026-11-24 19:45 OV 2D scope none 2
165491 Other Mommy 2026-11-24 22:30 OV 2D flat none 2
30

Playlists

165467 Club Kid 2026-11-18 19:45:00 OV 2D 2
165465 Yugly 2026-11-18 14:30:00 NL 2D 2
165468 Other Mommy 2026-11-18 22:30:00 OV 2D 2
165466 Heart of the Beast 2026-11-18 17:15:00 OV 2D 2
165471 Coward 2026-11-19 19:30:00 OV 2D 2
165470 Coward 2026-11-19 16:45:00 OV 2D 2
165469 Heart of the Beast 2026-11-19 14:15:00 OV 2D 2
165472 Other Mommy 2026-11-19 22:30:00 OV 2D 2
165475 Wild Horse Nine 2026-11-20 19:45:00 OV 2D 2
165473 Heart of the Beast 2026-11-20 14:15:00 OV 2D 2
165474 Coward 2026-11-20 16:45:00 OV 2D 2
165476 Other Mommy 2026-11-20 22:30:00 OV 2D 2
165481 Other Mommy 2026-11-21 22:45:00 OV 2D 2
165480 Club Kid 2026-11-21 20:00:00 OV 2D 2
165478 Heysel 85 2026-11-21 14:30:00 NL 2D 2
165479 Heart of the Beast 2026-11-21 17:15:00 OV 2D 2
165477 Yugly 2026-11-21 10:30:00 NL 2D 2
165483 Wild Horse Nine 2026-11-22 19:45:00 OV 2D 2
165482 Yugly 2026-11-22 10:30:00 NL 2D 2
165406 Other Mommy 2026-11-22 22:30:00 OV 2D 2
165403 Yugly 2026-11-22 14:30:00 NL 2D 2
165404 Heart of the Beast 2026-11-22 17:15:00 OV 2D 2
165484 Heart of the Beast 2026-11-23 14:15:00 OV 2D 2
165486 Club Kid 2026-11-23 19:45:00 OV 2D 2
24