Kinepolis Playlists for KGNT

Quick stats

12-17
43
12-18
41
12-19
47
12-20
43
12-21
51
12-22
51
12-23
52
#1
30
#2
25
#3
30
#4
20
#5
26
#6
31
#7
24
#8
31
#9
31
#10
24
#11
28
#12
28
format: 2D
278
format: 3D
50
ID Title Day Hour Lang Dim Format Screen

Sessions

221281 Now You See Me 3 2025-12-17 16:45 OV 2D scope none 3
221442 Now You See Me 3 2025-12-17 16:45 OV 2D scope none 12
221256 Now You See Me 3 2025-12-17 19:45 OV 2D scope none 1
221257 Now You See Me 3 2025-12-17 22:30 OV 2D scope none 1
221445 Now You See Me 3 2025-12-18 16:45 OV 2D scope none 12
221378 Now You See Me 3 2025-12-18 19:00 OV 2D scope none 8
221324 Now You See Me 3 2025-12-18 22:15 OV 2D scope none 5
221351 Now You See Me 3 2025-12-19 17:00 OV 2D scope none 6
221383 Now You See Me 3 2025-12-19 19:00 OV 2D scope none 8
221263 Now You See Me 3 2025-12-19 22:45 OV 2D scope none 1
221265 Now You See Me 3 2025-12-20 19:45 OV 2D scope none 1
221266 Now You See Me 3 2025-12-20 22:45 OV 2D scope none 1
221270 Now You See Me 3 2025-12-21 19:45 OV 2D scope none 1
221271 Now You See Me 3 2025-12-21 22:30 OV 2D scope none 1
221456 Now You See Me 3 2025-12-22 16:45 OV 2D scope none 12
221339 Now You See Me 3 2025-12-22 19:45 OV 2D scope none 5
221340 Now You See Me 3 2025-12-22 22:30 OV 2D scope none 5
221459 Now You See Me 3 2025-12-23 16:45 OV 2D scope none 12
221177 Now You See Me 3 2025-12-23 19:45 OV 2D scope none 1
221178 Now You See Me 3 2025-12-23 22:30 OV 2D scope none 1
20

Playlists

221442 Now You See Me 3 2025-12-17 16:30:00 OV 2D 12
221256 Now You See Me 3 2025-12-17 19:30:00 OV 2D 1
221257 Now You See Me 3 2025-12-17 22:15:00 OV 2D 1
221281 Now You See Me 3 2025-12-17 16:30:00 OV 2D 3
221256 Now You See Me 3 2025-12-17 19:30:00 OV 2D 1
221442 Now You See Me 3 2025-12-17 16:30:00 OV 2D 12
221281 Now You See Me 3 2025-12-17 16:30:00 OV 2D 3
221257 Now You See Me 3 2025-12-17 22:15:00 OV 2D 1
221445 Now You See Me 3 2025-12-18 16:30:00 OV 2D 12
221324 Now You See Me 3 2025-12-18 22:00:00 OV 2D 5
221378 Now You See Me 3 2025-12-18 18:45:00 OV 2D 8
221445 Now You See Me 3 2025-12-18 16:30:00 OV 2D 12
221378 Now You See Me 3 2025-12-18 18:45:00 OV 2D 8
221324 Now You See Me 3 2025-12-18 22:00:00 OV 2D 5
221351 Now You See Me 3 2025-12-19 16:45:00 OV 2D 6
221263 Now You See Me 3 2025-12-19 22:30:00 OV 2D 1
221383 Now You See Me 3 2025-12-19 18:45:00 OV 2D 8
221351 Now You See Me 3 2025-12-19 16:45:00 OV 2D 6
221383 Now You See Me 3 2025-12-19 18:45:00 OV 2D 8
221263 Now You See Me 3 2025-12-19 22:30:00 OV 2D 1
221266 Now You See Me 3 2025-12-20 22:30:00 OV 2D 1
221265 Now You See Me 3 2025-12-20 19:30:00 OV 2D 1
221266 Now You See Me 3 2025-12-20 22:30:00 OV 2D 1
221265 Now You See Me 3 2025-12-20 19:30:00 OV 2D 1
221271 Now You See Me 3 2025-12-21 22:15:00 OV 2D 1
221270 Now You See Me 3 2025-12-21 19:30:00 OV 2D 1
221271 Now You See Me 3 2025-12-21 22:15:00 OV 2D 1
221270 Now You See Me 3 2025-12-21 19:30:00 OV 2D 1
221339 Now You See Me 3 2025-12-22 19:30:00 OV 2D 5
221340 Now You See Me 3 2025-12-22 22:15:00 OV 2D 5
221456 Now You See Me 3 2025-12-22 16:30:00 OV 2D 12
221339 Now You See Me 3 2025-12-22 19:30:00 OV 2D 5
221456 Now You See Me 3 2025-12-22 16:30:00 OV 2D 12
221340 Now You See Me 3 2025-12-22 22:15:00 OV 2D 5
221177 Now You See Me 3 2025-12-23 19:30:00 OV 2D 1
221459 Now You See Me 3 2025-12-23 16:30:00 OV 2D 12
221178 Now You See Me 3 2025-12-23 22:15:00 OV 2D 1
221459 Now You See Me 3 2025-12-23 16:30:00 OV 2D 12
221178 Now You See Me 3 2025-12-23 22:15:00 OV 2D 1
221177 Now You See Me 3 2025-12-23 19:30:00 OV 2D 1
40