Kinepolis Playlists for KGNT

Quick stats

11-18
43
11-19
40
11-20
44
11-21
53
11-22
52
11-23
42
11-24
43
#1
28
#2
23
#3
25
#4
24
#5
29
#6
28
#7
23
#8
31
#9
29
#10
23
#11
27
#12
27
format: 2D
315
format: 3D
2
ID Title Day Hour Lang Dim Format Screen

Sessions

258026 Minions & Monsters 2026-11-18 14:15 NL 2D scope none 6
258027 Ebenezer: a Christmas Carol 2026-11-18 16:45 OV 2D scope none 6
258028 Coward 2026-11-18 19:45 OV 2D flat none 6
258029 Ebenezer: a Christmas Carol 2026-11-18 22:30 OV 2D scope none 6
258030 Heysel 85 2026-11-19 14:15 NL 2D flat none 6
258031 Ebenezer: a Christmas Carol 2026-11-19 16:45 OV 2D scope none 6
258032 Coward 2026-11-19 19:45 OV 2D flat none 6
258033 Çakallarla Dans 8 2026-11-19 22:30 OV 2D flat none 6
257909 Minions & Monsters 2026-11-20 14:15 NL 2D scope none 6
257910 Ebenezer: a Christmas Carol 2026-11-20 16:45 OV 2D scope none 6
257911 Coward 2026-11-20 19:45 OV 2D flat none 6
257912 Çakallarla Dans 8 2026-11-20 22:30 OV 2D flat none 6
258034 Bumba het Circusorkest 2026-11-21 11:30 NL 2D flat none 6
256687 Peppa's Bioscoop Feestje 2026-11-21 14:15 NL 2D flat none 6
258035 Ebenezer: a Christmas Carol 2026-11-21 16:45 OV 2D scope none 6
258036 Coward 2026-11-21 19:45 OV 2D flat none 6
258037 Çakallarla Dans 8 2026-11-21 22:45 OV 2D flat none 6
256688 Peppa's Bioscoop Feestje 2026-11-22 11:00 NL 2D flat none 6
256689 Peppa's Bioscoop Feestje 2026-11-22 14:15 NL 2D flat none 6
258038 Ebenezer: a Christmas Carol 2026-11-22 16:45 OV 2D scope none 6
258039 Hadoota 2026-11-22 19:30 OV 2D scope none 6
258040 Çakallarla Dans 8 2026-11-22 22:30 OV 2D flat none 6
242541 Carmen 2026-11-23 13:45 OV 2D flat none 6
242557 Carmen 2026-11-23 19:00 OV 2D flat none 6
258041 Ebenezer: a Christmas Carol 2026-11-24 13:30 OV 2D scope none 6
258042 Ebenezer: a Christmas Carol 2026-11-24 16:45 OV 2D scope none 6
258043 Coward 2026-11-24 19:45 OV 2D flat none 6
258044 Çakallarla Dans 8 2026-11-24 22:30 OV 2D flat none 6
28

Playlists

258028 Coward 2026-11-18 19:45:00 OV 2D 6
258027 Ebenezer: a Christmas Carol 2026-11-18 16:45:00 OV 2D 6
258026 Minions & Monsters 2026-11-18 14:15:00 NL 2D 6
258029 Ebenezer: a Christmas Carol 2026-11-18 22:30:00 OV 2D 6
258030 Heysel 85 2026-11-19 14:15:00 NL 2D 6
258031 Ebenezer: a Christmas Carol 2026-11-19 16:45:00 OV 2D 6
258032 Coward 2026-11-19 19:45:00 OV 2D 6
258033 Çakallarla Dans 8 2026-11-19 22:30:00 OV 2D 6
257911 Coward 2026-11-20 19:45:00 OV 2D 6
257912 Çakallarla Dans 8 2026-11-20 22:30:00 OV 2D 6
257910 Ebenezer: a Christmas Carol 2026-11-20 16:45:00 OV 2D 6
257909 Minions & Monsters 2026-11-20 14:15:00 NL 2D 6
256687 Peppa's Bioscoop Feestje 2026-11-21 14:15:00 NL 2D 6
258034 Bumba het Circusorkest 2026-11-21 11:30:00 NL 2D 6
258035 Ebenezer: a Christmas Carol 2026-11-21 16:45:00 OV 2D 6
258037 Çakallarla Dans 8 2026-11-21 22:45:00 OV 2D 6
258036 Coward 2026-11-21 19:45:00 OV 2D 6
258039 Hadoota 2026-11-22 19:30:00 OV 2D 6
256688 Peppa's Bioscoop Feestje 2026-11-22 11:00:00 NL 2D 6
258040 Çakallarla Dans 8 2026-11-22 22:30:00 OV 2D 6
258038 Ebenezer: a Christmas Carol 2026-11-22 16:45:00 OV 2D 6
256689 Peppa's Bioscoop Feestje 2026-11-22 14:15:00 NL 2D 6
242557 Carmen 2026-11-23 19:00:00 OV 2D 6
242541 Carmen 2026-11-23 13:45:00 OV 2D 6
258042 Ebenezer: a Christmas Carol 2026-11-24 16:45:00 OV 2D 6
258043 Coward 2026-11-24 19:45:00 OV 2D 6
258041 Ebenezer: a Christmas Carol 2026-11-24 13:30:00 OV 2D 6
258044 Çakallarla Dans 8 2026-11-24 22:30:00 OV 2D 6
28