Kinepolis Playlists for KGNT

Quick stats

11-18
43
11-19
40
11-20
44
11-21
53
11-22
52
11-23
42
11-24
43
#1
28
#2
23
#3
25
#4
24
#5
29
#6
28
#7
23
#8
31
#9
29
#10
23
#11
27
#12
27
format: 2D
315
format: 3D
2
ID Title Day Hour Lang Dim Format Screen

Sessions

258070 Heysel 85 2026-11-18 14:15 NL 2D flat none 9
257938 Heysel 85 2026-11-18 17:15 NL 2D flat none 1
257939 Heysel 85 2026-11-18 19:45 NL 2D flat none 1
258003 Heysel 85 2026-11-18 22:15 NL 2D flat none 5
258030 Heysel 85 2026-11-19 14:15 NL 2D flat none 6
258005 Heysel 85 2026-11-19 17:00 NL 2D flat none 5
258053 Heysel 85 2026-11-19 18:45 NL 2D flat none 8
257984 Heysel 85 2026-11-19 19:45 NL 2D flat none 4
258007 Heysel 85 2026-11-19 22:30 NL 2D flat none 5
257919 Heysel 85 2026-11-20 14:30 NL 2D flat none 1
257890 Heysel 85 2026-11-20 17:15 NL 2D flat none 1
257891 Heysel 85 2026-11-20 19:45 NL 2D flat none 1
257905 Heysel 85 2026-11-20 22:15 NL 2D flat none 5
258080 Heysel 85 2026-11-21 14:15 NL 2D flat none 9
257945 Heysel 85 2026-11-21 17:15 NL 2D flat none 1
257946 Heysel 85 2026-11-21 19:45 NL 2D flat none 1
258013 Heysel 85 2026-11-21 22:30 NL 2D flat none 5
258084 Heysel 85 2026-11-22 14:15 NL 2D flat none 9
257949 Heysel 85 2026-11-22 17:15 NL 2D flat none 1
257950 Heysel 85 2026-11-22 19:45 NL 2D flat none 1
257992 Heysel 85 2026-11-22 22:30 NL 2D flat none 4
258018 Heysel 85 2026-11-23 14:15 NL 2D flat none 5
257953 Heysel 85 2026-11-23 17:15 NL 2D flat none 1
257954 Heysel 85 2026-11-23 19:45 NL 2D flat none 1
253708 Heysel 85 2026-11-23 20:00 NL 2D flat none 3
258021 Heysel 85 2026-11-23 22:30 NL 2D flat none 5
257956 Heysel 85 2026-11-24 14:30 NL 2D flat none 1
257957 Heysel 85 2026-11-24 17:15 NL 2D flat none 1
258068 Heysel 85 2026-11-24 19:00 NL 2D flat none 8
257958 Heysel 85 2026-11-24 19:45 NL 2D flat none 1
258025 Heysel 85 2026-11-24 22:15 NL 2D flat none 5
31

Playlists

258003 Heysel 85 2026-11-18 22:15:00 NL 2D 5
257938 Heysel 85 2026-11-18 17:15:00 NL 2D 1
257939 Heysel 85 2026-11-18 19:45:00 NL 2D 1
258070 Heysel 85 2026-11-18 14:15:00 NL 2D 9
257984 Heysel 85 2026-11-19 19:45:00 NL 2D 4
258030 Heysel 85 2026-11-19 14:15:00 NL 2D 6
258005 Heysel 85 2026-11-19 17:00:00 NL 2D 5
258053 Heysel 85 2026-11-19 18:45:00 NL 2D 8
258007 Heysel 85 2026-11-19 22:30:00 NL 2D 5
257905 Heysel 85 2026-11-20 22:15:00 NL 2D 5
257890 Heysel 85 2026-11-20 17:15:00 NL 2D 1
257891 Heysel 85 2026-11-20 19:45:00 NL 2D 1
257919 Heysel 85 2026-11-20 14:30:00 NL 2D 1
257946 Heysel 85 2026-11-21 19:45:00 NL 2D 1
258013 Heysel 85 2026-11-21 22:30:00 NL 2D 5
257945 Heysel 85 2026-11-21 17:15:00 NL 2D 1
258080 Heysel 85 2026-11-21 14:15:00 NL 2D 9
257950 Heysel 85 2026-11-22 19:45:00 NL 2D 1
257949 Heysel 85 2026-11-22 17:15:00 NL 2D 1
258084 Heysel 85 2026-11-22 14:15:00 NL 2D 9
257992 Heysel 85 2026-11-22 22:30:00 NL 2D 4
258021 Heysel 85 2026-11-23 22:30:00 NL 2D 5
257953 Heysel 85 2026-11-23 17:15:00 NL 2D 1
253708 Heysel 85 2026-11-23 20:00:00 NL 2D 3
258018 Heysel 85 2026-11-23 14:15:00 NL 2D 5
257954 Heysel 85 2026-11-23 19:45:00 NL 2D 1
258025 Heysel 85 2026-11-24 22:15:00 NL 2D 5
257956 Heysel 85 2026-11-24 14:30:00 NL 2D 1
257958 Heysel 85 2026-11-24 19:45:00 NL 2D 1
257957 Heysel 85 2026-11-24 17:15:00 NL 2D 1
258068 Heysel 85 2026-11-24 19:00:00 NL 2D 8
31