Kinepolis Playlists for KBRA

Quick stats

11-18
35
11-19
32
11-20
35
11-21
46
11-22
46
11-23
34
11-24
34
#1
28
#2
23
#3
30
#4
26
#5
30
#6
30
#7
27
#8
23
#9
21
#10
24
format: 2D
262
ID Title Day Hour Lang Dim Format Screen

Sessions

161973 Heysel 85 2026-11-18 17:15 OV 2D flat none 4
161974 Heysel 85 2026-11-18 19:45 OV 2D flat none 4
162026 Heysel 85 2026-11-19 14:15 OV 2D flat none 6
161946 Heysel 85 2026-11-19 17:15 OV 2D flat none 3
162053 Heysel 85 2026-11-19 18:45 OV 2D flat none 7
161947 Heysel 85 2026-11-19 20:00 OV 2D flat none 3
162055 Heysel 85 2026-11-20 14:15 OV 2D flat none 7
161906 Heysel 85 2026-11-20 17:30 OV 2D flat none 1
161981 Heysel 85 2026-11-20 19:45 OV 2D flat none 4
161985 Heysel 85 2026-11-21 17:15 OV 2D flat none 4
161986 Heysel 85 2026-11-21 19:45 OV 2D flat none 4
161990 Heysel 85 2026-11-22 17:15 OV 2D flat none 4
161961 Heysel 85 2026-11-22 19:45 OV 2D flat none 3
161993 Heysel 85 2026-11-23 17:15 OV 2D flat none 4
161965 Heysel 85 2026-11-23 19:45 OV 2D flat none 3
162071 Heysel 85 2026-11-24 14:30 OV 2D flat none 7
161968 Heysel 85 2026-11-24 17:15 OV 2D flat none 3
162020 Heysel 85 2026-11-24 19:30 OV 2D flat none 5
18

Playlists

161974 Heysel 85 2026-11-18 19:45:00 OV 2D 4
161973 Heysel 85 2026-11-18 17:15:00 OV 2D 4
162026 Heysel 85 2026-11-19 14:15:00 OV 2D 6
162053 Heysel 85 2026-11-19 18:45:00 OV 2D 7
161946 Heysel 85 2026-11-19 17:15:00 OV 2D 3
161947 Heysel 85 2026-11-19 20:00:00 OV 2D 3
161981 Heysel 85 2026-11-20 19:45:00 OV 2D 4
162055 Heysel 85 2026-11-20 14:15:00 OV 2D 7
161906 Heysel 85 2026-11-20 17:30:00 OV 2D 1
161985 Heysel 85 2026-11-21 17:15:00 OV 2D 4
161986 Heysel 85 2026-11-21 19:45:00 OV 2D 4
161990 Heysel 85 2026-11-22 17:15:00 OV 2D 4
161961 Heysel 85 2026-11-22 19:45:00 OV 2D 3
161965 Heysel 85 2026-11-23 19:45:00 OV 2D 3
161993 Heysel 85 2026-11-23 17:15:00 OV 2D 4
161968 Heysel 85 2026-11-24 17:15:00 OV 2D 3
162020 Heysel 85 2026-11-24 19:30:00 OV 2D 5
162071 Heysel 85 2026-11-24 14:30:00 OV 2D 7
18