Kinepolis Playlists for KBRA

Quick stats

11-18
35
11-19
32
11-20
35
11-21
46
11-22
46
11-23
34
11-24
34
#1
28
#2
23
#3
30
#4
26
#5
30
#6
30
#7
27
#8
23
#9
21
#10
24
format: 2D
262
ID Title Day Hour Lang Dim Format Screen

Sessions

161941 Ducobu et le Fantôme de Saint-Potache 2026-11-18 14:15 FR 2D flat none 3
161942 Camembert 2026-11-18 17:00 FR 2D scope none 3
161943 Camembert 2026-11-18 20:00 FR 2D scope none 3
161944 Verity 2026-11-18 22:15 FR 2D scope none 3
161945 Karma 2026-11-19 14:15 FR 2D scope none 3
161946 Heysel 85 2026-11-19 17:15 OV 2D flat none 3
161947 Heysel 85 2026-11-19 20:00 OV 2D flat none 3
161948 Godzilla Minus Zero 2026-11-19 22:15 FR 2D scope none 3
161949 Il Faut Brûler Maman 2026-11-20 14:00 FR 2D scope none 3
161950 Les Misérables 2026-11-20 16:15 FR 2D scope none 3
161951 Camembert 2026-11-20 20:00 FR 2D scope none 3
161952 Verity 2026-11-20 22:30 FR 2D scope none 3
161953 Yugly 2026-11-21 11:00 FR 2D flat none 3
161954 Yugly 2026-11-21 14:30 FR 2D flat none 3
161955 Yugly 2026-11-21 17:00 FR 2D flat none 3
161956 Camembert 2026-11-21 20:00 FR 2D scope none 3
161957 Verity 2026-11-21 22:30 FR 2D scope none 3
161958 Tadeo Jones and the Magic Lamp 2026-11-22 10:45 FR 2D scope none 3
161959 Shaun the Sheep: the Beast of Mossy Bottom 2026-11-22 14:45 FR 2D flat none 3
161960 Yugly 2026-11-22 17:00 FR 2D flat none 3
161961 Heysel 85 2026-11-22 19:45 OV 2D flat none 3
161962 Godzilla Minus Zero 2026-11-22 22:15 FR 2D scope none 3
161963 Yugly 2026-11-23 14:30 FR 2D flat none 3
161964 Camembert 2026-11-23 17:00 FR 2D scope none 3
161965 Heysel 85 2026-11-23 19:45 OV 2D flat none 3
161966 Clayface 2026-11-23 22:15 OV 2D scope none 3
161967 Karma 2026-11-24 14:00 FR 2D scope none 3
161968 Heysel 85 2026-11-24 17:15 OV 2D flat none 3
161969 Il Faut Brûler Maman 2026-11-24 20:00 FR 2D scope none 3
161970 Godzilla Minus Zero 2026-11-24 22:15 FR 2D scope none 3
30

Playlists

161943 Camembert 2026-11-18 20:00:00 FR 2D 3
161942 Camembert 2026-11-18 17:00:00 FR 2D 3
161941 Ducobu et le Fantôme de Saint-Potache 2026-11-18 14:15:00 FR 2D 3
161944 Verity 2026-11-18 22:15:00 FR 2D 3
161945 Karma 2026-11-19 14:15:00 FR 2D 3
161948 Godzilla Minus Zero 2026-11-19 22:15:00 FR 2D 3
161946 Heysel 85 2026-11-19 17:15:00 OV 2D 3
161947 Heysel 85 2026-11-19 20:00:00 OV 2D 3
161950 Les Misérables 2026-11-20 16:15:00 FR 2D 3
161951 Camembert 2026-11-20 20:00:00 FR 2D 3
161949 Il Faut Brûler Maman 2026-11-20 14:00:00 FR 2D 3
161952 Verity 2026-11-20 22:30:00 FR 2D 3
161956 Camembert 2026-11-21 20:00:00 FR 2D 3
161953 Yugly 2026-11-21 11:00:00 FR 2D 3
161955 Yugly 2026-11-21 17:00:00 FR 2D 3
161957 Verity 2026-11-21 22:30:00 FR 2D 3
161954 Yugly 2026-11-21 14:30:00 FR 2D 3
161958 Tadeo Jones and the Magic Lamp 2026-11-22 10:45:00 FR 2D 3
161960 Yugly 2026-11-22 17:00:00 FR 2D 3
161959 Shaun the Sheep: the Beast of Mossy Bottom 2026-11-22 14:45:00 FR 2D 3
161962 Godzilla Minus Zero 2026-11-22 22:15:00 FR 2D 3
161961 Heysel 85 2026-11-22 19:45:00 OV 2D 3
161964 Camembert 2026-11-23 17:00:00 FR 2D 3
161965 Heysel 85 2026-11-23 19:45:00 OV 2D 3
161963 Yugly 2026-11-23 14:30:00 FR 2D 3
161966 Clayface 2026-11-23 22:15:00 OV 2D 3
161970 Godzilla Minus Zero 2026-11-24 22:15:00 FR 2D 3
161968 Heysel 85 2026-11-24 17:15:00 OV 2D 3
161969 Il Faut Brûler Maman 2026-11-24 20:00:00 FR 2D 3
161967 Karma 2026-11-24 14:00:00 FR 2D 3
30