Kinepolis Playlists for KBRA

Quick stats

04-15
34
04-16
35
04-17
35
04-18
44
04-19
44
04-20
35
04-21
45
#1
31
#2
31
#3
23
#4
19
#5
29
#6
30
#7
31
#8
24
#9
25
#10
29
format: 2D
266
format: 3D
6
ID Title Day Hour Lang Dim Format Screen

Sessions

151773 Cocorico 2 2026-04-15 14:30 FR 2D scope none 7
151851 Cocorico 2 2026-04-15 16:45 FR 2D scope none 10
151775 Cocorico 2 2026-04-15 20:00 FR 2D scope none 7
151723 Cocorico 2 2026-04-15 22:30 FR 2D scope none 5
151724 Cocorico 2 2026-04-16 14:15 FR 2D scope none 5
151855 Cocorico 2 2026-04-16 16:45 FR 2D scope none 10
151831 Cocorico 2 2026-04-16 20:00 FR 2D scope none 9
151685 Cocorico 2 2026-04-16 22:15 FR 2D scope none 3
151751 Cocorico 2 2026-04-17 14:15 FR 2D scope none 6
151859 Cocorico 2 2026-04-17 16:45 FR 2D scope none 10
151783 Cocorico 2 2026-04-17 20:00 FR 2D scope none 7
151729 Cocorico 2 2026-04-17 22:30 FR 2D scope none 5
151731 Cocorico 2 2026-04-18 14:30 FR 2D scope none 5
151838 Cocorico 2 2026-04-18 16:45 FR 2D scope none 9
151788 Cocorico 2 2026-04-18 20:00 FR 2D scope none 7
151733 Cocorico 2 2026-04-18 22:45 FR 2D scope none 5
151735 Cocorico 2 2026-04-19 14:30 FR 2D scope none 5
151792 Cocorico 2 2026-04-19 17:15 FR 2D scope none 7
151793 Cocorico 2 2026-04-19 20:00 FR 2D scope none 7
151738 Cocorico 2 2026-04-19 22:30 FR 2D scope none 5
151765 Cocorico 2 2026-04-20 14:15 FR 2D scope none 6
151868 Cocorico 2 2026-04-20 16:45 FR 2D scope none 10
151797 Cocorico 2 2026-04-20 20:00 FR 2D scope none 7
151768 Cocorico 2 2026-04-20 22:15 FR 2D scope none 6
151985 Cocorico 2 2026-04-21 08:45 FR 2D scope none 2
151986 Cocorico 2 2026-04-21 08:45 FR 2D scope none 1
151987 Cocorico 2 2026-04-21 08:45 FR 2D scope none 3
151988 Cocorico 2 2026-04-21 08:45 FR 2D scope none 4
151989 Cocorico 2 2026-04-21 08:45 FR 2D scope none 5
151990 Cocorico 2 2026-04-21 08:45 FR 2D scope none 6
151991 Cocorico 2 2026-04-21 08:45 FR 2D scope none 7
151992 Cocorico 2 2026-04-21 08:45 FR 2D scope none 8
151993 Cocorico 2 2026-04-21 08:45 FR 2D scope none 9
151994 Cocorico 2 2026-04-21 08:45 FR 2D scope none 10
151769 Cocorico 2 2026-04-21 14:30 FR 2D scope none 6
151872 Cocorico 2 2026-04-21 16:45 FR 2D scope none 10
151801 Cocorico 2 2026-04-21 20:00 FR 2D scope none 7
151744 Cocorico 2 2026-04-21 22:15 FR 2D scope none 5
38

Playlists

151773 Cocorico 2 2026-04-15 14:15:00 FR 2D 7
151775 Cocorico 2 2026-04-15 19:45:00 FR 2D 7
151723 Cocorico 2 2026-04-15 22:15:00 FR 2D 5
151851 Cocorico 2 2026-04-15 16:30:00 FR 2D 10
151775 Cocorico 2 2026-04-15 19:45:00 FR 2D 7
151723 Cocorico 2 2026-04-15 22:15:00 FR 2D 5
151851 Cocorico 2 2026-04-15 16:30:00 FR 2D 10
151773 Cocorico 2 2026-04-15 14:15:00 FR 2D 7
151831 Cocorico 2 2026-04-16 19:45:00 FR 2D 9
151855 Cocorico 2 2026-04-16 16:30:00 FR 2D 10
151685 Cocorico 2 2026-04-16 22:00:00 FR 2D 3
151724 Cocorico 2 2026-04-16 14:00:00 FR 2D 5
151855 Cocorico 2 2026-04-16 16:30:00 FR 2D 10
151724 Cocorico 2 2026-04-16 14:00:00 FR 2D 5
151685 Cocorico 2 2026-04-16 22:00:00 FR 2D 3
151831 Cocorico 2 2026-04-16 19:45:00 FR 2D 9
151751 Cocorico 2 2026-04-17 14:00:00 FR 2D 6
151783 Cocorico 2 2026-04-17 19:45:00 FR 2D 7
151859 Cocorico 2 2026-04-17 16:30:00 FR 2D 10
151729 Cocorico 2 2026-04-17 22:15:00 FR 2D 5
151859 Cocorico 2 2026-04-17 16:30:00 FR 2D 10
151783 Cocorico 2 2026-04-17 19:45:00 FR 2D 7
151729 Cocorico 2 2026-04-17 22:15:00 FR 2D 5
151751 Cocorico 2 2026-04-17 14:00:00 FR 2D 6
151788 Cocorico 2 2026-04-18 19:45:00 FR 2D 7
151731 Cocorico 2 2026-04-18 14:15:00 FR 2D 5
151838 Cocorico 2 2026-04-18 16:30:00 FR 2D 9
151733 Cocorico 2 2026-04-18 22:30:00 FR 2D 5
151731 Cocorico 2 2026-04-18 14:15:00 FR 2D 5
151838 Cocorico 2 2026-04-18 16:30:00 FR 2D 9
151788 Cocorico 2 2026-04-18 19:45:00 FR 2D 7
151733 Cocorico 2 2026-04-18 22:30:00 FR 2D 5
151793 Cocorico 2 2026-04-19 19:45:00 FR 2D 7
151738 Cocorico 2 2026-04-19 22:15:00 FR 2D 5
151735 Cocorico 2 2026-04-19 14:15:00 FR 2D 5
151792 Cocorico 2 2026-04-19 17:00:00 FR 2D 7
151738 Cocorico 2 2026-04-19 22:15:00 FR 2D 5
151793 Cocorico 2 2026-04-19 19:45:00 FR 2D 7
151735 Cocorico 2 2026-04-19 14:15:00 FR 2D 5
151792 Cocorico 2 2026-04-19 17:00:00 FR 2D 7
151797 Cocorico 2 2026-04-20 19:45:00 FR 2D 7
151868 Cocorico 2 2026-04-20 16:30:00 FR 2D 10
151768 Cocorico 2 2026-04-20 22:00:00 FR 2D 6
151765 Cocorico 2 2026-04-20 14:00:00 FR 2D 6
151797 Cocorico 2 2026-04-20 19:45:00 FR 2D 7
151868 Cocorico 2 2026-04-20 16:30:00 FR 2D 10
151765 Cocorico 2 2026-04-20 14:00:00 FR 2D 6
151768 Cocorico 2 2026-04-20 22:00:00 FR 2D 6
151992 Cocorico 2 2026-04-21 08:30:00 FR 2D 8
151994 Cocorico 2 2026-04-21 08:30:00 FR 2D 10
151986 Cocorico 2 2026-04-21 08:30:00 FR 2D 1
151989 Cocorico 2 2026-04-21 08:30:00 FR 2D 5
151987 Cocorico 2 2026-04-21 08:30:00 FR 2D 3
151993 Cocorico 2 2026-04-21 08:30:00 FR 2D 9
151991 Cocorico 2 2026-04-21 08:30:00 FR 2D 7
151985 Cocorico 2 2026-04-21 08:30:00 FR 2D 2
151990 Cocorico 2 2026-04-21 08:30:00 FR 2D 6
151988 Cocorico 2 2026-04-21 08:30:00 FR 2D 4
151801 Cocorico 2 2026-04-21 19:45:00 FR 2D 7
151769 Cocorico 2 2026-04-21 14:15:00 FR 2D 6
151872 Cocorico 2 2026-04-21 16:30:00 FR 2D 10
151744 Cocorico 2 2026-04-21 22:00:00 FR 2D 5
151744 Cocorico 2 2026-04-21 22:00:00 FR 2D 5
151872 Cocorico 2 2026-04-21 16:30:00 FR 2D 10
151769 Cocorico 2 2026-04-21 14:15:00 FR 2D 6
151801 Cocorico 2 2026-04-21 19:45:00 FR 2D 7
66