Kinepolis Playlists for KLGE

Quick stats

06-17
59
06-18
56
06-19
58
06-20
58
06-21
64
06-22
58
06-23
57
#1
26
#2
28
#3
21
#4
21
#5
28
#6
27
#7
23
#8
22
#9
29
#10
29
#11
22
#12
29
#13
25
#14
22
#15
29
#16
29
format: 2D
366
format: 3D
22
format: IMAX 2D
22
ID Title Day Hour Lang Dim Format Screen

Sessions

235404 Obsession 2026-06-17 14:30 FR 2D flat none 2
235405 Obsession 2026-06-17 17:15 FR 2D flat none 2
235406 Obsession 2026-06-17 20:15 FR 2D flat none 2
235407 Obsession 2026-06-17 22:45 FR 2D flat none 2
235408 Obsession 2026-06-18 14:30 FR 2D flat none 2
235409 Obsession 2026-06-18 17:15 FR 2D flat none 2
235410 Obsession 2026-06-18 20:15 FR 2D flat none 2
235411 Obsession 2026-06-18 22:45 FR 2D flat none 2
235412 Obsession 2026-06-19 14:30 FR 2D flat none 2
235413 Obsession 2026-06-19 17:15 FR 2D flat none 2
235414 Obsession 2026-06-19 20:15 FR 2D flat none 2
235415 Obsession 2026-06-19 22:45 FR 2D flat none 2
235416 Obsession 2026-06-20 14:30 FR 2D flat none 2
235417 Obsession 2026-06-20 17:15 FR 2D flat none 2
235418 Obsession 2026-06-20 20:15 FR 2D flat none 2
235419 Obsession 2026-06-20 22:45 FR 2D flat none 2
235420 Obsession 2026-06-21 14:30 FR 2D flat none 2
235421 Obsession 2026-06-21 17:15 FR 2D flat none 2
235422 Obsession 2026-06-21 20:15 FR 2D flat none 2
235423 Obsession 2026-06-21 22:45 FR 2D flat none 2
235424 Obsession 2026-06-22 14:30 FR 2D flat none 2
235425 Obsession 2026-06-22 17:15 FR 2D flat none 2
235426 Obsession 2026-06-22 20:15 FR 2D flat none 2
235427 Obsession 2026-06-22 22:45 FR 2D flat none 2
235428 Obsession 2026-06-23 14:30 FR 2D flat none 2
235429 Obsession 2026-06-23 17:15 FR 2D flat none 2
235430 Obsession 2026-06-23 20:15 FR 2D flat none 2
235431 Obsession 2026-06-23 22:45 FR 2D flat none 2
28

Playlists

235405 Obsession 2026-06-17 17:00:00 FR 2D 2
235407 Obsession 2026-06-17 22:30:00 FR 2D 2
235406 Obsession 2026-06-17 20:00:00 FR 2D 2
235404 Obsession 2026-06-17 14:15:00 FR 2D 2
235409 Obsession 2026-06-18 17:00:00 FR 2D 2
235411 Obsession 2026-06-18 22:30:00 FR 2D 2
235408 Obsession 2026-06-18 14:15:00 FR 2D 2
235410 Obsession 2026-06-18 20:00:00 FR 2D 2
235414 Obsession 2026-06-19 20:00:00 FR 2D 2
235413 Obsession 2026-06-19 17:00:00 FR 2D 2
235415 Obsession 2026-06-19 22:30:00 FR 2D 2
235412 Obsession 2026-06-19 14:15:00 FR 2D 2
235418 Obsession 2026-06-20 20:00:00 FR 2D 2
235419 Obsession 2026-06-20 22:30:00 FR 2D 2
235416 Obsession 2026-06-20 14:15:00 FR 2D 2
235417 Obsession 2026-06-20 17:00:00 FR 2D 2
235423 Obsession 2026-06-21 22:30:00 FR 2D 2
235420 Obsession 2026-06-21 14:15:00 FR 2D 2
235421 Obsession 2026-06-21 17:00:00 FR 2D 2
235422 Obsession 2026-06-21 20:00:00 FR 2D 2
235424 Obsession 2026-06-22 14:15:00 FR 2D 2
235427 Obsession 2026-06-22 22:30:00 FR 2D 2
235426 Obsession 2026-06-22 20:00:00 FR 2D 2
235425 Obsession 2026-06-22 17:00:00 FR 2D 2
235428 Obsession 2026-06-23 14:15:00 FR 2D 2
235429 Obsession 2026-06-23 17:00:00 FR 2D 2
235430 Obsession 2026-06-23 20:00:00 FR 2D 2
235431 Obsession 2026-06-23 22:30:00 FR 2D 2
28