Kinepolis Playlists for KLGE

Quick stats

04-15
57
04-16
55
04-17
57
04-18
50
04-19
64
04-20
55
04-21
55
#1
26
#2
27
#3
28
#4
15
#5
25
#6
27
#7
26
#8
28
#9
17
#10
29
#11
22
#12
29
#13
21
#14
22
#15
22
#16
29
format: 2D
349
format: 3D
22
format: IMAX 2D
22
ID Title Day Hour Lang Dim Format Screen

Sessions

231179 Goat 2026-04-15 14:15 FR 2D scope none 12
231180 Goat 2026-04-15 17:00 FR 2D scope none 12
231181 Reminders of Him 2026-04-15 20:00 FR 2D scope none 12
231182 Dead Man's Wire 2026-04-15 22:45 FR 2D flat none 12
231183 Jumpers 2026-04-16 14:15 FR 2D flat none 12
231184 Compostelle 2026-04-16 17:00 FR 2D scope none 12
231185 Reminders of Him 2026-04-16 20:00 FR 2D scope none 12
231186 Dead Man's Wire 2026-04-16 22:45 FR 2D flat none 12
231187 Jumpers 2026-04-17 14:15 FR 2D flat none 12
231188 Jumpers 2026-04-17 17:00 FR 2D flat none 12
231189 Reminders of Him 2026-04-17 20:00 FR 2D scope none 12
231190 Dead Man's Wire 2026-04-17 22:45 FR 2D flat none 12
231191 Goat 2026-04-18 14:15 FR 2D scope none 12
231415 Goat 2026-04-18 17:00 FR 2D scope none 12
231193 Reminders of Him 2026-04-18 20:00 FR 2D scope none 12
231194 Dead Man's Wire 2026-04-18 22:45 FR 2D flat none 12
231195 Goat 2026-04-19 11:15 FR 2D scope none 12
231196 Goat 2026-04-19 14:15 FR 2D scope none 12
231197 Goat 2026-04-19 17:00 FR 2D scope none 12
231198 Reminders of Him 2026-04-19 20:00 FR 2D scope none 12
231199 Dead Man's Wire 2026-04-19 22:45 FR 2D flat none 12
231200 Lee Cronin's the Mummy 2026-04-20 14:00 FR 2D scope none 12
231201 Jumpers 2026-04-20 17:00 FR 2D flat none 12
231202 Reminders of Him 2026-04-20 20:00 FR 2D scope none 12
231203 Dead Man's Wire 2026-04-20 22:45 FR 2D flat none 12
231204 Scream 7 2026-04-21 14:00 FR 2D scope none 12
231205 Jumpers 2026-04-21 17:00 FR 2D flat none 12
231206 Reminders of Him 2026-04-21 20:00 FR 2D scope none 12
231207 Dead Man's Wire 2026-04-21 22:45 FR 2D flat none 12
29

Playlists

231180 Goat 2026-04-15 16:45:00 FR 2D 12
231179 Goat 2026-04-15 14:00:00 FR 2D 12
231182 Dead Man's Wire 2026-04-15 22:30:00 FR 2D 12
231181 Reminders of Him 2026-04-15 19:45:00 FR 2D 12
231181 Reminders of Him 2026-04-15 19:45:00 FR 2D 12
231182 Dead Man's Wire 2026-04-15 22:30:00 FR 2D 12
231180 Goat 2026-04-15 16:45:00 FR 2D 12
231179 Goat 2026-04-15 14:00:00 FR 2D 12
231185 Reminders of Him 2026-04-16 19:45:00 FR 2D 12
231184 Compostelle 2026-04-16 16:45:00 FR 2D 12
231183 Jumpers 2026-04-16 14:00:00 FR 2D 12
231186 Dead Man's Wire 2026-04-16 22:30:00 FR 2D 12
231183 Jumpers 2026-04-16 14:00:00 FR 2D 12
231186 Dead Man's Wire 2026-04-16 22:30:00 FR 2D 12
231184 Compostelle 2026-04-16 16:45:00 FR 2D 12
231185 Reminders of Him 2026-04-16 19:45:00 FR 2D 12
231187 Jumpers 2026-04-17 14:00:00 FR 2D 12
231189 Reminders of Him 2026-04-17 19:45:00 FR 2D 12
231190 Dead Man's Wire 2026-04-17 22:30:00 FR 2D 12
231188 Jumpers 2026-04-17 16:45:00 FR 2D 12
231187 Jumpers 2026-04-17 14:00:00 FR 2D 12
231188 Jumpers 2026-04-17 16:45:00 FR 2D 12
231189 Reminders of Him 2026-04-17 19:45:00 FR 2D 12
231190 Dead Man's Wire 2026-04-17 22:30:00 FR 2D 12
231415 Goat 2026-04-18 16:45:00 FR 2D 12
231191 Goat 2026-04-18 14:00:00 FR 2D 12
231194 Dead Man's Wire 2026-04-18 22:30:00 FR 2D 12
231193 Reminders of Him 2026-04-18 19:45:00 FR 2D 12
231192 Marsupilami 2026-04-18 17:00:00 ? 12
231193 Reminders of Him 2026-04-18 19:45:00 FR 2D 12
231194 Dead Man's Wire 2026-04-18 22:30:00 FR 2D 12
231191 Goat 2026-04-18 14:00:00 FR 2D 12
231192 Marsupilami 2026-04-18 17:00:00 ? 12
231195 Goat 2026-04-19 11:00:00 FR 2D 12
231198 Reminders of Him 2026-04-19 19:45:00 FR 2D 12
231196 Goat 2026-04-19 14:00:00 FR 2D 12
231199 Dead Man's Wire 2026-04-19 22:30:00 FR 2D 12
231197 Goat 2026-04-19 16:45:00 FR 2D 12
231199 Dead Man's Wire 2026-04-19 22:30:00 FR 2D 12
231196 Goat 2026-04-19 14:00:00 FR 2D 12
231195 Goat 2026-04-19 11:00:00 FR 2D 12
231198 Reminders of Him 2026-04-19 19:45:00 FR 2D 12
231197 Goat 2026-04-19 16:45:00 FR 2D 12
231202 Reminders of Him 2026-04-20 19:45:00 FR 2D 12
231201 Jumpers 2026-04-20 16:45:00 FR 2D 12
231203 Dead Man's Wire 2026-04-20 22:30:00 FR 2D 12
231200 Lee Cronin's the Mummy 2026-04-20 13:45:00 FR 2D 12
231202 Reminders of Him 2026-04-20 19:45:00 FR 2D 12
231200 Lee Cronin's the Mummy 2026-04-20 13:45:00 FR 2D 12
231201 Jumpers 2026-04-20 16:45:00 FR 2D 12
231203 Dead Man's Wire 2026-04-20 22:30:00 FR 2D 12
231206 Reminders of Him 2026-04-21 19:45:00 FR 2D 12
231205 Jumpers 2026-04-21 16:45:00 FR 2D 12
231207 Dead Man's Wire 2026-04-21 22:30:00 FR 2D 12
231204 Scream 7 2026-04-21 13:45:00 FR 2D 12
231205 Jumpers 2026-04-21 16:45:00 FR 2D 12
231207 Dead Man's Wire 2026-04-21 22:30:00 FR 2D 12
231204 Scream 7 2026-04-21 13:45:00 FR 2D 12
231206 Reminders of Him 2026-04-21 19:45:00 FR 2D 12
59