Kinepolis Playlists for KLGE

Quick stats

04-15
57
04-16
55
04-17
57
04-18
50
04-19
64
04-20
55
04-21
55
#1
26
#2
27
#3
28
#4
15
#5
25
#6
27
#7
26
#8
28
#9
17
#10
29
#11
22
#12
29
#13
21
#14
22
#15
22
#16
29
format: 2D
349
format: 3D
22
format: IMAX 2D
22
ID Title Day Hour Lang Dim Format Screen

Sessions

231051 Lee Cronin's the Mummy 2026-04-15 14:00 FR 2D scope none 6
231209 Lee Cronin's the Mummy 2026-04-15 17:15 FR 2D scope none 13
231081 Lee Cronin's the Mummy 2026-04-15 19:45 OV 2D scope none 7
231210 Lee Cronin's the Mummy 2026-04-15 20:15 FR 2D scope none 13
231233 Lee Cronin's the Mummy 2026-04-15 20:45 FR 2D scope IMAX 14
231131 Lee Cronin's the Mummy 2026-04-15 22:00 FR 2D scope none 10
231030 Lee Cronin's the Mummy 2026-04-15 22:15 FR 2D scope none 5
231055 Lee Cronin's the Mummy 2026-04-16 14:00 FR 2D scope none 6
231212 Lee Cronin's the Mummy 2026-04-16 17:00 FR 2D scope none 13
230015 Lee Cronin's the Mummy 2026-04-16 20:00 FR 2D scope none 5
231236 Lee Cronin's the Mummy 2026-04-16 20:45 FR 2D scope IMAX 14
231135 Lee Cronin's the Mummy 2026-04-16 22:00 FR 2D scope none 10
231058 Lee Cronin's the Mummy 2026-04-16 22:15 FR 2D scope none 6
231059 Lee Cronin's the Mummy 2026-04-17 14:00 FR 2D scope none 6
231216 Lee Cronin's the Mummy 2026-04-17 17:15 FR 2D scope none 13
231217 Lee Cronin's the Mummy 2026-04-17 20:15 FR 2D scope none 13
231239 Lee Cronin's the Mummy 2026-04-17 20:45 FR 2D scope IMAX 14
231139 Lee Cronin's the Mummy 2026-04-17 22:00 FR 2D scope none 10
231036 Lee Cronin's the Mummy 2026-04-17 22:15 FR 2D scope none 5
230965 Lee Cronin's the Mummy 2026-04-18 14:00 FR 2D scope none 2
231263 Lee Cronin's the Mummy 2026-04-18 17:30 FR 2D scope none 15
231220 Lee Cronin's the Mummy 2026-04-18 20:15 FR 2D scope none 13
231242 Lee Cronin's the Mummy 2026-04-18 20:45 FR 2D scope IMAX 14
231143 Lee Cronin's the Mummy 2026-04-18 22:00 FR 2D scope none 10
231066 Lee Cronin's the Mummy 2026-04-18 22:15 FR 2D scope none 6
230969 Lee Cronin's the Mummy 2026-04-19 14:00 FR 2D scope none 2
231223 Lee Cronin's the Mummy 2026-04-19 17:15 FR 2D scope none 13
231224 Lee Cronin's the Mummy 2026-04-19 20:15 FR 2D scope none 13
231246 Lee Cronin's the Mummy 2026-04-19 20:45 FR 2D scope IMAX 14
231148 Lee Cronin's the Mummy 2026-04-19 22:00 FR 2D scope none 10
231041 Lee Cronin's the Mummy 2026-04-19 22:15 FR 2D scope none 5
231200 Lee Cronin's the Mummy 2026-04-20 14:00 FR 2D scope none 12
231226 Lee Cronin's the Mummy 2026-04-20 17:15 FR 2D scope none 13
231249 Lee Cronin's the Mummy 2026-04-20 20:30 OV 2D scope IMAX 14
231152 Lee Cronin's the Mummy 2026-04-20 22:00 FR 2D scope none 10
231045 Lee Cronin's the Mummy 2026-04-20 22:15 FR 2D scope none 5
230977 Lee Cronin's the Mummy 2026-04-21 14:00 FR 2D scope none 2
231229 Lee Cronin's the Mummy 2026-04-21 17:15 FR 2D scope none 13
231230 Lee Cronin's the Mummy 2026-04-21 20:15 FR 2D scope none 13
231252 Lee Cronin's the Mummy 2026-04-21 20:45 FR 2D scope IMAX 14
231156 Lee Cronin's the Mummy 2026-04-21 22:00 FR 2D scope none 10
231050 Lee Cronin's the Mummy 2026-04-21 22:15 FR 2D scope none 5
42

Playlists

231209 Lee Cronin's the Mummy 2026-04-15 17:00:00 FR 2D 13
231131 Lee Cronin's the Mummy 2026-04-15 21:45:00 FR 2D 10
231081 Lee Cronin's the Mummy 2026-04-15 19:30:00 OV 2D 7
231051 Lee Cronin's the Mummy 2026-04-15 13:45:00 FR 2D 6
231030 Lee Cronin's the Mummy 2026-04-15 22:00:00 FR 2D 5
231233 Lee Cronin's the Mummy 2026-04-15 20:30:00 FR 2D 14
231210 Lee Cronin's the Mummy 2026-04-15 20:00:00 FR 2D 13
231030 Lee Cronin's the Mummy 2026-04-15 22:00:00 FR 2D 5
231233 Lee Cronin's the Mummy 2026-04-15 20:30:00 FR 2D 14
231209 Lee Cronin's the Mummy 2026-04-15 17:00:00 FR 2D 13
231131 Lee Cronin's the Mummy 2026-04-15 21:45:00 FR 2D 10
231210 Lee Cronin's the Mummy 2026-04-15 20:00:00 FR 2D 13
231081 Lee Cronin's the Mummy 2026-04-15 19:30:00 OV 2D 7
231051 Lee Cronin's the Mummy 2026-04-15 13:45:00 FR 2D 6
231236 Lee Cronin's the Mummy 2026-04-16 20:30:00 FR 2D 14
231212 Lee Cronin's the Mummy 2026-04-16 16:45:00 FR 2D 13
231058 Lee Cronin's the Mummy 2026-04-16 22:00:00 FR 2D 6
231055 Lee Cronin's the Mummy 2026-04-16 13:45:00 FR 2D 6
230015 Lee Cronin's the Mummy 2026-04-16 19:45:00 FR 2D 5
231135 Lee Cronin's the Mummy 2026-04-16 21:45:00 FR 2D 10
230015 Lee Cronin's the Mummy 2026-04-16 19:45:00 FR 2D 5
231135 Lee Cronin's the Mummy 2026-04-16 21:45:00 FR 2D 10
231236 Lee Cronin's the Mummy 2026-04-16 20:30:00 FR 2D 14
231212 Lee Cronin's the Mummy 2026-04-16 16:45:00 FR 2D 13
231058 Lee Cronin's the Mummy 2026-04-16 22:00:00 FR 2D 6
231055 Lee Cronin's the Mummy 2026-04-16 13:45:00 FR 2D 6
231059 Lee Cronin's the Mummy 2026-04-17 13:45:00 FR 2D 6
231239 Lee Cronin's the Mummy 2026-04-17 20:30:00 FR 2D 14
231139 Lee Cronin's the Mummy 2026-04-17 21:45:00 FR 2D 10
231217 Lee Cronin's the Mummy 2026-04-17 20:00:00 FR 2D 13
231216 Lee Cronin's the Mummy 2026-04-17 17:00:00 FR 2D 13
231036 Lee Cronin's the Mummy 2026-04-17 22:00:00 FR 2D 5
231239 Lee Cronin's the Mummy 2026-04-17 20:30:00 FR 2D 14
231059 Lee Cronin's the Mummy 2026-04-17 13:45:00 FR 2D 6
231216 Lee Cronin's the Mummy 2026-04-17 17:00:00 FR 2D 13
231217 Lee Cronin's the Mummy 2026-04-17 20:00:00 FR 2D 13
231139 Lee Cronin's the Mummy 2026-04-17 21:45:00 FR 2D 10
231036 Lee Cronin's the Mummy 2026-04-17 22:00:00 FR 2D 5
231143 Lee Cronin's the Mummy 2026-04-18 21:45:00 FR 2D 10
231220 Lee Cronin's the Mummy 2026-04-18 20:00:00 FR 2D 13
231263 Lee Cronin's the Mummy 2026-04-18 17:15:00 FR 2D 15
231066 Lee Cronin's the Mummy 2026-04-18 22:00:00 FR 2D 6
231242 Lee Cronin's the Mummy 2026-04-18 20:30:00 FR 2D 14
230965 Lee Cronin's the Mummy 2026-04-18 13:45:00 FR 2D 2
230965 Lee Cronin's the Mummy 2026-04-18 13:45:00 FR 2D 2
231263 Lee Cronin's the Mummy 2026-04-18 17:15:00 FR 2D 15
231242 Lee Cronin's the Mummy 2026-04-18 20:30:00 FR 2D 14
231143 Lee Cronin's the Mummy 2026-04-18 21:45:00 FR 2D 10
231066 Lee Cronin's the Mummy 2026-04-18 22:00:00 FR 2D 6
231220 Lee Cronin's the Mummy 2026-04-18 20:00:00 FR 2D 13
231148 Lee Cronin's the Mummy 2026-04-19 21:45:00 FR 2D 10
231223 Lee Cronin's the Mummy 2026-04-19 17:00:00 FR 2D 13
231041 Lee Cronin's the Mummy 2026-04-19 22:00:00 FR 2D 5
231224 Lee Cronin's the Mummy 2026-04-19 20:00:00 FR 2D 13
230969 Lee Cronin's the Mummy 2026-04-19 13:45:00 FR 2D 2
231246 Lee Cronin's the Mummy 2026-04-19 20:30:00 FR 2D 14
230969 Lee Cronin's the Mummy 2026-04-19 13:45:00 FR 2D 2
231246 Lee Cronin's the Mummy 2026-04-19 20:30:00 FR 2D 14
231148 Lee Cronin's the Mummy 2026-04-19 21:45:00 FR 2D 10
231223 Lee Cronin's the Mummy 2026-04-19 17:00:00 FR 2D 13
231224 Lee Cronin's the Mummy 2026-04-19 20:00:00 FR 2D 13
231041 Lee Cronin's the Mummy 2026-04-19 22:00:00 FR 2D 5
231226 Lee Cronin's the Mummy 2026-04-20 17:00:00 FR 2D 13
231249 Lee Cronin's the Mummy 2026-04-20 20:15:00 OV 2D 14
231045 Lee Cronin's the Mummy 2026-04-20 22:00:00 FR 2D 5
231200 Lee Cronin's the Mummy 2026-04-20 13:45:00 FR 2D 12
231152 Lee Cronin's the Mummy 2026-04-20 21:45:00 FR 2D 10
231152 Lee Cronin's the Mummy 2026-04-20 21:45:00 FR 2D 10
231226 Lee Cronin's the Mummy 2026-04-20 17:00:00 FR 2D 13
231200 Lee Cronin's the Mummy 2026-04-20 13:45:00 FR 2D 12
231045 Lee Cronin's the Mummy 2026-04-20 22:00:00 FR 2D 5
231249 Lee Cronin's the Mummy 2026-04-20 20:15:00 OV 2D 14
231230 Lee Cronin's the Mummy 2026-04-21 20:00:00 FR 2D 13
230977 Lee Cronin's the Mummy 2026-04-21 13:45:00 FR 2D 2
231252 Lee Cronin's the Mummy 2026-04-21 20:30:00 FR 2D 14
231156 Lee Cronin's the Mummy 2026-04-21 21:45:00 FR 2D 10
231229 Lee Cronin's the Mummy 2026-04-21 17:00:00 FR 2D 13
231050 Lee Cronin's the Mummy 2026-04-21 22:00:00 FR 2D 5
231229 Lee Cronin's the Mummy 2026-04-21 17:00:00 FR 2D 13
231050 Lee Cronin's the Mummy 2026-04-21 22:00:00 FR 2D 5
231156 Lee Cronin's the Mummy 2026-04-21 21:45:00 FR 2D 10
230977 Lee Cronin's the Mummy 2026-04-21 13:45:00 FR 2D 2
231252 Lee Cronin's the Mummy 2026-04-21 20:30:00 FR 2D 14
231230 Lee Cronin's the Mummy 2026-04-21 20:00:00 FR 2D 13
84