Kinepolis Playlists for KLEU

Quick stats

02-25
27
02-26
24
02-27
27
02-28
27
03-01
34
03-02
24
03-03
23
#1
28
#2
29
#3
29
#4
29
#5
21
#6
23
#7
27
format: 2D
186
ID Title Day Hour Lang Dim Format Screen

Sessions

128352 Scream 7 2026-02-25 14:10 OV 2D scope none 4
128353 Scream 7 2026-02-25 16:50 OV 2D scope none 4
128294 Scream 7 2026-02-25 20:10 OV 2D scope none 1
128295 Scream 7 2026-02-25 22:45 OV 2D scope none 1
128356 Scream 7 2026-02-26 14:10 OV 2D scope none 4
128357 Scream 7 2026-02-26 16:50 OV 2D scope none 4
127884 Scream 7 2026-02-26 20:00 OV 2D scope none 4
128320 Scream 7 2026-02-26 22:40 OV 2D scope none 2
128359 Scream 7 2026-02-27 14:10 OV 2D scope none 4
128360 Scream 7 2026-02-27 16:50 OV 2D scope none 4
128301 Scream 7 2026-02-27 20:10 OV 2D scope none 1
128302 Scream 7 2026-02-27 22:45 OV 2D scope none 1
128363 Scream 7 2026-02-28 14:10 OV 2D scope none 4
128364 Scream 7 2026-02-28 16:50 OV 2D scope none 4
128305 Scream 7 2026-02-28 20:10 OV 2D scope none 1
128306 Scream 7 2026-02-28 22:45 OV 2D scope none 1
128265 Scream 7 2026-03-01 14:10 OV 2D scope none 4
128266 Scream 7 2026-03-01 16:50 OV 2D scope none 4
128258 Scream 7 2026-03-01 20:10 OV 2D scope none 1
128259 Scream 7 2026-03-01 22:45 OV 2D scope none 1
128325 Scream 7 2026-03-02 14:10 OV 2D scope none 2
128326 Scream 7 2026-03-02 16:50 OV 2D scope none 2
128309 Scream 7 2026-03-02 20:10 OV 2D scope none 1
128310 Scream 7 2026-03-02 22:45 OV 2D scope none 1
128328 Scream 7 2026-03-03 14:10 OV 2D scope none 2
128329 Scream 7 2026-03-03 16:50 OV 2D scope none 2
128313 Scream 7 2026-03-03 20:10 OV 2D scope none 1
128314 Scream 7 2026-03-03 22:45 OV 2D scope none 1
28

Playlists

128352 Scream 7 2026-02-25 13:55:00 OV 2D 4
128353 Scream 7 2026-02-25 16:35:00 OV 2D 4
128294 Scream 7 2026-02-25 19:55:00 OV 2D 1
128295 Scream 7 2026-02-25 22:30:00 OV 2D 1
128357 Scream 7 2026-02-26 16:35:00 OV 2D 4
128356 Scream 7 2026-02-26 13:55:00 OV 2D 4
128320 Scream 7 2026-02-26 22:25:00 OV 2D 2
127884 Scream 7 2026-02-26 19:45:00 OV 2D 4
128359 Scream 7 2026-02-27 13:55:00 OV 2D 4
128360 Scream 7 2026-02-27 16:35:00 OV 2D 4
128302 Scream 7 2026-02-27 22:30:00 OV 2D 1
128301 Scream 7 2026-02-27 19:55:00 OV 2D 1
128306 Scream 7 2026-02-28 22:30:00 OV 2D 1
128305 Scream 7 2026-02-28 19:55:00 OV 2D 1
128363 Scream 7 2026-02-28 13:55:00 OV 2D 4
128364 Scream 7 2026-02-28 16:35:00 OV 2D 4
128266 Scream 7 2026-03-01 16:35:00 OV 2D 4
128265 Scream 7 2026-03-01 13:55:00 OV 2D 4
128258 Scream 7 2026-03-01 19:55:00 OV 2D 1
128259 Scream 7 2026-03-01 22:30:00 OV 2D 1
128326 Scream 7 2026-03-02 16:35:00 OV 2D 2
128309 Scream 7 2026-03-02 19:55:00 OV 2D 1
128325 Scream 7 2026-03-02 13:55:00 OV 2D 2
128310 Scream 7 2026-03-02 22:30:00 OV 2D 1
128313 Scream 7 2026-03-03 19:55:00 OV 2D 1
128328 Scream 7 2026-03-03 13:55:00 OV 2D 2
128329 Scream 7 2026-03-03 16:35:00 OV 2D 2
128314 Scream 7 2026-03-03 22:30:00 OV 2D 1
28