Kinepolis Playlists for KKOR

Quick stats

02-25
37
02-26
33
02-27
38
02-28
38
03-01
48
03-02
38
03-03
38
#1
25
#2
29
#3
22
#4
28
#5
28
#6
27
#7
27
#8
28
#9
29
#10
27
format: 2D
259
format: 3D
11
ID Title Day Hour Lang Dim Format Screen

Sessions

154150 Scream 7 2026-02-25 14:00 OV 2D scope none 7
154172 Scream 7 2026-02-25 17:30 OV 2D scope none 8
154173 Scream 7 2026-02-25 20:00 OV 2D scope none 8
154221 Scream 7 2026-02-25 22:45 OV 2D scope none 10
154153 Scream 7 2026-02-26 14:00 OV 2D scope none 7
154223 Scream 7 2026-02-26 17:00 OV 2D scope none 10
153391 Scream 7 2026-02-26 20:00 OV 2D scope none 6
154224 Scream 7 2026-02-26 22:45 OV 2D scope none 10
154155 Scream 7 2026-02-27 14:00 OV 2D scope none 7
154180 Scream 7 2026-02-27 17:30 OV 2D scope none 8
154181 Scream 7 2026-02-27 20:00 OV 2D scope none 8
154227 Scream 7 2026-02-27 22:45 OV 2D scope none 10
154159 Scream 7 2026-02-28 14:00 OV 2D scope none 7
154184 Scream 7 2026-02-28 17:30 OV 2D scope none 8
154185 Scream 7 2026-02-28 20:00 OV 2D scope none 8
154228 Scream 7 2026-02-28 22:45 OV 2D scope none 10
154162 Scream 7 2026-03-01 14:00 OV 2D scope none 7
154009 Scream 7 2026-03-01 17:30 OV 2D scope none 8
154010 Scream 7 2026-03-01 20:00 OV 2D scope none 8
154018 Scream 7 2026-03-01 22:45 OV 2D scope none 10
154163 Scream 7 2026-03-02 14:00 OV 2D scope none 7
154188 Scream 7 2026-03-02 17:30 OV 2D scope none 8
154189 Scream 7 2026-03-02 20:00 OV 2D scope none 8
154214 Scream 7 2026-03-02 22:45 OV 2D scope none 9
154167 Scream 7 2026-03-03 14:00 OV 2D scope none 7
154192 Scream 7 2026-03-03 17:30 OV 2D scope none 8
154193 Scream 7 2026-03-03 20:00 OV 2D scope none 8
154218 Scream 7 2026-03-03 22:45 OV 2D scope none 9
28

Playlists

154172 Scream 7 2026-02-25 17:15:00 OV 2D 8
154150 Scream 7 2026-02-25 13:45:00 OV 2D 7
154173 Scream 7 2026-02-25 19:45:00 OV 2D 8
154221 Scream 7 2026-02-25 22:30:00 OV 2D 10
154224 Scream 7 2026-02-26 22:30:00 OV 2D 10
153391 Scream 7 2026-02-26 19:45:00 OV 2D 6
154223 Scream 7 2026-02-26 16:45:00 OV 2D 10
154153 Scream 7 2026-02-26 13:45:00 OV 2D 7
154155 Scream 7 2026-02-27 13:45:00 OV 2D 7
154180 Scream 7 2026-02-27 17:15:00 OV 2D 8
154181 Scream 7 2026-02-27 19:45:00 OV 2D 8
154227 Scream 7 2026-02-27 22:30:00 OV 2D 10
154184 Scream 7 2026-02-28 17:15:00 OV 2D 8
154159 Scream 7 2026-02-28 13:45:00 OV 2D 7
154185 Scream 7 2026-02-28 19:45:00 OV 2D 8
154228 Scream 7 2026-02-28 22:30:00 OV 2D 10
154018 Scream 7 2026-03-01 22:30:00 OV 2D 10
154010 Scream 7 2026-03-01 19:45:00 OV 2D 8
154162 Scream 7 2026-03-01 13:45:00 OV 2D 7
154009 Scream 7 2026-03-01 17:15:00 OV 2D 8
154188 Scream 7 2026-03-02 17:15:00 OV 2D 8
154163 Scream 7 2026-03-02 13:45:00 OV 2D 7
154214 Scream 7 2026-03-02 22:30:00 OV 2D 9
154189 Scream 7 2026-03-02 19:45:00 OV 2D 8
154218 Scream 7 2026-03-03 22:30:00 OV 2D 9
154192 Scream 7 2026-03-03 17:15:00 OV 2D 8
154193 Scream 7 2026-03-03 19:45:00 OV 2D 8
154167 Scream 7 2026-03-03 13:45:00 OV 2D 7
28