Kinepolis Playlists for KHAS

Quick stats

02-25
47
02-26
42
02-27
48
02-28
47
03-01
56
03-02
44
03-03
47
#1
28
#2
22
#3
25
#4
21
#5
28
#6
21
#7
29
#8
28
#9
22
#10
28
#11
21
#13
29
#14
29
format: 2D
281
format: 3D
22
format: IMAX 2D
28
ID Title Day Hour Lang Dim Format Screen

Sessions

206816 Marty Supreme 2026-02-25 13:45 OV 2D scope none 13
206757 Marty Supreme 2026-02-25 16:45 OV 2D scope none 9
206620 Marty Supreme 2026-02-25 19:45 OV 2D scope none 2
206819 Marty Supreme 2026-02-25 22:15 OV 2D scope none 13
206759 Marty Supreme 2026-02-26 13:45 OV 2D scope none 9
206760 Marty Supreme 2026-02-26 17:00 OV 2D scope none 9
206643 Marty Supreme 2026-02-26 18:45 OV 2D scope none 3
206822 Marty Supreme 2026-02-26 19:30 OV 2D scope none 13
206705 Marty Supreme 2026-02-26 22:15 OV 2D scope none 6
206762 Marty Supreme 2026-02-27 13:45 OV 2D scope none 9
206564 Marty Supreme 2026-02-27 17:00 OV 2D scope none 9
205453 Marty Supreme 2026-02-27 20:15 OV 2D scope none 6
206581 Marty Supreme 2026-02-27 22:15 OV 2D scope none 13
206826 Marty Supreme 2026-02-28 13:45 OV 2D scope none 13
206764 Marty Supreme 2026-02-28 16:45 OV 2D scope none 9
205454 Marty Supreme 2026-02-28 20:15 OV 2D scope none 6
206829 Marty Supreme 2026-02-28 22:15 OV 2D scope none 13
206830 Marty Supreme 2026-03-01 13:45 OV 2D scope none 13
206767 Marty Supreme 2026-03-01 16:45 OV 2D scope none 9
205455 Marty Supreme 2026-03-01 20:15 OV 2D scope none 6
206833 Marty Supreme 2026-03-01 22:15 OV 2D scope none 13
206769 Marty Supreme 2026-03-02 13:45 OV 2D scope none 9
206770 Marty Supreme 2026-03-02 17:00 OV 2D scope none 9
206708 Marty Supreme 2026-03-02 20:15 OV 2D scope none 6
206837 Marty Supreme 2026-03-02 22:15 OV 2D scope none 13
206772 Marty Supreme 2026-03-03 13:45 OV 2D scope none 9
206773 Marty Supreme 2026-03-03 17:00 OV 2D scope none 9
205456 Marty Supreme 2026-03-03 20:15 OV 2D scope none 6
206851 Marty Supreme 2026-03-03 22:15 OV 2D scope none 14
29

Playlists

206620 Marty Supreme 2026-02-25 19:30:00 OV 2D 2
206757 Marty Supreme 2026-02-25 16:30:00 OV 2D 9
206819 Marty Supreme 2026-02-25 22:00:00 OV 2D 13
206816 Marty Supreme 2026-02-25 13:30:00 OV 2D 13
206759 Marty Supreme 2026-02-26 13:30:00 OV 2D 9
206822 Marty Supreme 2026-02-26 19:15:00 OV 2D 13
206643 Marty Supreme 2026-02-26 18:30:00 OV 2D 3
206705 Marty Supreme 2026-02-26 22:00:00 OV 2D 6
206760 Marty Supreme 2026-02-26 16:45:00 OV 2D 9
206762 Marty Supreme 2026-02-27 13:30:00 OV 2D 9
205453 Marty Supreme 2026-02-27 20:00:00 OV 2D 6
206581 Marty Supreme 2026-02-27 22:00:00 OV 2D 13
206564 Marty Supreme 2026-02-27 16:45:00 OV 2D 9
206564 Marty Supreme 2026-02-27 16:30:00 OV 2D 9
206764 Marty Supreme 2026-02-28 16:30:00 OV 2D 9
206829 Marty Supreme 2026-02-28 22:00:00 OV 2D 13
205454 Marty Supreme 2026-02-28 20:00:00 OV 2D 6
206826 Marty Supreme 2026-02-28 13:30:00 OV 2D 13
206833 Marty Supreme 2026-03-01 22:00:00 OV 2D 13
206767 Marty Supreme 2026-03-01 16:30:00 OV 2D 9
206830 Marty Supreme 2026-03-01 13:30:00 OV 2D 13
205455 Marty Supreme 2026-03-01 20:00:00 OV 2D 6
206837 Marty Supreme 2026-03-02 22:00:00 OV 2D 13
206769 Marty Supreme 2026-03-02 13:30:00 OV 2D 9
206708 Marty Supreme 2026-03-02 20:00:00 OV 2D 6
206770 Marty Supreme 2026-03-02 16:45:00 OV 2D 9
205456 Marty Supreme 2026-03-03 20:00:00 OV 2D 6
206772 Marty Supreme 2026-03-03 13:30:00 OV 2D 9
206851 Marty Supreme 2026-03-03 22:00:00 OV 2D 14
206773 Marty Supreme 2026-03-03 16:45:00 OV 2D 9
30