Kinepolis Playlists for KHAS

Quick stats

02-25
47
02-26
42
02-27
48
02-28
47
03-01
56
03-02
44
03-03
47
#1
28
#2
22
#3
25
#4
21
#5
28
#6
21
#7
29
#8
28
#9
22
#10
28
#11
21
#13
29
#14
29
format: 2D
281
format: 3D
22
format: IMAX 2D
28
ID Title Day Hour Lang Dim Format Screen

Sessions

206756 Tafiti 2026-02-25 14:30 NL 2D flat none 9
206757 Marty Supreme 2026-02-25 16:45 OV 2D scope none 9
206758 Crime 101 2026-02-25 20:15 OV 2D scope none 9
206759 Marty Supreme 2026-02-26 13:45 OV 2D scope none 9
206760 Marty Supreme 2026-02-26 17:00 OV 2D scope none 9
206761 Nuremberg 2026-02-26 20:30 OV 2D scope none 9
206762 Marty Supreme 2026-02-27 13:45 OV 2D scope none 9
206564 Marty Supreme 2026-02-27 17:00 OV 2D scope none 9
206565 Crime 101 2026-02-27 20:15 OV 2D scope none 9
206763 Tafiti 2026-02-28 14:30 NL 2D flat none 9
206764 Marty Supreme 2026-02-28 16:45 OV 2D scope none 9
206765 Crime 101 2026-02-28 20:15 OV 2D scope none 9
206566 Tafiti 2026-03-01 11:00 NL 2D flat none 9
206766 Tafiti 2026-03-01 14:30 NL 2D flat none 9
206767 Marty Supreme 2026-03-01 16:45 OV 2D scope none 9
206768 Crime 101 2026-03-01 20:15 OV 2D scope none 9
206769 Marty Supreme 2026-03-02 13:45 OV 2D scope none 9
206770 Marty Supreme 2026-03-02 17:00 OV 2D scope none 9
206771 No Other Choice 2026-03-02 20:30 OV 2D scope none 9
206772 Marty Supreme 2026-03-03 13:45 OV 2D scope none 9
206773 Marty Supreme 2026-03-03 17:00 OV 2D scope none 9
206774 No Other Choice 2026-03-03 20:30 OV 2D scope none 9
22

Playlists

206758 Crime 101 2026-02-25 20:00:00 OV 2D 9
206757 Marty Supreme 2026-02-25 16:30:00 OV 2D 9
206756 Tafiti 2026-02-25 14:15:00 NL 2D 9
206759 Marty Supreme 2026-02-26 13:30:00 OV 2D 9
206761 Nuremberg 2026-02-26 20:15:00 OV 2D 9
206760 Marty Supreme 2026-02-26 16:45:00 OV 2D 9
206762 Marty Supreme 2026-02-27 13:30:00 OV 2D 9
206565 Crime 101 2026-02-27 20:00:00 OV 2D 9
206564 Marty Supreme 2026-02-27 16:45:00 OV 2D 9
206564 Marty Supreme 2026-02-27 16:30:00 OV 2D 9
206764 Marty Supreme 2026-02-28 16:30:00 OV 2D 9
206763 Tafiti 2026-02-28 14:15:00 NL 2D 9
206765 Crime 101 2026-02-28 20:00:00 OV 2D 9
206768 Crime 101 2026-03-01 20:00:00 OV 2D 9
206566 Tafiti 2026-03-01 10:45:00 NL 2D 9
206766 Tafiti 2026-03-01 14:15:00 NL 2D 9
206767 Marty Supreme 2026-03-01 16:30:00 OV 2D 9
206771 No Other Choice 2026-03-02 20:15:00 OV 2D 9
206769 Marty Supreme 2026-03-02 13:30:00 OV 2D 9
206770 Marty Supreme 2026-03-02 16:45:00 OV 2D 9
206772 Marty Supreme 2026-03-03 13:30:00 OV 2D 9
206773 Marty Supreme 2026-03-03 16:45:00 OV 2D 9
206774 No Other Choice 2026-03-03 20:15:00 OV 2D 9
23