Kinepolis Playlists for KGNT

Quick stats

02-25
43
02-26
43
02-27
44
02-28
43
03-01
53
03-02
44
03-03
44
#1
26
#2
22
#3
28
#4
29
#5
26
#6
22
#7
29
#8
20
#9
29
#10
29
#11
26
#12
28
format: 2D
299
format: 3D
15
ID Title Day Hour Lang Dim Format Screen

Sessions

230150 Scream 7 2026-02-25 14:00 OV 2D scope none 7
230070 Scream 7 2026-02-25 16:45 OV 2D scope none 3
230207 Scream 7 2026-02-25 19:45 OV 2D scope none 10
230152 Scream 7 2026-02-25 20:00 OV 2D scope none 7
230208 Scream 7 2026-02-25 22:15 OV 2D scope none 10
230072 Scream 7 2026-02-25 22:30 OV 2D scope none 3
230154 Scream 7 2026-02-26 14:00 OV 2D scope none 7
230041 Scream 7 2026-02-26 16:45 OV 2D scope none 1
230156 Scream 7 2026-02-26 19:45 OV 2D scope none 7
228804 Scream 7 2026-02-26 20:00 OV 2D scope none 6
230211 Scream 7 2026-02-26 20:00 OV 2D scope none 10
230093 Scream 7 2026-02-26 22:30 OV 2D scope none 4
230212 Scream 7 2026-02-26 22:30 OV 2D scope none 10
229871 Scream 7 2026-02-27 14:00 OV 2D scope none 7
229857 Scream 7 2026-02-27 16:45 OV 2D scope none 3
229872 Scream 7 2026-02-27 17:00 OV 2D scope none 7
229885 Scream 7 2026-02-27 19:45 OV 2D scope none 10
229873 Scream 7 2026-02-27 20:00 OV 2D scope none 7
229874 Scream 7 2026-02-27 22:30 OV 2D scope none 7
229886 Scream 7 2026-02-27 22:30 OV 2D scope none 10
229858 Scream 7 2026-02-27 22:45 OV 2D scope none 3
230158 Scream 7 2026-02-28 14:00 OV 2D scope none 7
230095 Scream 7 2026-02-28 17:00 OV 2D scope none 4
230213 Scream 7 2026-02-28 19:45 OV 2D scope none 10
230160 Scream 7 2026-02-28 20:00 OV 2D scope none 7
230161 Scream 7 2026-02-28 22:30 OV 2D scope none 7
230214 Scream 7 2026-02-28 22:30 OV 2D scope none 10
230076 Scream 7 2026-02-28 22:45 OV 2D scope none 3
230162 Scream 7 2026-03-01 14:00 OV 2D scope none 7
230099 Scream 7 2026-03-01 16:45 OV 2D scope none 4
230163 Scream 7 2026-03-01 19:45 OV 2D scope none 7
230215 Scream 7 2026-03-01 19:45 OV 2D scope none 10
230216 Scream 7 2026-03-01 22:15 OV 2D scope none 10
230078 Scream 7 2026-03-01 22:30 OV 2D scope none 3
230165 Scream 7 2026-03-02 14:00 OV 2D scope none 7
230080 Scream 7 2026-03-02 16:45 OV 2D scope none 3
230166 Scream 7 2026-03-02 17:00 OV 2D scope none 7
230219 Scream 7 2026-03-02 19:45 OV 2D scope none 10
230167 Scream 7 2026-03-02 20:00 OV 2D scope none 7
230220 Scream 7 2026-03-02 22:15 OV 2D scope none 10
230082 Scream 7 2026-03-02 22:30 OV 2D scope none 3
230169 Scream 7 2026-03-03 14:00 OV 2D scope none 7
230084 Scream 7 2026-03-03 16:45 OV 2D scope none 3
230170 Scream 7 2026-03-03 17:00 OV 2D scope none 7
230223 Scream 7 2026-03-03 19:45 OV 2D scope none 10
230171 Scream 7 2026-03-03 20:00 OV 2D scope none 7
230224 Scream 7 2026-03-03 22:15 OV 2D scope none 10
230086 Scream 7 2026-03-03 22:30 OV 2D scope none 3
48

Playlists

230072 Scream 7 2026-02-25 22:15:00 OV 2D 3
230152 Scream 7 2026-02-25 19:45:00 OV 2D 7
230207 Scream 7 2026-02-25 19:30:00 OV 2D 10
230208 Scream 7 2026-02-25 22:00:00 OV 2D 10
230150 Scream 7 2026-02-25 13:45:00 OV 2D 7
230070 Scream 7 2026-02-25 16:30:00 OV 2D 3
228804 Scream 7 2026-02-26 19:45:00 OV 2D 6
230211 Scream 7 2026-02-26 19:45:00 OV 2D 10
228804 Scream 7 2026-02-26 20:00:00 OV 2D 6
230212 Scream 7 2026-02-26 22:15:00 OV 2D 10
230212 Scream 7 2026-02-26 22:00:00 OV 2D 10
230041 Scream 7 2026-02-26 16:30:00 OV 2D 1
230154 Scream 7 2026-02-26 13:45:00 OV 2D 7
230211 Scream 7 2026-02-26 19:30:00 OV 2D 10
230156 Scream 7 2026-02-26 19:30:00 OV 2D 7
228804 Scream 7 2026-02-26 19:45:00 OV 2D 6
230093 Scream 7 2026-02-26 22:15:00 OV 2D 4
229872 Scream 7 2026-02-27 16:45:00 OV 2D 7
229885 Scream 7 2026-02-27 19:30:00 OV 2D 10
229886 Scream 7 2026-02-27 22:15:00 OV 2D 10
229871 Scream 7 2026-02-27 13:45:00 OV 2D 7
229873 Scream 7 2026-02-27 19:45:00 OV 2D 7
229874 Scream 7 2026-02-27 22:15:00 OV 2D 7
229858 Scream 7 2026-02-27 22:30:00 OV 2D 3
229857 Scream 7 2026-02-27 16:30:00 OV 2D 3
230161 Scream 7 2026-02-28 22:15:00 OV 2D 7
230213 Scream 7 2026-02-28 19:30:00 OV 2D 10
230158 Scream 7 2026-02-28 13:45:00 OV 2D 7
230095 Scream 7 2026-02-28 16:45:00 OV 2D 4
230076 Scream 7 2026-02-28 22:30:00 OV 2D 3
230160 Scream 7 2026-02-28 19:45:00 OV 2D 7
230214 Scream 7 2026-02-28 22:15:00 OV 2D 10
230163 Scream 7 2026-03-01 19:30:00 OV 2D 7
230215 Scream 7 2026-03-01 19:30:00 OV 2D 10
230078 Scream 7 2026-03-01 22:15:00 OV 2D 3
230099 Scream 7 2026-03-01 16:30:00 OV 2D 4
230216 Scream 7 2026-03-01 22:00:00 OV 2D 10
230162 Scream 7 2026-03-01 13:45:00 OV 2D 7
230166 Scream 7 2026-03-02 16:45:00 OV 2D 7
230167 Scream 7 2026-03-02 19:45:00 OV 2D 7
230080 Scream 7 2026-03-02 16:30:00 OV 2D 3
230220 Scream 7 2026-03-02 22:00:00 OV 2D 10
230219 Scream 7 2026-03-02 19:30:00 OV 2D 10
230165 Scream 7 2026-03-02 13:45:00 OV 2D 7
230082 Scream 7 2026-03-02 22:15:00 OV 2D 3
230224 Scream 7 2026-03-03 22:00:00 OV 2D 10
230171 Scream 7 2026-03-03 19:45:00 OV 2D 7
230084 Scream 7 2026-03-03 16:30:00 OV 2D 3
230169 Scream 7 2026-03-03 13:45:00 OV 2D 7
230086 Scream 7 2026-03-03 22:15:00 OV 2D 3
230170 Scream 7 2026-03-03 16:45:00 OV 2D 7
230223 Scream 7 2026-03-03 19:30:00 OV 2D 10
52