Kinepolis Playlists for KBXL

Quick stats

11-18
83
11-19
85
11-20
83
11-21
112
11-22
110
11-23
85
11-24
84
#1
28
#2
27
#3
23
#4
27
#5
29
#6
28
#7
23
#8
29
#9
23
#10
30
#11
30
#12
27
#13
18
#15
30
#16
30
#17
30
#18
23
#19
28
#20
30
#22
23
#23
23
#24
31
#25
23
#26
29
format: 2D
640
format: 3D
2
ID Title Day Hour Lang Dim Format Screen

Sessions

404193 Heysel 85 2026-11-18 14:30 NL 2D flat none 23
404194 Heysel 85 2026-11-18 17:15 NL 2D flat none 23
404195 Heysel 85 2026-11-18 19:45 NL 2D flat none 23
403844 Heysel 85 2026-11-18 22:45 NL 2D flat none 5
403898 Heysel 85 2026-11-19 14:30 NL 2D flat none 8
403899 Heysel 85 2026-11-19 17:15 NL 2D flat none 8
403960 Heysel 85 2026-11-19 18:00 NL 2D flat none 11
403768 Heysel 85 2026-11-19 18:45 NL 2D flat none 1
403900 Heysel 85 2026-11-19 19:45 NL 2D flat none 8
403875 Heysel 85 2026-11-19 22:45 NL 2D flat none 6
404200 Heysel 85 2026-11-20 14:30 NL 2D flat none 23
404201 Heysel 85 2026-11-20 17:15 NL 2D flat none 23
404202 Heysel 85 2026-11-20 19:45 NL 2D flat none 23
403965 Heysel 85 2026-11-20 22:45 NL 2D flat none 11
403941 Heysel 85 2026-11-21 14:30 NL 2D flat none 10
403923 Heysel 85 2026-11-21 17:30 NL 2D flat none 9
404011 Heysel 85 2026-11-21 20:00 NL 2D flat none 13
403801 Heysel 85 2026-11-21 22:30 NL 2D flat none 2
403905 Heysel 85 2026-11-22 14:30 NL 2D flat none 8
403906 Heysel 85 2026-11-22 17:15 NL 2D flat none 8
403907 Heysel 85 2026-11-22 19:45 NL 2D flat none 8
403779 Heysel 85 2026-11-22 22:45 NL 2D flat none 1
403909 Heysel 85 2026-11-23 14:30 NL 2D flat none 8
403910 Heysel 85 2026-11-23 17:00 NL 2D flat none 8
403911 Heysel 85 2026-11-23 19:45 NL 2D flat none 8
403972 Heysel 85 2026-11-23 22:45 NL 2D flat none 11
403913 Heysel 85 2026-11-24 14:15 NL 2D flat none 8
403927 Heysel 85 2026-11-24 17:30 NL 2D flat none 9
403915 Heysel 85 2026-11-24 19:45 NL 2D flat none 8
403895 Heysel 85 2026-11-24 22:45 NL 2D flat none 6
30

Playlists

403844 Heysel 85 2026-11-18 22:45:00 NL 2D 5
404194 Heysel 85 2026-11-18 17:15:00 NL 2D 23
404195 Heysel 85 2026-11-18 19:45:00 NL 2D 23
404193 Heysel 85 2026-11-18 14:30:00 NL 2D 23
403899 Heysel 85 2026-11-19 17:15:00 NL 2D 8
403900 Heysel 85 2026-11-19 19:45:00 NL 2D 8
403898 Heysel 85 2026-11-19 14:30:00 NL 2D 8
403875 Heysel 85 2026-11-19 22:45:00 NL 2D 6
403768 Heysel 85 2026-11-19 18:45:00 NL 2D 1
403960 Heysel 85 2026-11-19 18:00:00 NL 2D 11
403965 Heysel 85 2026-11-20 22:45:00 NL 2D 11
404201 Heysel 85 2026-11-20 17:15:00 NL 2D 23
404200 Heysel 85 2026-11-20 14:30:00 NL 2D 23
404202 Heysel 85 2026-11-20 19:45:00 NL 2D 23
403801 Heysel 85 2026-11-21 22:30:00 NL 2D 2
404011 Heysel 85 2026-11-21 20:00:00 NL 2D 13
403923 Heysel 85 2026-11-21 17:30:00 NL 2D 9
403941 Heysel 85 2026-11-21 14:30:00 NL 2D 10
403905 Heysel 85 2026-11-22 14:30:00 NL 2D 8
403907 Heysel 85 2026-11-22 19:45:00 NL 2D 8
403906 Heysel 85 2026-11-22 17:15:00 NL 2D 8
403779 Heysel 85 2026-11-22 22:45:00 NL 2D 1
403909 Heysel 85 2026-11-23 14:30:00 NL 2D 8
403910 Heysel 85 2026-11-23 17:00:00 NL 2D 8
403911 Heysel 85 2026-11-23 19:45:00 NL 2D 8
403972 Heysel 85 2026-11-23 22:45:00 NL 2D 11
403913 Heysel 85 2026-11-24 14:15:00 NL 2D 8
403927 Heysel 85 2026-11-24 17:30:00 NL 2D 9
403895 Heysel 85 2026-11-24 22:45:00 NL 2D 6
403915 Heysel 85 2026-11-24 19:45:00 NL 2D 8
30