Kinepolis Playlists for KBXL

Quick stats

04-15
106
04-16
104
04-17
105
04-18
116
04-19
111
04-20
93
04-21
91
#1
33
#2
33
#3
33
#4
27
#5
33
#6
33
#7
26
#8
31
#9
27
#10
31
#11
30
#12
33
#13
26
#15
29
#16
24
#17
23
#18
30
#19
30
#20
15
#22
33
#23
30
#24
30
#25
28
#26
28
#27
30
format: 2D
658
format: 3D
42
format: IMAX 2D
26
ID Title Day Hour Lang Dim Format Screen

Sessions

378493 Goat 2026-04-15 10:45 NL 2D scope none 13
378096 Goat 2026-04-15 14:15 FR 2D scope none 13
378097 Lee Cronin's the Mummy 2026-04-15 16:45 OV 2D scope none 13
378098 Project Hail Mary 2026-04-15 20:00 OV 2D flat none 13
378494 Goat 2026-04-16 10:45 NL 2D scope none 13
378495 Goat 2026-04-16 14:15 FR 2D scope none 13
378496 Lee Cronin's the Mummy 2026-04-16 16:45 OV 2D scope none 13
378497 Project Hail Mary 2026-04-16 20:00 OV 2D flat none 13
378498 Goat 2026-04-17 10:45 NL 2D scope none 13
378499 Goat 2026-04-17 14:15 FR 2D scope none 13
378500 Lee Cronin's the Mummy 2026-04-17 16:45 OV 2D scope none 13
378501 Project Hail Mary 2026-04-17 20:00 OV 2D flat none 13
378502 Project Hail Mary 2026-04-18 10:45 OV 2D flat none 13
378103 Goat 2026-04-18 14:15 FR 2D scope none 13
378104 Lee Cronin's the Mummy 2026-04-18 16:45 OV 2D scope none 13
378105 Project Hail Mary 2026-04-18 20:00 OV 2D flat none 13
378503 Project Hail Mary 2026-04-19 10:45 OV 2D flat none 13
378106 Goat 2026-04-19 14:15 FR 2D scope none 13
378107 Lee Cronin's the Mummy 2026-04-19 16:45 OV 2D scope none 13
378108 Project Hail Mary 2026-04-19 20:00 OV 2D flat none 13
378504 Project Hail Mary 2026-04-20 13:45 OV 2D flat none 13
378505 Lee Cronin's the Mummy 2026-04-20 17:15 OV 2D scope none 13
378506 Project Hail Mary 2026-04-20 20:15 OV 2D flat none 13
378507 Project Hail Mary 2026-04-21 13:45 OV 2D flat none 13
378683 Têtes Brûlées 2026-04-21 17:15 FR 2D flat none 13
377936 Michael 2026-04-21 19:30 OV 2D flat none 13
26

Playlists

378097 Lee Cronin's the Mummy 2026-04-15 16:30:00 OV 2D 13
378098 Project Hail Mary 2026-04-15 19:45:00 OV 2D 13
378096 Goat 2026-04-15 14:00:00 FR 2D 13
378493 Goat 2026-04-15 10:30:00 NL 2D 13
378097 Lee Cronin's the Mummy 2026-04-15 16:30:00 OV 2D 13
378098 Project Hail Mary 2026-04-15 19:45:00 OV 2D 13
378096 Goat 2026-04-15 14:00:00 FR 2D 13
378493 Goat 2026-04-15 10:30:00 NL 2D 13
378496 Lee Cronin's the Mummy 2026-04-16 16:30:00 OV 2D 13
378495 Goat 2026-04-16 14:00:00 FR 2D 13
378494 Goat 2026-04-16 10:30:00 NL 2D 13
378497 Project Hail Mary 2026-04-16 19:45:00 OV 2D 13
378495 Goat 2026-04-16 14:00:00 FR 2D 13
378494 Goat 2026-04-16 10:30:00 NL 2D 13
378497 Project Hail Mary 2026-04-16 19:45:00 OV 2D 13
378496 Lee Cronin's the Mummy 2026-04-16 16:30:00 OV 2D 13
378501 Project Hail Mary 2026-04-17 19:45:00 OV 2D 13
378500 Lee Cronin's the Mummy 2026-04-17 16:30:00 OV 2D 13
378498 Goat 2026-04-17 10:30:00 NL 2D 13
378499 Goat 2026-04-17 14:00:00 FR 2D 13
378501 Project Hail Mary 2026-04-17 19:45:00 OV 2D 13
378498 Goat 2026-04-17 10:30:00 NL 2D 13
378499 Goat 2026-04-17 14:00:00 FR 2D 13
378500 Lee Cronin's the Mummy 2026-04-17 16:30:00 OV 2D 13
378103 Goat 2026-04-18 14:00:00 FR 2D 13
378502 Project Hail Mary 2026-04-18 10:30:00 OV 2D 13
378105 Project Hail Mary 2026-04-18 19:45:00 OV 2D 13
378104 Lee Cronin's the Mummy 2026-04-18 16:30:00 OV 2D 13
378103 Goat 2026-04-18 14:00:00 FR 2D 13
378104 Lee Cronin's the Mummy 2026-04-18 16:30:00 OV 2D 13
378105 Project Hail Mary 2026-04-18 19:45:00 OV 2D 13
378502 Project Hail Mary 2026-04-18 10:30:00 OV 2D 13
378503 Project Hail Mary 2026-04-19 10:30:00 OV 2D 13
378106 Goat 2026-04-19 14:00:00 FR 2D 13
378107 Lee Cronin's the Mummy 2026-04-19 16:30:00 OV 2D 13
378108 Project Hail Mary 2026-04-19 19:45:00 OV 2D 13
378503 Project Hail Mary 2026-04-19 10:30:00 OV 2D 13
378106 Goat 2026-04-19 14:00:00 FR 2D 13
378108 Project Hail Mary 2026-04-19 19:45:00 OV 2D 13
378107 Lee Cronin's the Mummy 2026-04-19 16:30:00 OV 2D 13
378505 Lee Cronin's the Mummy 2026-04-20 17:00:00 OV 2D 13
378506 Project Hail Mary 2026-04-20 20:00:00 OV 2D 13
378504 Project Hail Mary 2026-04-20 13:30:00 OV 2D 13
378506 Project Hail Mary 2026-04-20 20:00:00 OV 2D 13
378504 Project Hail Mary 2026-04-20 13:30:00 OV 2D 13
378505 Lee Cronin's the Mummy 2026-04-20 17:00:00 OV 2D 13
378507 Project Hail Mary 2026-04-21 13:30:00 OV 2D 13
377936 Michael 2026-04-21 19:15:00 OV 2D 13
378683 Têtes Brûlées 2026-04-21 17:00:00 FR 2D 13
377936 Michael 2026-04-21 19:15:00 OV 2D 13
378683 Têtes Brûlées 2026-04-21 17:00:00 FR 2D 13
378507 Project Hail Mary 2026-04-21 13:30:00 OV 2D 13
52