Kinepolis Playlists for KBXL

Quick stats

04-15
106
04-16
104
04-17
105
04-18
116
04-19
111
04-20
93
04-21
91
#1
33
#2
33
#3
33
#4
27
#5
33
#6
33
#7
26
#8
31
#9
27
#10
31
#11
30
#12
33
#13
26
#15
29
#16
24
#17
23
#18
30
#19
30
#20
15
#22
33
#23
30
#24
30
#25
28
#26
28
#27
30
format: 2D
658
format: 3D
42
format: IMAX 2D
26
ID Title Day Hour Lang Dim Format Screen

Sessions

377918 Cocorico 2 2026-04-15 14:30 FR 2D scope none 1
378080 Cocorico 2 2026-04-15 17:15 FR 2D scope none 12
378276 Cocorico 2 2026-04-15 20:00 FR 2D scope none 27
378277 Cocorico 2 2026-04-15 22:30 FR 2D scope none 27
378304 Cocorico 2 2026-04-16 14:30 FR 2D scope none 1
378475 Cocorico 2 2026-04-16 17:15 FR 2D scope none 12
378688 Cocorico 2 2026-04-16 20:00 FR 2D scope none 27
378689 Cocorico 2 2026-04-16 22:30 FR 2D scope none 27
377923 Cocorico 2 2026-04-17 14:30 FR 2D scope none 1
378480 Cocorico 2 2026-04-17 17:15 FR 2D scope none 12
378692 Cocorico 2 2026-04-17 20:00 FR 2D scope none 27
378693 Cocorico 2 2026-04-17 22:30 FR 2D scope none 27
378483 Cocorico 2 2026-04-18 10:45 FR 2D scope none 12
377927 Cocorico 2 2026-04-18 14:30 FR 2D scope none 1
378089 Cocorico 2 2026-04-18 17:15 FR 2D scope none 12
378284 Cocorico 2 2026-04-18 20:00 FR 2D scope none 27
378285 Cocorico 2 2026-04-18 22:30 FR 2D scope none 27
377931 Cocorico 2 2026-04-19 14:30 FR 2D scope none 1
378093 Cocorico 2 2026-04-19 17:15 FR 2D scope none 12
378288 Cocorico 2 2026-04-19 20:00 FR 2D scope none 27
378289 Cocorico 2 2026-04-19 22:30 FR 2D scope none 27
378311 Cocorico 2 2026-04-20 14:30 FR 2D scope none 1
378486 Cocorico 2 2026-04-20 17:15 FR 2D scope none 12
378698 Cocorico 2 2026-04-20 20:00 FR 2D scope none 27
378699 Cocorico 2 2026-04-20 22:30 FR 2D scope none 27
378315 Cocorico 2 2026-04-21 14:30 FR 2D scope none 1
378316 Cocorico 2 2026-04-21 17:15 FR 2D scope none 12
378702 Cocorico 2 2026-04-21 20:00 FR 2D scope none 27
378703 Cocorico 2 2026-04-21 22:30 FR 2D scope none 27
29

Playlists

378276 Cocorico 2 2026-04-15 19:45:00 FR 2D 27
378277 Cocorico 2 2026-04-15 22:15:00 FR 2D 27
378080 Cocorico 2 2026-04-15 17:00:00 FR 2D 12
377918 Cocorico 2 2026-04-15 14:15:00 FR 2D 1
378277 Cocorico 2 2026-04-15 22:15:00 FR 2D 27
377918 Cocorico 2 2026-04-15 14:15:00 FR 2D 1
378276 Cocorico 2 2026-04-15 19:45:00 FR 2D 27
378080 Cocorico 2 2026-04-15 17:00:00 FR 2D 12
378304 Cocorico 2 2026-04-16 14:15:00 FR 2D 1
378689 Cocorico 2 2026-04-16 22:15:00 FR 2D 27
378475 Cocorico 2 2026-04-16 17:00:00 FR 2D 12
378688 Cocorico 2 2026-04-16 19:45:00 FR 2D 27
378475 Cocorico 2 2026-04-16 17:00:00 FR 2D 12
378689 Cocorico 2 2026-04-16 22:15:00 FR 2D 27
378304 Cocorico 2 2026-04-16 14:15:00 FR 2D 1
378688 Cocorico 2 2026-04-16 19:45:00 FR 2D 27
378692 Cocorico 2 2026-04-17 19:45:00 FR 2D 27
377923 Cocorico 2 2026-04-17 14:15:00 FR 2D 1
378480 Cocorico 2 2026-04-17 17:00:00 FR 2D 12
378693 Cocorico 2 2026-04-17 22:15:00 FR 2D 27
378480 Cocorico 2 2026-04-17 17:00:00 FR 2D 12
377923 Cocorico 2 2026-04-17 14:15:00 FR 2D 1
378693 Cocorico 2 2026-04-17 22:15:00 FR 2D 27
378692 Cocorico 2 2026-04-17 19:45:00 FR 2D 27
378089 Cocorico 2 2026-04-18 17:00:00 FR 2D 12
378483 Cocorico 2 2026-04-18 10:30:00 FR 2D 12
378284 Cocorico 2 2026-04-18 19:45:00 FR 2D 27
377927 Cocorico 2 2026-04-18 14:15:00 FR 2D 1
378285 Cocorico 2 2026-04-18 22:15:00 FR 2D 27
378483 Cocorico 2 2026-04-18 10:30:00 FR 2D 12
378284 Cocorico 2 2026-04-18 19:45:00 FR 2D 27
378285 Cocorico 2 2026-04-18 22:15:00 FR 2D 27
377927 Cocorico 2 2026-04-18 14:15:00 FR 2D 1
378089 Cocorico 2 2026-04-18 17:00:00 FR 2D 12
377931 Cocorico 2 2026-04-19 14:15:00 FR 2D 1
378289 Cocorico 2 2026-04-19 22:15:00 FR 2D 27
378093 Cocorico 2 2026-04-19 17:00:00 FR 2D 12
378288 Cocorico 2 2026-04-19 19:45:00 FR 2D 27
378289 Cocorico 2 2026-04-19 22:15:00 FR 2D 27
378093 Cocorico 2 2026-04-19 17:00:00 FR 2D 12
378288 Cocorico 2 2026-04-19 19:45:00 FR 2D 27
377931 Cocorico 2 2026-04-19 14:15:00 FR 2D 1
378311 Cocorico 2 2026-04-20 14:15:00 FR 2D 1
378486 Cocorico 2 2026-04-20 17:00:00 FR 2D 12
378698 Cocorico 2 2026-04-20 19:45:00 FR 2D 27
378699 Cocorico 2 2026-04-20 22:15:00 FR 2D 27
378699 Cocorico 2 2026-04-20 22:15:00 FR 2D 27
378698 Cocorico 2 2026-04-20 19:45:00 FR 2D 27
378311 Cocorico 2 2026-04-20 14:15:00 FR 2D 1
378486 Cocorico 2 2026-04-20 17:00:00 FR 2D 12
378315 Cocorico 2 2026-04-21 14:15:00 FR 2D 1
378315 Cocorico 2 2026-04-21 14:00:00 FR 2D 1
378702 Cocorico 2 2026-04-21 19:45:00 FR 2D 27
378703 Cocorico 2 2026-04-21 22:15:00 FR 2D 27
378316 Cocorico 2 2026-04-21 17:00:00 FR 2D 12
378702 Cocorico 2 2026-04-21 19:45:00 FR 2D 27
378316 Cocorico 2 2026-04-21 17:00:00 FR 2D 12
378703 Cocorico 2 2026-04-21 22:15:00 FR 2D 27
378315 Cocorico 2 2026-04-21 14:00:00 FR 2D 1
59