Kinepolis Playlists for KBXL

Quick stats

11-18
83
11-19
85
11-20
83
11-21
112
11-22
110
11-23
85
11-24
84
#1
28
#2
27
#3
23
#4
27
#5
29
#6
28
#7
23
#8
29
#9
23
#10
30
#11
30
#12
27
#13
18
#15
30
#16
30
#17
30
#18
23
#19
28
#20
30
#22
23
#23
23
#24
31
#25
23
#26
29
format: 2D
640
format: 3D
2
ID Title Day Hour Lang Dim Format Screen

Sessions

403977 Minions & Monsters 2026-11-18 14:00 NL 2D scope none 12
403978 The Odyssey 2026-11-18 16:30 OV 2D scope none 12
403979 Ramayana: Rise of a Legend 2026-11-18 20:15 OV 2D scope none 12
403980 Minions & Monsters 2026-11-19 14:00 NL 2D scope none 12
403981 The Odyssey 2026-11-19 16:30 OV 2D scope none 12
403982 Other Mommy 2026-11-19 20:15 FR 2D flat none 12
403983 Catli 2026-11-19 22:30 OV 2D scope none 12
403984 Tombé du Ciel 2026-11-20 14:30 FR 2D scope none 12
403985 How to Rob a Bank 2026-11-20 16:45 FR 2D flat none 12
403986 Ramayana: Rise of a Legend 2026-11-20 19:30 OV 2D scope none 12
403987 Forgotten Island 2026-11-21 10:45 FR 2D scope none 12
403988 Ramayana: Rise of a Legend 2026-11-21 14:30 OV 2D scope none 12
403989 Other Mommy 2026-11-21 19:45 FR 2D flat none 12
403990 The Hunger Games: Sunrise on the Reaping 2026-11-21 22:00 FR 2D scope none 12
403991 Yugly 2026-11-22 10:45 NL 2D flat none 12
403992 Minions & Monsters 2026-11-22 14:30 NL 2D scope none 12
403993 Dzien Dziecka Ksiedza Jana Kaczkowskiego 2026-11-22 17:15 OV 2D flat none 12
403994 Hadoota 2026-11-22 19:30 OV 2D scope none 12
403995 Catli 2026-11-22 22:30 OV 2D scope none 12
403996 Minions & Monsters 2026-11-23 14:00 NL 2D scope none 12
403997 The Odyssey 2026-11-23 16:30 OV 2D scope none 12
403998 Other Mommy 2026-11-23 20:15 FR 2D flat none 12
403999 Catli 2026-11-23 22:30 OV 2D scope none 12
404000 Minions & Monsters 2026-11-24 14:00 NL 2D scope none 12
404001 The Odyssey 2026-11-24 16:30 OV 2D scope none 12
404002 Other Mommy 2026-11-24 20:15 FR 2D flat none 12
404003 Catli 2026-11-24 22:30 OV 2D scope none 12
27

Playlists

403977 Minions & Monsters 2026-11-18 14:00:00 NL 2D 12
403978 The Odyssey 2026-11-18 16:30:00 OV 2D 12
403979 Ramayana: Rise of a Legend 2026-11-18 20:15:00 OV 2D 12
403980 Minions & Monsters 2026-11-19 14:00:00 NL 2D 12
403982 Other Mommy 2026-11-19 20:15:00 FR 2D 12
403983 Catli 2026-11-19 22:30:00 OV 2D 12
403981 The Odyssey 2026-11-19 16:30:00 OV 2D 12
403986 Ramayana: Rise of a Legend 2026-11-20 19:30:00 OV 2D 12
403985 How to Rob a Bank 2026-11-20 16:45:00 FR 2D 12
403984 Tombé du Ciel 2026-11-20 14:30:00 FR 2D 12
403990 The Hunger Games: Sunrise on the Reaping 2026-11-21 22:00:00 FR 2D 12
403989 Other Mommy 2026-11-21 19:45:00 FR 2D 12
403987 Forgotten Island 2026-11-21 10:45:00 FR 2D 12
403988 Ramayana: Rise of a Legend 2026-11-21 14:30:00 OV 2D 12
403991 Yugly 2026-11-22 10:45:00 NL 2D 12
403994 Hadoota 2026-11-22 19:30:00 OV 2D 12
403995 Catli 2026-11-22 22:30:00 OV 2D 12
403992 Minions & Monsters 2026-11-22 14:30:00 NL 2D 12
403993 Dzien Dziecka Ksiedza Jana Kaczkowskiego 2026-11-22 17:15:00 OV 2D 12
403999 Catli 2026-11-23 22:30:00 OV 2D 12
403998 Other Mommy 2026-11-23 20:15:00 FR 2D 12
403997 The Odyssey 2026-11-23 16:30:00 OV 2D 12
403996 Minions & Monsters 2026-11-23 14:00:00 NL 2D 12
404000 Minions & Monsters 2026-11-24 14:00:00 NL 2D 12
404001 The Odyssey 2026-11-24 16:30:00 OV 2D 12
404003 Catli 2026-11-24 22:30:00 OV 2D 12
404002 Other Mommy 2026-11-24 20:15:00 FR 2D 12
27