Kinepolis Playlists for KBXL

Quick stats

11-18
83
11-19
85
11-20
83
11-21
112
11-22
110
11-23
85
11-24
84
#1
28
#2
27
#3
23
#4
27
#5
29
#6
28
#7
23
#8
29
#9
23
#10
30
#11
30
#12
27
#13
18
#15
30
#16
30
#17
30
#18
23
#19
28
#20
30
#22
23
#23
23
#24
31
#25
23
#26
29
format: 2D
640
format: 3D
2
ID Title Day Hour Lang Dim Format Screen

Sessions

404111 Clayface 2026-11-18 17:15 OV 2D scope none 18
403917 Clayface 2026-11-18 17:30 FR 2D scope none 9
404135 Clayface 2026-11-18 20:00 OV 2D scope none 19
404115 Clayface 2026-11-19 17:15 OV 2D scope none 18
403919 Clayface 2026-11-19 17:30 FR 2D scope none 9
404273 Clayface 2026-11-19 20:00 OV 2D scope none 26
403848 Clayface 2026-11-19 22:15 FR 2D scope none 5
404118 Clayface 2026-11-20 17:15 OV 2D scope none 18
403920 Clayface 2026-11-20 17:30 FR 2D scope none 9
404277 Clayface 2026-11-20 20:00 OV 2D scope none 26
404064 Clayface 2026-11-21 17:15 OV 2D scope none 16
404282 Clayface 2026-11-21 20:00 OV 2D scope none 26
403882 Clayface 2026-11-21 22:45 FR 2D scope none 6
404151 Clayface 2026-11-22 17:15 OV 2D scope none 19
403861 Clayface 2026-11-22 19:45 FR 2D scope none 5
404287 Clayface 2026-11-22 20:00 OV 2D scope none 26
403862 Clayface 2026-11-22 22:15 FR 2D scope none 5
404103 Clayface 2026-11-23 17:15 OV 2D scope none 17
403926 Clayface 2026-11-23 17:30 FR 2D scope none 9
403865 Clayface 2026-11-23 19:45 FR 2D scope none 5
404291 Clayface 2026-11-23 20:00 OV 2D scope none 26
403866 Clayface 2026-11-23 22:15 FR 2D scope none 5
404131 Clayface 2026-11-24 17:15 OV 2D scope none 18
404295 Clayface 2026-11-24 20:00 OV 2D scope none 26
403869 Clayface 2026-11-24 22:30 FR 2D scope none 5
25

Playlists

403917 Clayface 2026-11-18 17:30:00 FR 2D 9
404111 Clayface 2026-11-18 17:15:00 OV 2D 18
404135 Clayface 2026-11-18 20:00:00 OV 2D 19
403919 Clayface 2026-11-19 17:30:00 FR 2D 9
403848 Clayface 2026-11-19 22:15:00 FR 2D 5
404115 Clayface 2026-11-19 17:15:00 OV 2D 18
404273 Clayface 2026-11-19 20:00:00 OV 2D 26
404277 Clayface 2026-11-20 20:00:00 OV 2D 26
404118 Clayface 2026-11-20 17:15:00 OV 2D 18
403920 Clayface 2026-11-20 17:30:00 FR 2D 9
404282 Clayface 2026-11-21 20:00:00 OV 2D 26
404064 Clayface 2026-11-21 17:15:00 OV 2D 16
403882 Clayface 2026-11-21 22:45:00 FR 2D 6
403862 Clayface 2026-11-22 22:15:00 FR 2D 5
404151 Clayface 2026-11-22 17:15:00 OV 2D 19
404287 Clayface 2026-11-22 20:00:00 OV 2D 26
403861 Clayface 2026-11-22 19:45:00 FR 2D 5
404291 Clayface 2026-11-23 20:00:00 OV 2D 26
404103 Clayface 2026-11-23 17:15:00 OV 2D 17
403866 Clayface 2026-11-23 22:15:00 FR 2D 5
403926 Clayface 2026-11-23 17:30:00 FR 2D 9
403865 Clayface 2026-11-23 19:45:00 FR 2D 5
404131 Clayface 2026-11-24 17:15:00 OV 2D 18
404295 Clayface 2026-11-24 20:00:00 OV 2D 26
403869 Clayface 2026-11-24 22:30:00 FR 2D 5
25