Kinepolis Playlists for KBXL

Quick stats

11-18
83
11-19
85
11-20
83
11-21
112
11-22
110
11-23
85
11-24
84
#1
28
#2
27
#3
23
#4
27
#5
29
#6
28
#7
23
#8
29
#9
23
#10
30
#11
30
#12
27
#13
18
#15
30
#16
30
#17
30
#18
23
#19
28
#20
30
#22
23
#23
23
#24
31
#25
23
#26
29
format: 2D
640
format: 3D
2
ID Title Day Hour Lang Dim Format Screen

Sessions

404080 Forgotten Island 2026-11-18 14:00 NL 2D scope none 17
404081 Camembert 2026-11-18 16:45 FR 2D scope none 17
404082 Verity 2026-11-18 20:00 OV 2D scope none 17
404083 Tombé du Ciel 2026-11-18 22:45 FR 2D scope none 17
404084 Forgotten Island 2026-11-19 14:00 NL 2D scope none 17
404085 Camembert 2026-11-19 16:45 FR 2D scope none 17
404086 Verity 2026-11-19 20:00 OV 2D scope none 17
404087 Tombé du Ciel 2026-11-19 22:45 FR 2D scope none 17
404088 Forgotten Island 2026-11-20 14:00 NL 2D scope none 17
404089 Spider-Man: Brand New Day 2026-11-20 16:45 OV 2D scope none 17
404090 Heart of the Beast 2026-11-20 20:15 FR 2D scope none 17
404091 Tombé du Ciel 2026-11-20 22:45 FR 2D scope none 17
404092 Monster Mia 2026-11-21 09:45 FR 2D flat none 17
404093 Yugly 2026-11-21 14:15 FR 2D flat none 17
404094 The Odyssey 2026-11-21 16:30 OV 2D scope none 17
404095 Heart of the Beast 2026-11-21 20:15 FR 2D scope none 17
404096 Tombé du Ciel 2026-11-21 22:45 FR 2D scope none 17
404097 Monster Mia 2026-11-22 09:45 FR 2D flat none 17
404098 Forgotten Island 2026-11-22 14:00 NL 2D scope none 17
404099 Ebenezer: a Christmas Carol 2026-11-22 17:00 OV 2D scope none 17
404100 Verity 2026-11-22 20:00 OV 2D scope none 17
404101 Tombé du Ciel 2026-11-22 22:45 FR 2D scope none 17
404102 Forgotten Island 2026-11-23 14:00 NL 2D scope none 17
404103 Clayface 2026-11-23 17:15 OV 2D scope none 17
404104 Verity 2026-11-23 20:00 OV 2D scope none 17
404105 Tombé du Ciel 2026-11-23 22:45 FR 2D scope none 17
404106 Forgotten Island 2026-11-24 14:00 NL 2D scope none 17
404107 Camembert 2026-11-24 16:45 FR 2D scope none 17
404108 Verity 2026-11-24 20:00 OV 2D scope none 17
404109 Tombé du Ciel 2026-11-24 22:45 FR 2D scope none 17
30

Playlists

404080 Forgotten Island 2026-11-18 14:00:00 NL 2D 17
404083 Tombé du Ciel 2026-11-18 22:45:00 FR 2D 17
404082 Verity 2026-11-18 20:00:00 OV 2D 17
404081 Camembert 2026-11-18 16:45:00 FR 2D 17
404086 Verity 2026-11-19 20:00:00 OV 2D 17
404084 Forgotten Island 2026-11-19 14:00:00 NL 2D 17
404085 Camembert 2026-11-19 16:45:00 FR 2D 17
404087 Tombé du Ciel 2026-11-19 22:45:00 FR 2D 17
404089 Spider-Man: Brand New Day 2026-11-20 16:45:00 OV 2D 17
404091 Tombé du Ciel 2026-11-20 22:45:00 FR 2D 17
404090 Heart of the Beast 2026-11-20 20:15:00 FR 2D 17
404088 Forgotten Island 2026-11-20 14:00:00 NL 2D 17
404096 Tombé du Ciel 2026-11-21 22:45:00 FR 2D 17
404093 Yugly 2026-11-21 14:15:00 FR 2D 17
404092 Monster Mia 2026-11-21 09:45:00 FR 2D 17
404094 The Odyssey 2026-11-21 16:30:00 OV 2D 17
404095 Heart of the Beast 2026-11-21 20:15:00 FR 2D 17
404101 Tombé du Ciel 2026-11-22 22:45:00 FR 2D 17
404100 Verity 2026-11-22 20:00:00 OV 2D 17
404098 Forgotten Island 2026-11-22 14:00:00 NL 2D 17
404099 Ebenezer: a Christmas Carol 2026-11-22 17:00:00 OV 2D 17
404097 Monster Mia 2026-11-22 09:45:00 FR 2D 17
404103 Clayface 2026-11-23 17:15:00 OV 2D 17
404102 Forgotten Island 2026-11-23 14:00:00 NL 2D 17
404104 Verity 2026-11-23 20:00:00 OV 2D 17
404105 Tombé du Ciel 2026-11-23 22:45:00 FR 2D 17
404109 Tombé du Ciel 2026-11-24 22:45:00 FR 2D 17
404107 Camembert 2026-11-24 16:45:00 FR 2D 17
404106 Forgotten Island 2026-11-24 14:00:00 NL 2D 17
404108 Verity 2026-11-24 20:00:00 OV 2D 17
30