Kinepolis Playlists for KBRG

Quick stats

11-18
26
11-19
28
11-20
28
11-21
32
11-22
37
11-23
29
11-24
28
#1
27
#2
27
#3
30
#4
27
#5
24
#6
22
#7
22
#8
29
format: 2D
208
ID Title Day Hour Lang Dim Format Screen

Sessions

133552 Heysel 85 2026-11-18 14:15 NL 2D flat none 2
133565 Heysel 85 2026-11-18 16:45 NL 2D flat none 3
133475 Heysel 85 2026-11-18 18:00 NL 2D flat none 4
133564 Heysel 85 2026-11-18 20:00 NL 2D flat none 8
133566 Heysel 85 2026-11-18 22:45 NL 2D flat none 1
133635 Heysel 85 2026-11-19 14:15 NL 2D flat none 4
133638 Heysel 85 2026-11-19 17:15 NL 2D flat none 3
133650 Heysel 85 2026-11-19 19:45 NL 2D flat none 8
133651 Heysel 85 2026-11-19 22:30 NL 2D flat none 4
133658 Heysel 85 2026-11-20 14:15 NL 2D flat none 3
133662 Heysel 85 2026-11-20 17:15 NL 2D flat none 4
133661 Heysel 85 2026-11-20 20:00 NL 2D flat none 8
133667 Heysel 85 2026-11-20 22:45 NL 2D flat none 3
133570 Heysel 85 2026-11-21 14:15 NL 2D flat none 2
133584 Heysel 85 2026-11-21 17:15 NL 2D flat none 4
133583 Heysel 85 2026-11-21 19:45 NL 2D flat none 8
133585 Heysel 85 2026-11-21 22:30 NL 2D flat none 4
133483 Heysel 85 2026-11-22 14:15 NL 2D flat none 2
133484 Heysel 85 2026-11-22 17:15 NL 2D flat none 3
133485 Heysel 85 2026-11-22 20:00 NL 2D flat none 8
133486 Heysel 85 2026-11-22 22:30 NL 2D flat none 3
133597 Heysel 85 2026-11-23 14:15 NL 2D flat none 7
133603 Heysel 85 2026-11-23 17:30 NL 2D flat none 3
133601 Heysel 85 2026-11-23 20:00 NL 2D flat none 8
133605 Heysel 85 2026-11-23 22:45 NL 2D flat none 3
133614 Heysel 85 2026-11-24 14:15 NL 2D flat none 3
133616 Heysel 85 2026-11-24 17:15 NL 2D flat none 3
133627 Heysel 85 2026-11-24 20:00 NL 2D flat none 8
133629 Heysel 85 2026-11-24 22:30 NL 2D flat none 3
29

Playlists

133552 Heysel 85 2026-11-18 14:15:00 NL 2D 2
133475 Heysel 85 2026-11-18 18:00:00 NL 2D 4
133564 Heysel 85 2026-11-18 20:00:00 NL 2D 8
133566 Heysel 85 2026-11-18 22:45:00 NL 2D 1
133565 Heysel 85 2026-11-18 16:45:00 NL 2D 3
133651 Heysel 85 2026-11-19 22:30:00 NL 2D 4
133638 Heysel 85 2026-11-19 17:15:00 NL 2D 3
133635 Heysel 85 2026-11-19 14:15:00 NL 2D 4
133650 Heysel 85 2026-11-19 19:45:00 NL 2D 8
133661 Heysel 85 2026-11-20 20:00:00 NL 2D 8
133667 Heysel 85 2026-11-20 22:45:00 NL 2D 3
133658 Heysel 85 2026-11-20 14:15:00 NL 2D 3
133662 Heysel 85 2026-11-20 17:15:00 NL 2D 4
133585 Heysel 85 2026-11-21 22:30:00 NL 2D 4
133583 Heysel 85 2026-11-21 19:45:00 NL 2D 8
133584 Heysel 85 2026-11-21 17:15:00 NL 2D 4
133570 Heysel 85 2026-11-21 14:15:00 NL 2D 2
133485 Heysel 85 2026-11-22 20:00:00 NL 2D 8
133486 Heysel 85 2026-11-22 22:30:00 NL 2D 3
133484 Heysel 85 2026-11-22 17:15:00 NL 2D 3
133483 Heysel 85 2026-11-22 14:15:00 NL 2D 2
133597 Heysel 85 2026-11-23 14:15:00 NL 2D 7
133603 Heysel 85 2026-11-23 17:30:00 NL 2D 3
133601 Heysel 85 2026-11-23 20:00:00 NL 2D 8
133605 Heysel 85 2026-11-23 22:45:00 NL 2D 3
133614 Heysel 85 2026-11-24 14:15:00 NL 2D 3
133629 Heysel 85 2026-11-24 22:30:00 NL 2D 3
133627 Heysel 85 2026-11-24 20:00:00 NL 2D 8
133616 Heysel 85 2026-11-24 17:15:00 NL 2D 3
29