Kinepolis Playlists for KBRG

Quick stats

11-18
26
11-19
28
11-20
28
11-21
32
11-22
37
11-23
29
11-24
28
#1
27
#2
27
#3
30
#4
27
#5
24
#6
22
#7
22
#8
29
format: 2D
208
ID Title Day Hour Lang Dim Format Screen

Sessions

133552 Heysel 85 2026-11-18 14:15 NL 2D flat none 2
133555 Wild Horse Nine 2026-11-18 17:00 OV 2D scope none 2
133562 Heart of the Beast 2026-11-18 19:45 OV 2D scope none 2
133561 The Hunger Games: Sunrise on the Reaping 2026-11-18 22:00 OV 2D scope none 2
133653 Coward 2026-11-19 14:15 OV 2D flat none 2
133639 Wild Horse Nine 2026-11-19 17:00 OV 2D scope none 2
133645 Club Kid 2026-11-19 22:30 OV 2D flat none 2
133675 Coward 2026-11-20 14:15 OV 2D flat none 2
133663 Wild Horse Nine 2026-11-20 17:00 OV 2D scope none 2
133671 Coward 2026-11-20 19:45 OV 2D flat none 2
133673 Resident Evil 2026-11-20 22:30 OV 2D scope none 2
133570 Heysel 85 2026-11-21 14:15 NL 2D flat none 2
133573 Wild Horse Nine 2026-11-21 17:00 OV 2D scope none 2
133581 Coward 2026-11-21 19:45 OV 2D flat none 2
133588 Club Kid 2026-11-21 22:30 OV 2D flat none 2
133507 Paw Patrol: the Dino Movie 2026-11-22 11:00 NL 2D scope none 2
133483 Heysel 85 2026-11-22 14:15 NL 2D flat none 2
133481 Wild Horse Nine 2026-11-22 17:00 OV 2D scope none 2
133498 Coward 2026-11-22 19:45 OV 2D flat none 2
133482 Club Kid 2026-11-22 22:30 OV 2D flat none 2
133613 Coward 2026-11-23 14:15 OV 2D flat none 2
133604 Wild Horse Nine 2026-11-23 17:00 OV 2D scope none 2
133599 Coward 2026-11-23 19:45 OV 2D flat none 2
133607 Club Kid 2026-11-23 22:30 OV 2D flat none 2
133631 Coward 2026-11-24 14:15 OV 2D flat none 2
133617 Wild Horse Nine 2026-11-24 17:00 OV 2D scope none 2
133622 Club Kid 2026-11-24 22:30 OV 2D flat none 2
27

Playlists

133555 Wild Horse Nine 2026-11-18 17:00:00 OV 2D 2
133552 Heysel 85 2026-11-18 14:15:00 NL 2D 2
133561 The Hunger Games: Sunrise on the Reaping 2026-11-18 22:00:00 OV 2D 2
133562 Heart of the Beast 2026-11-18 19:45:00 OV 2D 2
133639 Wild Horse Nine 2026-11-19 17:00:00 OV 2D 2
133653 Coward 2026-11-19 14:15:00 OV 2D 2
133645 Club Kid 2026-11-19 22:30:00 OV 2D 2
133673 Resident Evil 2026-11-20 22:30:00 OV 2D 2
133663 Wild Horse Nine 2026-11-20 17:00:00 OV 2D 2
133675 Coward 2026-11-20 14:15:00 OV 2D 2
133671 Coward 2026-11-20 19:45:00 OV 2D 2
133581 Coward 2026-11-21 19:45:00 OV 2D 2
133570 Heysel 85 2026-11-21 14:15:00 NL 2D 2
133573 Wild Horse Nine 2026-11-21 17:00:00 OV 2D 2
133588 Club Kid 2026-11-21 22:30:00 OV 2D 2
133481 Wild Horse Nine 2026-11-22 17:00:00 OV 2D 2
133507 Paw Patrol: the Dino Movie 2026-11-22 11:00:00 NL 2D 2
133482 Club Kid 2026-11-22 22:30:00 OV 2D 2
133498 Coward 2026-11-22 19:45:00 OV 2D 2
133483 Heysel 85 2026-11-22 14:15:00 NL 2D 2
133607 Club Kid 2026-11-23 22:30:00 OV 2D 2
133604 Wild Horse Nine 2026-11-23 17:00:00 OV 2D 2
133613 Coward 2026-11-23 14:15:00 OV 2D 2
133599 Coward 2026-11-23 19:45:00 OV 2D 2
133622 Club Kid 2026-11-24 22:30:00 OV 2D 2
133617 Wild Horse Nine 2026-11-24 17:00:00 OV 2D 2
133631 Coward 2026-11-24 14:15:00 OV 2D 2
27