Kinepolis Playlists for KBRA

Quick stats

12-17
35
12-18
36
12-19
36
12-20
37
12-21
47
12-22
46
12-23
47
#1
31
#2
30
#3
31
#4
31
#5
29
#6
31
#7
23
#8
25
#9
25
#10
28
format: 2D
233
format: 3D
51
ID Title Day Hour Lang Dim Format Screen

Sessions

146440 Now You See Me 3 2025-12-17 16:45 FR 2D scope none 5
146441 Now You See Me 3 2025-12-17 19:45 FR 2D scope none 5
146442 Now You See Me 3 2025-12-17 22:30 FR 2D scope none 5
146444 Now You See Me 3 2025-12-18 16:45 FR 2D scope none 5
146445 Now You See Me 3 2025-12-18 19:45 FR 2D scope none 5
146446 Now You See Me 3 2025-12-18 22:30 FR 2D scope none 5
146420 Now You See Me 3 2025-12-19 17:00 FR 2D scope none 4
146362 Now You See Me 3 2025-12-19 19:45 FR 2D scope none 2
146363 Now You See Me 3 2025-12-19 22:30 FR 2D scope none 2
146474 Now You See Me 3 2025-12-20 16:30 FR 2D scope none 6
146449 Now You See Me 3 2025-12-20 19:45 FR 2D scope none 5
146450 Now You See Me 3 2025-12-20 22:30 FR 2D scope none 5
146453 Now You See Me 3 2025-12-21 16:45 FR 2D scope none 5
146454 Now You See Me 3 2025-12-21 19:45 FR 2D scope none 5
146455 Now You See Me 3 2025-12-21 22:30 FR 2D scope none 5
146458 Now You See Me 3 2025-12-22 16:45 FR 2D scope none 5
146459 Now You See Me 3 2025-12-22 19:45 FR 2D scope none 5
146460 Now You See Me 3 2025-12-22 22:30 OV 2D scope none 5
146463 Now You See Me 3 2025-12-23 16:45 FR 2D scope none 5
146464 Now You See Me 3 2025-12-23 19:45 FR 2D scope none 5
146465 Now You See Me 3 2025-12-23 22:30 FR 2D scope none 5
21

Playlists

146442 Now You See Me 3 2025-12-17 22:15:00 FR 2D 5
146440 Now You See Me 3 2025-12-17 16:30:00 FR 2D 5
146441 Now You See Me 3 2025-12-17 19:30:00 FR 2D 5
146442 Now You See Me 3 2025-12-17 22:15:00 FR 2D 5
146440 Now You See Me 3 2025-12-17 16:30:00 FR 2D 5
146441 Now You See Me 3 2025-12-17 19:30:00 FR 2D 5
146444 Now You See Me 3 2025-12-18 16:30:00 FR 2D 5
146446 Now You See Me 3 2025-12-18 22:15:00 FR 2D 5
146445 Now You See Me 3 2025-12-18 19:30:00 FR 2D 5
146446 Now You See Me 3 2025-12-18 22:15:00 FR 2D 5
146445 Now You See Me 3 2025-12-18 19:30:00 FR 2D 5
146444 Now You See Me 3 2025-12-18 16:30:00 FR 2D 5
146362 Now You See Me 3 2025-12-19 19:30:00 FR 2D 2
146420 Now You See Me 3 2025-12-19 16:45:00 FR 2D 4
146363 Now You See Me 3 2025-12-19 22:15:00 FR 2D 2
146363 Now You See Me 3 2025-12-19 22:15:00 FR 2D 2
146362 Now You See Me 3 2025-12-19 19:30:00 FR 2D 2
146420 Now You See Me 3 2025-12-19 16:45:00 FR 2D 4
146449 Now You See Me 3 2025-12-20 19:30:00 FR 2D 5
146450 Now You See Me 3 2025-12-20 22:15:00 FR 2D 5
146474 Now You See Me 3 2025-12-20 16:15:00 FR 2D 6
146450 Now You See Me 3 2025-12-20 22:15:00 FR 2D 5
146449 Now You See Me 3 2025-12-20 19:30:00 FR 2D 5
146474 Now You See Me 3 2025-12-20 16:15:00 FR 2D 6
146455 Now You See Me 3 2025-12-21 22:15:00 FR 2D 5
146453 Now You See Me 3 2025-12-21 16:30:00 FR 2D 5
146454 Now You See Me 3 2025-12-21 19:30:00 FR 2D 5
146455 Now You See Me 3 2025-12-21 22:15:00 FR 2D 5
146453 Now You See Me 3 2025-12-21 16:30:00 FR 2D 5
146454 Now You See Me 3 2025-12-21 19:30:00 FR 2D 5
146458 Now You See Me 3 2025-12-22 16:30:00 FR 2D 5
146460 Now You See Me 3 2025-12-22 22:15:00 OV 2D 5
146459 Now You See Me 3 2025-12-22 19:30:00 FR 2D 5
146458 Now You See Me 3 2025-12-22 16:30:00 FR 2D 5
146460 Now You See Me 3 2025-12-22 22:15:00 OV 2D 5
146459 Now You See Me 3 2025-12-22 19:30:00 FR 2D 5
146465 Now You See Me 3 2025-12-23 22:15:00 FR 2D 5
146464 Now You See Me 3 2025-12-23 19:30:00 FR 2D 5
146463 Now You See Me 3 2025-12-23 16:30:00 FR 2D 5
146464 Now You See Me 3 2025-12-23 19:30:00 FR 2D 5
146463 Now You See Me 3 2025-12-23 16:30:00 FR 2D 5
146465 Now You See Me 3 2025-12-23 22:15:00 FR 2D 5
42