Kinepolis Playlists for KBRA

Quick stats

02-25
46
02-26
45
02-27
46
02-28
46
03-01
46
03-02
36
03-03
37
#1
33
#2
33
#3
27
#4
33
#5
27
#6
33
#7
25
#8
33
#9
26
#10
32
format: 2D
283
format: 3D
19
ID Title Day Hour Lang Dim Format Screen

Sessions

149717 Goat 2026-02-25 10:45 FR 2D scope none 10
149470 Goat 2026-02-25 11:00 OV 2D scope none 1
149639 Goat 2026-02-25 11:15 OV 2D scope none 7
149718 Goat 2026-02-25 14:15 FR 2D scope none 10
149719 Goat 2026-02-25 16:45 FR 2D scope none 10
149722 Goat 2026-02-26 10:45 FR 2D scope none 10
149475 Goat 2026-02-26 11:00 OV 2D scope none 1
149643 Goat 2026-02-26 11:15 OV 2D scope none 7
149723 Goat 2026-02-26 14:15 FR 2D scope none 10
149596 Goat 2026-02-26 17:15 FR 2D scope none 5
149726 Goat 2026-02-27 10:45 FR 2D scope none 10
149480 Goat 2026-02-27 11:00 OV 2D scope none 1
149645 Goat 2026-02-27 11:15 OV 2D scope none 7
149727 Goat 2026-02-27 14:15 FR 2D scope none 10
149728 Goat 2026-02-27 16:45 FR 2D scope none 10
149731 Goat 2026-02-28 10:45 FR 2D scope none 10
149485 Goat 2026-02-28 11:00 OV 2D scope none 1
149649 Goat 2026-02-28 11:15 OV 2D scope none 7
149708 Goat 2026-02-28 14:15 FR 2D scope none 9
149520 Goat 2026-02-28 16:45 FR 2D scope none 2
149653 Goat 2026-03-01 10:45 FR 2D scope none 7
149490 Goat 2026-03-01 11:00 OV 2D scope none 1
149711 Goat 2026-03-01 14:15 FR 2D scope none 9
149581 Goat 2026-03-01 16:45 FR 2D scope none 4
149736 Goat 2026-03-02 14:15 FR 2D scope none 10
149737 Goat 2026-03-02 16:45 FR 2D scope none 10
149740 Goat 2026-03-03 14:15 FR 2D scope none 10
149741 Goat 2026-03-03 16:45 FR 2D scope none 10
28

Playlists

149470 Goat 2026-02-25 10:45:00 OV 2D 1
149639 Goat 2026-02-25 11:00:00 OV 2D 7
149718 Goat 2026-02-25 14:00:00 FR 2D 10
149717 Goat 2026-02-25 10:30:00 FR 2D 10
149719 Goat 2026-02-25 16:30:00 FR 2D 10
149722 Goat 2026-02-26 10:30:00 FR 2D 10
149643 Goat 2026-02-26 11:00:00 OV 2D 7
149475 Goat 2026-02-26 10:45:00 OV 2D 1
149723 Goat 2026-02-26 14:00:00 FR 2D 10
149596 Goat 2026-02-26 17:00:00 FR 2D 5
149480 Goat 2026-02-27 10:45:00 OV 2D 1
149728 Goat 2026-02-27 16:30:00 FR 2D 10
149645 Goat 2026-02-27 11:00:00 OV 2D 7
149726 Goat 2026-02-27 10:30:00 FR 2D 10
149727 Goat 2026-02-27 14:00:00 FR 2D 10
149649 Goat 2026-02-28 11:00:00 OV 2D 7
149708 Goat 2026-02-28 14:00:00 FR 2D 9
149520 Goat 2026-02-28 16:30:00 FR 2D 2
149731 Goat 2026-02-28 10:30:00 FR 2D 10
149485 Goat 2026-02-28 10:45:00 OV 2D 1
149581 Goat 2026-03-01 16:30:00 FR 2D 4
149653 Goat 2026-03-01 10:30:00 FR 2D 7
149490 Goat 2026-03-01 10:45:00 OV 2D 1
149711 Goat 2026-03-01 14:00:00 FR 2D 9
149737 Goat 2026-03-02 16:30:00 FR 2D 10
149736 Goat 2026-03-02 14:00:00 FR 2D 10
149740 Goat 2026-03-03 14:00:00 FR 2D 10
149741 Goat 2026-03-03 16:30:00 FR 2D 10
28