Kinepolis Playlists for KANT

Quick stats

12-17
83
12-18
88
12-19
87
12-20
83
12-21
97
12-22
97
12-23
97
#1
31
#2
24
#3
23
#4
31
#5
18
#6
25
#7
30
#8
24
#9
31
#10
31
#11
25
#12
31
#13
27
#14
32
#15
29
#16
29
#17
21
#18
21
#19
21
#20
21
#21
28
#22
28
#23
21
#24
30
format: 2D
543
format: 3D
68
format: IMAX 3D
21
ID Title Day Hour Lang Dim Format Screen

Sessions

326189 Now You See Me 3 2025-12-17 14:30 OV 2D scope none 3
326598 Now You See Me 3 2025-12-17 17:15 OV 2D scope none 21
326579 Now You See Me 3 2025-12-17 21:00 OV 2D scope none 19
326600 Now You See Me 3 2025-12-17 22:30 OV 2D scope none 21
326191 Now You See Me 3 2025-12-18 14:30 OV 2D scope none 3
326602 Now You See Me 3 2025-12-18 17:00 OV 2D scope none 21
326582 Now You See Me 3 2025-12-18 21:00 OV 2D scope none 19
326604 Now You See Me 3 2025-12-18 22:30 OV 2D scope none 21
326193 Now You See Me 3 2025-12-19 14:30 OV 2D scope none 3
326606 Now You See Me 3 2025-12-19 17:00 OV 2D scope none 21
326585 Now You See Me 3 2025-12-19 21:00 OV 2D scope none 19
326608 Now You See Me 3 2025-12-19 22:30 OV 2D scope none 21
326195 Now You See Me 3 2025-12-20 14:30 OV 2D scope none 3
326281 Now You See Me 3 2025-12-20 16:45 OV 2D scope none 7
326655 Now You See Me 3 2025-12-20 19:45 OV 2D scope none 24
326588 Now You See Me 3 2025-12-20 21:00 OV 2D scope none 19
326612 Now You See Me 3 2025-12-20 22:30 OV 2D scope none 21
326198 Now You See Me 3 2025-12-21 14:30 OV 2D scope none 3
326614 Now You See Me 3 2025-12-21 17:00 OV 2D scope none 21
326591 Now You See Me 3 2025-12-21 21:00 OV 2D scope none 19
326616 Now You See Me 3 2025-12-21 22:30 OV 2D scope none 21
326201 Now You See Me 3 2025-12-22 14:30 OV 2D scope none 3
326618 Now You See Me 3 2025-12-22 17:00 OV 2D scope none 21
326594 Now You See Me 3 2025-12-22 21:00 OV 2D scope none 19
326620 Now You See Me 3 2025-12-22 22:30 OV 2D scope none 21
326204 Now You See Me 3 2025-12-23 14:30 OV 2D scope none 3
326622 Now You See Me 3 2025-12-23 17:00 OV 2D scope none 21
326597 Now You See Me 3 2025-12-23 21:00 OV 2D scope none 19
326624 Now You See Me 3 2025-12-23 22:30 OV 2D scope none 21
29

Playlists

326189 Now You See Me 3 2025-12-17 14:15:00 OV 2D 3
326579 Now You See Me 3 2025-12-17 20:45:00 OV 2D 19
326600 Now You See Me 3 2025-12-17 22:15:00 OV 2D 21
326598 Now You See Me 3 2025-12-17 17:00:00 OV 2D 21
326598 Now You See Me 3 2025-12-17 17:00:00 OV 2D 21
326189 Now You See Me 3 2025-12-17 14:15:00 OV 2D 3
326579 Now You See Me 3 2025-12-17 20:45:00 OV 2D 19
326600 Now You See Me 3 2025-12-17 22:15:00 OV 2D 21
326604 Now You See Me 3 2025-12-18 22:15:00 OV 2D 21
326582 Now You See Me 3 2025-12-18 20:45:00 OV 2D 19
326602 Now You See Me 3 2025-12-18 16:45:00 OV 2D 21
326191 Now You See Me 3 2025-12-18 14:15:00 OV 2D 3
326604 Now You See Me 3 2025-12-18 22:15:00 OV 2D 21
326602 Now You See Me 3 2025-12-18 16:45:00 OV 2D 21
326191 Now You See Me 3 2025-12-18 14:15:00 OV 2D 3
326582 Now You See Me 3 2025-12-18 20:45:00 OV 2D 19
326193 Now You See Me 3 2025-12-19 14:15:00 OV 2D 3
326608 Now You See Me 3 2025-12-19 22:15:00 OV 2D 21
326585 Now You See Me 3 2025-12-19 20:45:00 OV 2D 19
326606 Now You See Me 3 2025-12-19 16:45:00 OV 2D 21
326606 Now You See Me 3 2025-12-19 16:45:00 OV 2D 21
326608 Now You See Me 3 2025-12-19 22:15:00 OV 2D 21
326585 Now You See Me 3 2025-12-19 20:45:00 OV 2D 19
326193 Now You See Me 3 2025-12-19 14:15:00 OV 2D 3
326588 Now You See Me 3 2025-12-20 20:45:00 OV 2D 19
326195 Now You See Me 3 2025-12-20 14:15:00 OV 2D 3
326612 Now You See Me 3 2025-12-20 22:15:00 OV 2D 21
326655 Now You See Me 3 2025-12-20 19:30:00 OV 2D 24
326281 Now You See Me 3 2025-12-20 16:30:00 OV 2D 7
326612 Now You See Me 3 2025-12-20 22:15:00 OV 2D 21
326588 Now You See Me 3 2025-12-20 20:45:00 OV 2D 19
326655 Now You See Me 3 2025-12-20 19:30:00 OV 2D 24
326195 Now You See Me 3 2025-12-20 14:15:00 OV 2D 3
326281 Now You See Me 3 2025-12-20 16:30:00 OV 2D 7
326591 Now You See Me 3 2025-12-21 20:45:00 OV 2D 19
326198 Now You See Me 3 2025-12-21 14:15:00 OV 2D 3
326614 Now You See Me 3 2025-12-21 16:45:00 OV 2D 21
326616 Now You See Me 3 2025-12-21 22:15:00 OV 2D 21
326616 Now You See Me 3 2025-12-21 22:15:00 OV 2D 21
326591 Now You See Me 3 2025-12-21 20:45:00 OV 2D 19
326198 Now You See Me 3 2025-12-21 14:15:00 OV 2D 3
326614 Now You See Me 3 2025-12-21 16:45:00 OV 2D 21
326618 Now You See Me 3 2025-12-22 16:45:00 OV 2D 21
326620 Now You See Me 3 2025-12-22 22:15:00 OV 2D 21
326201 Now You See Me 3 2025-12-22 14:15:00 OV 2D 3
326594 Now You See Me 3 2025-12-22 20:45:00 OV 2D 19
326618 Now You See Me 3 2025-12-22 16:45:00 OV 2D 21
326620 Now You See Me 3 2025-12-22 22:15:00 OV 2D 21
326201 Now You See Me 3 2025-12-22 14:15:00 OV 2D 3
326594 Now You See Me 3 2025-12-22 20:45:00 OV 2D 19
326624 Now You See Me 3 2025-12-23 22:15:00 OV 2D 21
326597 Now You See Me 3 2025-12-23 20:45:00 OV 2D 19
326204 Now You See Me 3 2025-12-23 14:15:00 OV 2D 3
326622 Now You See Me 3 2025-12-23 16:45:00 OV 2D 21
326624 Now You See Me 3 2025-12-23 22:15:00 OV 2D 21
326597 Now You See Me 3 2025-12-23 20:45:00 OV 2D 19
326204 Now You See Me 3 2025-12-23 14:15:00 OV 2D 3
326622 Now You See Me 3 2025-12-23 16:45:00 OV 2D 21
58