Kinepolis Playlists for KANT

Quick stats

02-25
86
02-26
85
02-27
89
02-28
89
03-01
103
03-02
89
03-03
87
#1
29
#2
29
#3
24
#4
22
#5
22
#6
23
#7
28
#8
24
#9
23
#10
25
#11
22
#12
29
#13
28
#14
29
#15
28
#16
28
#17
28
#18
28
#19
21
#20
28
#21
28
#22
28
#23
28
#24
26
format: 2D
576
format: 3D
24
format: IMAX 2D
28
ID Title Day Hour Lang Dim Format Screen

Sessions

333925 Crime 101 2026-02-25 13:30 OV 2D scope none 15
333926 Hamnet 2026-02-25 16:45 OV 2D flat none 15
333927 Now You See Me 3 2026-02-25 19:45 OV 2D scope none 15
333928 Now You See Me 3 2026-02-25 22:30 OV 2D scope none 15
333929 Miss Moxy 2026-02-26 14:30 NL 2D scope none 15
333930 Hamnet 2026-02-26 16:45 OV 2D flat none 15
333931 Now You See Me 3 2026-02-26 19:30 OV 2D scope none 15
333932 Now You See Me 3 2026-02-26 22:30 OV 2D scope none 15
333933 Crime 101 2026-02-27 13:30 OV 2D scope none 15
333934 Hamnet 2026-02-27 16:45 OV 2D flat none 15
333935 Now You See Me 3 2026-02-27 19:30 OV 2D scope none 15
333936 Now You See Me 3 2026-02-27 22:30 OV 2D scope none 15
333937 The Housemaid 2026-02-28 13:45 OV 2D scope none 15
333938 Scream 7 2026-02-28 17:00 OV 2D scope none 15
333939 Now You See Me 3 2026-02-28 19:45 OV 2D scope none 15
333940 Now You See Me 3 2026-02-28 22:30 OV 2D scope none 15
333941 The Housemaid 2026-03-01 13:45 OV 2D scope none 15
333942 The Housemaid 2026-03-01 16:45 OV 2D scope none 15
333943 Now You See Me 3 2026-03-01 19:45 OV 2D scope none 15
333944 Now You See Me 3 2026-03-01 22:30 OV 2D scope none 15
333613 Crime 101 2026-03-02 13:30 OV 2D scope none 15
333614 Hamnet 2026-03-02 16:45 OV 2D flat none 15
333615 Now You See Me 3 2026-03-02 19:30 OV 2D scope none 15
333616 Now You See Me 3 2026-03-02 22:30 OV 2D scope none 15
333945 Crime 101 2026-03-03 13:30 OV 2D scope none 15
333946 Hamnet 2026-03-03 16:45 OV 2D flat none 15
333947 Now You See Me 3 2026-03-03 19:30 OV 2D scope none 15
333948 Now You See Me 3 2026-03-03 22:30 OV 2D scope none 15
28

Playlists

333928 Now You See Me 3 2026-02-25 22:15:00 OV 2D 15
333925 Crime 101 2026-02-25 13:15:00 OV 2D 15
333927 Now You See Me 3 2026-02-25 19:30:00 OV 2D 15
333926 Hamnet 2026-02-25 16:30:00 OV 2D 15
333932 Now You See Me 3 2026-02-26 22:15:00 OV 2D 15
333930 Hamnet 2026-02-26 16:30:00 OV 2D 15
333929 Miss Moxy 2026-02-26 14:15:00 NL 2D 15
333931 Now You See Me 3 2026-02-26 19:15:00 OV 2D 15
333936 Now You See Me 3 2026-02-27 22:15:00 OV 2D 15
333933 Crime 101 2026-02-27 13:15:00 OV 2D 15
333935 Now You See Me 3 2026-02-27 19:15:00 OV 2D 15
333934 Hamnet 2026-02-27 16:30:00 OV 2D 15
333940 Now You See Me 3 2026-02-28 22:15:00 OV 2D 15
333937 The Housemaid 2026-02-28 13:30:00 OV 2D 15
333938 Scream 7 2026-02-28 16:45:00 OV 2D 15
333939 Now You See Me 3 2026-02-28 19:30:00 OV 2D 15
333944 Now You See Me 3 2026-03-01 22:15:00 OV 2D 15
333943 Now You See Me 3 2026-03-01 19:30:00 OV 2D 15
333942 The Housemaid 2026-03-01 16:30:00 OV 2D 15
333941 The Housemaid 2026-03-01 13:30:00 OV 2D 15
333613 Crime 101 2026-03-02 13:15:00 OV 2D 15
333616 Now You See Me 3 2026-03-02 22:15:00 OV 2D 15
333615 Now You See Me 3 2026-03-02 19:15:00 OV 2D 15
333614 Hamnet 2026-03-02 16:30:00 OV 2D 15
333947 Now You See Me 3 2026-03-03 19:15:00 OV 2D 15
333945 Crime 101 2026-03-03 13:15:00 OV 2D 15
333948 Now You See Me 3 2026-03-03 22:15:00 OV 2D 15
333946 Hamnet 2026-03-03 16:30:00 OV 2D 15
28