Kinepolis Playlists for KOST

Quick stats

11-18
23
11-19
24
11-20
28
11-21
30
11-22
31
11-23
24
11-24
24
#1
26
#2
22
#3
24
#4
23
#5
24
#6
20
#7
23
#8
22
format: 2D
184
ID Title Day Hour Lang Dim Format Screen

Sessions

116586 Heysel 85 2026-11-18 14:15 NL 2D flat none 5
116589 Heysel 85 2026-11-18 17:15 NL 2D flat none 1
116600 Heysel 85 2026-11-18 20:30 NL 2D flat none 7
116687 Heysel 85 2026-11-19 14:15 NL 2D flat none 2
116692 Heysel 85 2026-11-19 17:15 NL 2D flat none 1
116688 Heysel 85 2026-11-19 19:45 NL 2D flat none 7
116662 Heysel 85 2026-11-20 14:15 NL 2D flat none 2
116665 Heysel 85 2026-11-20 17:15 NL 2D flat none 3
116676 Heysel 85 2026-11-20 19:45 NL 2D flat none 7
116680 Heysel 85 2026-11-20 22:30 NL 2D flat none 3
116628 Heysel 85 2026-11-21 14:15 NL 2D flat none 5
116633 Heysel 85 2026-11-21 17:15 NL 2D flat none 3
116630 Heysel 85 2026-11-21 19:45 NL 2D flat none 8
116635 Heysel 85 2026-11-21 22:30 NL 2D flat none 3
116610 Heysel 85 2026-11-22 14:15 NL 2D flat none 5
116615 Heysel 85 2026-11-22 17:15 NL 2D flat none 3
116612 Heysel 85 2026-11-22 19:45 NL 2D flat none 7
116645 Heysel 85 2026-11-23 14:15 NL 2D flat none 1
116650 Heysel 85 2026-11-23 17:15 NL 2D flat none 1
116646 Heysel 85 2026-11-23 19:45 NL 2D flat none 7
116501 Heysel 85 2026-11-24 14:15 NL 2D flat none 2
116502 Heysel 85 2026-11-24 17:15 NL 2D flat none 3
116503 Heysel 85 2026-11-24 19:45 NL 2D flat none 7
23

Playlists

116589 Heysel 85 2026-11-18 17:15:00 NL 2D 1
116586 Heysel 85 2026-11-18 14:15:00 NL 2D 5
116600 Heysel 85 2026-11-18 20:30:00 NL 2D 7
116688 Heysel 85 2026-11-19 19:45:00 NL 2D 7
116687 Heysel 85 2026-11-19 14:15:00 NL 2D 2
116692 Heysel 85 2026-11-19 17:15:00 NL 2D 1
116662 Heysel 85 2026-11-20 14:15:00 NL 2D 2
116665 Heysel 85 2026-11-20 17:15:00 NL 2D 3
116680 Heysel 85 2026-11-20 22:30:00 NL 2D 3
116676 Heysel 85 2026-11-20 19:45:00 NL 2D 7
116628 Heysel 85 2026-11-21 14:15:00 NL 2D 5
116630 Heysel 85 2026-11-21 19:45:00 NL 2D 8
116635 Heysel 85 2026-11-21 22:30:00 NL 2D 3
116633 Heysel 85 2026-11-21 17:15:00 NL 2D 3
116610 Heysel 85 2026-11-22 14:15:00 NL 2D 5
116615 Heysel 85 2026-11-22 17:15:00 NL 2D 3
116612 Heysel 85 2026-11-22 19:45:00 NL 2D 7
116646 Heysel 85 2026-11-23 19:45:00 NL 2D 7
116645 Heysel 85 2026-11-23 14:15:00 NL 2D 1
116650 Heysel 85 2026-11-23 17:15:00 NL 2D 1
116501 Heysel 85 2026-11-24 14:15:00 NL 2D 2
116503 Heysel 85 2026-11-24 19:45:00 NL 2D 7
116502 Heysel 85 2026-11-24 17:15:00 NL 2D 3
23