Kinepolis Playlists for KOST

Quick stats

11-18
23
11-19
24
11-20
28
11-21
30
11-22
31
11-23
24
11-24
24
#1
26
#2
22
#3
24
#4
23
#5
24
#6
20
#7
23
#8
22
format: 2D
184
ID Title Day Hour Lang Dim Format Screen

Sessions

116602 Coward 2026-11-18 13:45 OV 2D flat none 3
116584 Ebenezer: a Christmas Carol 2026-11-18 14:15 OV 2D scope none 1
115746 The Hunger Games: Sunrise on the Reaping 2026-11-18 14:30 OV 2D scope none 6
116590 Coward 2026-11-18 16:45 OV 2D flat none 3
116592 Ebenezer: a Christmas Carol 2026-11-18 16:45 OV 2D scope none 8
116211 15/18 2026-11-18 17:00 OV 2D flat none 4
115745 The Hunger Games: Sunrise on the Reaping 2026-11-18 17:00 OV 2D scope none 7
116587 Coward 2026-11-18 19:30 OV 2D flat none 5
115739 The Hunger Games: Sunrise on the Reaping 2026-11-18 19:30 OV 2D scope none 6
116599 Ebenezer: a Christmas Carol 2026-11-18 19:45 OV 2D scope none 3
116212 Camembert 2026-11-18 20:00 OV 2D scope none 4
116598 Heart of the Beast 2026-11-18 20:00 OV 2D scope none 1
116588 The Odyssey 2026-11-18 20:15 OV 2D scope none 2
115744 The Hunger Games: Sunrise on the Reaping 2026-11-18 20:30 OV 2D scope none 8
115741 The Hunger Games: Sunrise on the Reaping 2026-11-19 13:30 OV 2D scope none 6
116699 Coward 2026-11-19 13:45 OV 2D flat none 3
116682 Heart of the Beast 2026-11-19 14:00 OV 2D scope none 5
116681 Wild Horse Nine 2026-11-19 14:00 OV 2D scope none 4
116685 Ebenezer: a Christmas Carol 2026-11-19 14:15 OV 2D scope none 1
116693 Coward 2026-11-19 16:45 OV 2D flat none 7
116695 Ebenezer: a Christmas Carol 2026-11-19 16:45 OV 2D scope none 3
115742 The Hunger Games: Sunrise on the Reaping 2026-11-19 17:00 OV 2D scope none 6
116691 Wild Horse Nine 2026-11-19 17:15 OV 2D scope none 4
114864 Blue Heron 2026-11-19 17:45 OV 2D flat none 8
116689 Coward 2026-11-19 19:30 OV 2D flat none 5
116698 Ebenezer: a Christmas Carol 2026-11-19 19:45 OV 2D scope none 3
116696 Heart of the Beast 2026-11-19 20:00 OV 2D scope none 1
116697 Wild Horse Nine 2026-11-19 20:00 OV 2D scope none 4
114865 Blue Heron 2026-11-19 20:15 OV 2D flat none 8
116690 The Odyssey 2026-11-19 20:15 OV 2D scope none 2
115743 The Hunger Games: Sunrise on the Reaping 2026-11-19 20:30 OV 2D scope none 6
116679 Coward 2026-11-20 13:45 OV 2D flat none 1
116659 Heart of the Beast 2026-11-20 14:00 OV 2D scope none 5
116658 Wild Horse Nine 2026-11-20 14:00 OV 2D scope none 4
116660 Ebenezer: a Christmas Carol 2026-11-20 14:15 OV 2D scope none 3
115747 The Hunger Games: Sunrise on the Reaping 2026-11-20 14:30 OV 2D scope none 6
116668 Ebenezer: a Christmas Carol 2026-11-20 16:45 OV 2D scope none 7
116664 Wild Horse Nine 2026-11-20 16:45 OV 2D scope none 5
116666 Coward 2026-11-20 17:00 OV 2D flat none 1
116213 Soudain 2026-11-20 17:00 OV 2D flat none 4
115748 The Hunger Games: Sunrise on the Reaping 2026-11-20 17:00 OV 2D scope none 8
116677 Coward 2026-11-20 19:30 OV 2D flat none 5
115740 The Hunger Games: Sunrise on the Reaping 2026-11-20 19:30 OV 2D scope none 6
116675 Ebenezer: a Christmas Carol 2026-11-20 19:45 OV 2D scope none 3
116673 Heart of the Beast 2026-11-20 19:45 OV 2D scope none 1
116663 The Odyssey 2026-11-20 20:15 OV 2D scope none 2
115749 The Hunger Games: Sunrise on the Reaping 2026-11-20 20:30 OV 2D scope none 8
116214 Erupcja 2026-11-20 20:45 OV 2D flat none 4
116672 The Hunger Games: Sunrise on the Reaping 2026-11-20 22:00 OV 2D scope none 7
116670 Clayface 2026-11-20 22:30 OV 2D scope none 5
116671 Godzilla Minus Zero 2026-11-20 22:30 OV 2D scope none 1
116678 Resident Evil 2026-11-20 22:45 OV 2D scope none 4
115288 The Hunger Games 2026-11-21 09:00 OV 2D scope none 1
115289 The Hunger Games: Sunrise on the Reaping 2026-11-21 12:30 OV 2D scope none 1
115750 The Hunger Games: Sunrise on the Reaping 2026-11-21 13:30 OV 2D scope none 6
116626 Ebenezer: a Christmas Carol 2026-11-21 14:15 OV 2D scope none 3
115290 The Hunger Games: Mockingjay - Part 2 2026-11-21 15:15 OV 2D scope none 1
116623 Ebenezer: a Christmas Carol 2026-11-21 16:45 OV 2D scope none 8
115751 The Hunger Games: Sunrise on the Reaping 2026-11-21 17:00 OV 2D scope none 6
116215 Une Femme Aujourd'hui 2026-11-21 17:00 OV 2D flat none 4
115291 The Hunger Games: Mockingjay - Part 2 2026-11-21 18:00 OV 2D scope none 1
116631 Coward 2026-11-21 19:30 OV 2D flat none 5
116629 Ebenezer: a Christmas Carol 2026-11-21 19:45 OV 2D scope none 3
116495 Focker in-Law 2026-11-21 19:45 OV 2D scope none 7
116216 Minotaur 2026-11-21 20:00 OV 2D scope none 4
116632 The Odyssey 2026-11-21 20:15 OV 2D scope none 2
115292 The Hunger Games: the Ballad of Songbirds and Snakes 2026-11-21 20:30 OV 2D flat none 1
115752 The Hunger Games: Sunrise on the Reaping 2026-11-21 20:30 OV 2D scope none 6
116637 The Hunger Games: Sunrise on the Reaping 2026-11-21 22:00 OV 2D scope none 8
116636 Godzilla Minus Zero 2026-11-21 22:30 OV 2D scope none 7
116634 Resident Evil 2026-11-21 22:45 OV 2D scope none 5
115293 The Hunger Games: Sunrise on the Reaping 2026-11-21 23:20 OV 2D scope none 1
115753 The Hunger Games: Sunrise on the Reaping 2026-11-22 13:30 OV 2D scope none 6
116621 Coward 2026-11-22 13:45 OV 2D flat none 3
116608 Ebenezer: a Christmas Carol 2026-11-22 14:15 OV 2D scope none 1
116605 Ebenezer: a Christmas Carol 2026-11-22 16:45 OV 2D scope none 8
116496 Focker in-Law 2026-11-22 16:45 OV 2D scope none 7
116218 Nagi Notes 2026-11-22 17:00 OV 2D flat none 4
115754 The Hunger Games: Sunrise on the Reaping 2026-11-22 17:00 OV 2D scope none 6
116616 Coward 2026-11-22 17:15 OV 2D flat none 1
116613 Coward 2026-11-22 19:30 OV 2D flat none 5
116611 Ebenezer: a Christmas Carol 2026-11-22 19:45 OV 2D scope none 8
116620 Wild Horse Nine 2026-11-22 19:45 OV 2D scope none 3
116619 Heart of the Beast 2026-11-22 20:00 OV 2D scope none 1
116219 Vier Minus Drei 2026-11-22 20:00 OV 2D flat none 4
116614 The Odyssey 2026-11-22 20:15 OV 2D scope none 2
115755 The Hunger Games: Sunrise on the Reaping 2026-11-22 20:30 OV 2D scope none 6
115756 The Hunger Games: Sunrise on the Reaping 2026-11-23 13:30 OV 2D scope none 6
116657 Coward 2026-11-23 13:45 OV 2D flat none 3
111652 Carmen 2026-11-23 13:45 OV 2D flat none 2
116643 Ebenezer: a Christmas Carol 2026-11-23 14:00 OV 2D scope none 7
116641 Heart of the Beast 2026-11-23 14:00 OV 2D scope none 5
116640 Wild Horse Nine 2026-11-23 14:00 OV 2D scope none 4
116651 Coward 2026-11-23 16:45 OV 2D flat none 7
116653 Ebenezer: a Christmas Carol 2026-11-23 16:45 OV 2D scope none 8
115757 The Hunger Games: Sunrise on the Reaping 2026-11-23 17:00 OV 2D scope none 6
116217 Minotaur 2026-11-23 17:00 OV 2D scope none 4
116649 Wild Horse Nine 2026-11-23 17:30 OV 2D scope none 2
116647 Coward 2026-11-23 19:30 OV 2D flat none 5
116656 Ebenezer: a Christmas Carol 2026-11-23 19:45 OV 2D scope none 8
116655 Wild Horse Nine 2026-11-23 19:45 OV 2D scope none 3
116654 Heart of the Beast 2026-11-23 20:00 OV 2D scope none 1
116220 Moulin 2026-11-23 20:00 OV 2D scope none 4
116648 The Odyssey 2026-11-23 20:15 OV 2D scope none 2
115758 The Hunger Games: Sunrise on the Reaping 2026-11-23 20:30 OV 2D scope none 6
115759 The Hunger Games: Sunrise on the Reaping 2026-11-24 13:30 OV 2D scope none 6
116575 Coward 2026-11-24 13:45 OV 2D flat none 3
116638 Heart of the Beast 2026-11-24 14:00 OV 2D scope none 5
116639 Wild Horse Nine 2026-11-24 14:00 OV 2D scope none 4
116508 Ebenezer: a Christmas Carol 2026-11-24 14:15 OV 2D scope none 1
116515 Coward 2026-11-24 16:45 OV 2D flat none 7
116513 Ebenezer: a Christmas Carol 2026-11-24 16:45 OV 2D scope none 8
116221 La Gradiva 2026-11-24 17:00 OV 2D flat none 4
115760 The Hunger Games: Sunrise on the Reaping 2026-11-24 17:00 OV 2D scope none 6
116516 Wild Horse Nine 2026-11-24 17:15 OV 2D scope none 1
116522 Coward 2026-11-24 19:30 OV 2D flat none 5
116518 Ebenezer: a Christmas Carol 2026-11-24 19:45 OV 2D scope none 8
116521 Wild Horse Nine 2026-11-24 19:45 OV 2D scope none 3
116519 Heart of the Beast 2026-11-24 20:00 OV 2D scope none 1
116222 The Only Living Pickpocket in New York 2026-11-24 20:00 OV 2D flat none 4
116520 The Odyssey 2026-11-24 20:15 OV 2D scope none 2
115761 The Hunger Games: Sunrise on the Reaping 2026-11-24 20:30 OV 2D scope none 6
122

Playlists