Kinepolis Playlists for KLGE

Quick stats

04-15
57
04-16
55
04-17
57
04-18
50
04-19
64
04-20
55
04-21
55
#1
26
#2
27
#3
28
#4
15
#5
25
#6
27
#7
26
#8
28
#9
17
#10
29
#11
22
#12
29
#13
21
#14
22
#15
22
#16
29
format: 2D
349
format: 3D
22
format: IMAX 2D
22
ID Title Day Hour Lang Dim Format Screen

Sessions

231027 Cocorico 2 2026-04-15 14:45 FR 2D scope none 5
231028 Cocorico 2 2026-04-15 17:15 FR 2D scope none 5
231029 Cocorico 2 2026-04-15 20:00 FR 2D scope none 5
231054 Cocorico 2 2026-04-15 22:45 FR 2D scope none 6
231013 Cocorico 2 2026-04-16 14:30 FR 2D scope none 4
231014 Cocorico 2 2026-04-16 16:45 FR 2D scope none 4
231057 Cocorico 2 2026-04-16 20:00 FR 2D scope none 6
231214 Cocorico 2 2026-04-16 22:45 FR 2D scope none 13
231033 Cocorico 2 2026-04-17 14:45 FR 2D scope none 5
231034 Cocorico 2 2026-04-17 17:15 FR 2D scope none 5
231035 Cocorico 2 2026-04-17 20:00 FR 2D scope none 5
231062 Cocorico 2 2026-04-17 22:45 FR 2D scope none 6
231063 Cocorico 2 2026-04-18 14:45 FR 2D scope none 6
231064 Cocorico 2 2026-04-18 17:15 FR 2D scope none 6
231065 Cocorico 2 2026-04-18 20:00 FR 2D scope none 6
231067 Cocorico 2 2026-04-19 14:45 FR 2D scope none 6
231068 Cocorico 2 2026-04-19 17:15 FR 2D scope none 6
231040 Cocorico 2 2026-04-19 20:00 FR 2D scope none 5
231070 Cocorico 2 2026-04-19 22:45 FR 2D scope none 6
231071 Cocorico 2 2026-04-20 14:45 FR 2D scope none 6
231043 Cocorico 2 2026-04-20 17:15 FR 2D scope none 5
231044 Cocorico 2 2026-04-20 20:00 FR 2D scope none 5
231074 Cocorico 2 2026-04-20 22:45 FR 2D scope none 6
231047 Cocorico 2 2026-04-21 14:45 FR 2D scope none 5
231048 Cocorico 2 2026-04-21 17:15 FR 2D scope none 5
231049 Cocorico 2 2026-04-21 20:00 FR 2D scope none 5
231078 Cocorico 2 2026-04-21 22:45 FR 2D scope none 6
27

Playlists

231027 Cocorico 2 2026-04-15 14:30:00 FR 2D 5
231028 Cocorico 2 2026-04-15 17:00:00 FR 2D 5
231029 Cocorico 2 2026-04-15 19:45:00 FR 2D 5
231054 Cocorico 2 2026-04-15 22:30:00 FR 2D 6
231027 Cocorico 2 2026-04-15 14:30:00 FR 2D 5
231029 Cocorico 2 2026-04-15 19:45:00 FR 2D 5
231028 Cocorico 2 2026-04-15 17:00:00 FR 2D 5
231054 Cocorico 2 2026-04-15 22:30:00 FR 2D 6
231057 Cocorico 2 2026-04-16 19:45:00 FR 2D 6
231214 Cocorico 2 2026-04-16 22:30:00 FR 2D 13
231014 Cocorico 2 2026-04-16 16:30:00 FR 2D 4
231013 Cocorico 2 2026-04-16 14:15:00 FR 2D 4
231014 Cocorico 2 2026-04-16 16:30:00 FR 2D 4
231057 Cocorico 2 2026-04-16 19:45:00 FR 2D 6
231013 Cocorico 2 2026-04-16 14:15:00 FR 2D 4
231214 Cocorico 2 2026-04-16 22:30:00 FR 2D 13
231035 Cocorico 2 2026-04-17 19:45:00 FR 2D 5
231033 Cocorico 2 2026-04-17 14:30:00 FR 2D 5
231034 Cocorico 2 2026-04-17 17:00:00 FR 2D 5
231062 Cocorico 2 2026-04-17 22:30:00 FR 2D 6
231035 Cocorico 2 2026-04-17 19:45:00 FR 2D 5
231034 Cocorico 2 2026-04-17 17:00:00 FR 2D 5
231062 Cocorico 2 2026-04-17 22:30:00 FR 2D 6
231033 Cocorico 2 2026-04-17 14:30:00 FR 2D 5
231063 Cocorico 2 2026-04-18 14:30:00 FR 2D 6
231091 Cocorico 2 2026-04-18 22:30:00 ? 7
231065 Cocorico 2 2026-04-18 19:45:00 FR 2D 6
231064 Cocorico 2 2026-04-18 17:00:00 FR 2D 6
231065 Cocorico 2 2026-04-18 19:45:00 FR 2D 6
231063 Cocorico 2 2026-04-18 14:30:00 FR 2D 6
231064 Cocorico 2 2026-04-18 17:00:00 FR 2D 6
231091 Cocorico 2 2026-04-18 22:30:00 ? 7
231068 Cocorico 2 2026-04-19 17:00:00 FR 2D 6
231070 Cocorico 2 2026-04-19 22:30:00 FR 2D 6
231067 Cocorico 2 2026-04-19 14:30:00 FR 2D 6
231040 Cocorico 2 2026-04-19 19:45:00 FR 2D 5
231040 Cocorico 2 2026-04-19 19:45:00 FR 2D 5
231070 Cocorico 2 2026-04-19 22:30:00 FR 2D 6
231067 Cocorico 2 2026-04-19 14:30:00 FR 2D 6
231068 Cocorico 2 2026-04-19 17:00:00 FR 2D 6
231043 Cocorico 2 2026-04-20 17:00:00 FR 2D 5
231044 Cocorico 2 2026-04-20 19:45:00 FR 2D 5
231071 Cocorico 2 2026-04-20 14:30:00 FR 2D 6
231074 Cocorico 2 2026-04-20 22:30:00 FR 2D 6
231043 Cocorico 2 2026-04-20 17:00:00 FR 2D 5
231044 Cocorico 2 2026-04-20 19:45:00 FR 2D 5
231074 Cocorico 2 2026-04-20 22:30:00 FR 2D 6
231071 Cocorico 2 2026-04-20 14:30:00 FR 2D 6
231047 Cocorico 2 2026-04-21 14:30:00 FR 2D 5
231078 Cocorico 2 2026-04-21 22:30:00 FR 2D 6
231048 Cocorico 2 2026-04-21 17:00:00 FR 2D 5
231049 Cocorico 2 2026-04-21 19:45:00 FR 2D 5
231049 Cocorico 2 2026-04-21 19:45:00 FR 2D 5
231078 Cocorico 2 2026-04-21 22:30:00 FR 2D 6
231047 Cocorico 2 2026-04-21 14:30:00 FR 2D 5
231048 Cocorico 2 2026-04-21 17:00:00 FR 2D 5
56