Kinepolis Playlists for KKOR

Quick stats

02-25
37
02-26
33
02-27
38
02-28
38
03-01
48
03-02
38
03-03
38
#1
25
#2
29
#3
22
#4
28
#5
28
#6
27
#7
27
#8
28
#9
29
#10
27
format: 2D
259
format: 3D
11
ID Title Day Hour Lang Dim Format Screen

Sessions

154151 Zondag de Negenste 2026-02-25 16:45 NL 2D scope none 7
154076 Zondag de Negenste 2026-02-26 14:00 NL 2D scope none 3
154097 Zondag de Negenste 2026-02-27 14:00 NL 2D scope none 4
154226 Zondag de Negenste 2026-02-27 17:00 NL 2D scope none 10
154104 Zondag de Negenste 2026-03-02 14:00 NL 2D scope none 4
154231 Zondag de Negenste 2026-03-02 17:00 NL 2D scope none 10
154040 Zondag de Negenste 2026-03-02 20:00 NL 2D scope none 1
154108 Zondag de Negenste 2026-03-03 14:00 NL 2D scope none 4
154233 Zondag de Negenste 2026-03-03 17:00 NL 2D scope none 10
154044 Zondag de Negenste 2026-03-03 20:00 NL 2D scope none 1
10

Playlists

154151 Zondag de Negenste 2026-02-25 16:30:00 NL 2D 7
154076 Zondag de Negenste 2026-02-26 13:45:00 NL 2D 3
154226 Zondag de Negenste 2026-02-27 16:45:00 NL 2D 10
154097 Zondag de Negenste 2026-02-27 13:45:00 NL 2D 4
154231 Zondag de Negenste 2026-03-02 16:45:00 NL 2D 10
154040 Zondag de Negenste 2026-03-02 19:45:00 NL 2D 1
154104 Zondag de Negenste 2026-03-02 13:45:00 NL 2D 4
154044 Zondag de Negenste 2026-03-03 19:45:00 NL 2D 1
154233 Zondag de Negenste 2026-03-03 16:45:00 NL 2D 10
154108 Zondag de Negenste 2026-03-03 13:45:00 NL 2D 4
10