Kinepolis Playlists for KKOR

Quick stats

02-25
37
02-26
33
02-27
38
02-28
38
03-01
48
03-02
38
03-03
38
#1
25
#2
29
#3
22
#4
28
#5
28
#6
27
#7
27
#8
28
#9
29
#10
27
format: 2D
259
format: 3D
11
ID Title Day Hour Lang Dim Format Screen

Sessions

154092 Shelter 2026-02-25 19:45 OV 2D scope none 4
154131 Shelter 2026-02-25 22:45 OV 2D scope none 6
154029 Shelter 2026-02-26 19:45 OV 2D scope none 1
154133 Shelter 2026-02-26 22:45 OV 2D scope none 6
154099 Shelter 2026-02-27 19:45 OV 2D scope none 4
154137 Shelter 2026-02-27 22:45 OV 2D scope none 6
154101 Shelter 2026-02-28 19:45 OV 2D scope none 4
154141 Shelter 2026-02-28 22:45 OV 2D scope none 6
153976 Shelter 2026-03-01 19:45 OV 2D scope none 4
153977 Shelter 2026-03-01 22:45 OV 2D scope none 6
154106 Shelter 2026-03-02 19:45 OV 2D scope none 4
154145 Shelter 2026-03-02 22:45 OV 2D scope none 6
154110 Shelter 2026-03-03 19:45 OV 2D scope none 4
154149 Shelter 2026-03-03 22:45 OV 2D scope none 6
14

Playlists

154092 Shelter 2026-02-25 19:30:00 OV 2D 4
154131 Shelter 2026-02-25 22:30:00 OV 2D 6
154133 Shelter 2026-02-26 22:30:00 OV 2D 6
154029 Shelter 2026-02-26 19:30:00 OV 2D 1
154099 Shelter 2026-02-27 19:30:00 OV 2D 4
154137 Shelter 2026-02-27 22:30:00 OV 2D 6
154141 Shelter 2026-02-28 22:30:00 OV 2D 6
154101 Shelter 2026-02-28 19:30:00 OV 2D 4
153977 Shelter 2026-03-01 22:30:00 OV 2D 6
153976 Shelter 2026-03-01 19:30:00 OV 2D 4
154106 Shelter 2026-03-02 19:30:00 OV 2D 4
154145 Shelter 2026-03-02 22:30:00 OV 2D 6
154149 Shelter 2026-03-03 22:30:00 OV 2D 6
154110 Shelter 2026-03-03 19:30:00 OV 2D 4
14