Kinepolis Playlists for KHAS

Quick stats

12-17
52
12-18
50
12-19
55
12-20
48
12-21
54
12-22
55
12-23
55
#1
30
#2
30
#3
30
#4
27
#5
21
#6
28
#7
24
#8
33
#9
33
#10
25
#11
23
#13
32
#14
33
format: 2D
311
format: 3D
37
format: IMAX 3D
21
ID Title Day Hour Lang Dim Format Screen

Sessions

202877 Now You See Me 3 2025-12-17 16:45 OV 2D scope none 1
202990 Now You See Me 3 2025-12-17 20:00 OV 2D scope none 6
202966 Now You See Me 3 2025-12-17 22:45 OV 2D scope none 4
202883 Now You See Me 3 2025-12-18 19:45 OV 2D scope none 1
202970 Now You See Me 3 2025-12-18 22:45 OV 2D scope none 4
202887 Now You See Me 3 2025-12-19 16:45 OV 2D scope none 1
202997 Now You See Me 3 2025-12-19 20:00 OV 2D scope none 6
202889 Now You See Me 3 2025-12-19 22:45 OV 2D scope none 1
202950 Now You See Me 3 2025-12-20 20:00 OV 2D scope none 3
203001 Now You See Me 3 2025-12-20 22:45 OV 2D scope none 6
202803 Now You See Me 3 2025-12-21 16:45 OV 2D scope none 1
202820 Now You See Me 3 2025-12-21 20:00 OV 2D scope none 6
202817 Now You See Me 3 2025-12-21 22:45 OV 2D scope none 4
202898 Now You See Me 3 2025-12-22 16:45 OV 2D scope none 1
203008 Now You See Me 3 2025-12-22 20:00 OV 2D scope none 6
202984 Now You See Me 3 2025-12-22 22:45 OV 2D scope none 4
203107 Now You See Me 3 2025-12-23 17:15 OV 2D scope none 11
203011 Now You See Me 3 2025-12-23 20:00 OV 2D scope none 6
202987 Now You See Me 3 2025-12-23 22:45 OV 2D scope none 4
19

Playlists

202877 Now You See Me 3 2025-12-17 16:30:00 OV 2D 1
202966 Now You See Me 3 2025-12-17 22:30:00 OV 2D 4
202990 Now You See Me 3 2025-12-17 19:45:00 OV 2D 6
202990 Now You See Me 3 2025-12-17 19:45:00 OV 2D 6
202966 Now You See Me 3 2025-12-17 22:30:00 OV 2D 4
202877 Now You See Me 3 2025-12-17 16:30:00 OV 2D 1
202970 Now You See Me 3 2025-12-18 22:30:00 OV 2D 4
202883 Now You See Me 3 2025-12-18 19:30:00 OV 2D 1
202970 Now You See Me 3 2025-12-18 22:30:00 OV 2D 4
202883 Now You See Me 3 2025-12-18 19:30:00 OV 2D 1
202887 Now You See Me 3 2025-12-19 16:30:00 OV 2D 1
202889 Now You See Me 3 2025-12-19 22:30:00 OV 2D 1
202997 Now You See Me 3 2025-12-19 19:45:00 OV 2D 6
202887 Now You See Me 3 2025-12-19 16:30:00 OV 2D 1
202997 Now You See Me 3 2025-12-19 19:45:00 OV 2D 6
202889 Now You See Me 3 2025-12-19 22:30:00 OV 2D 1
202950 Now You See Me 3 2025-12-20 19:45:00 OV 2D 3
203001 Now You See Me 3 2025-12-20 22:30:00 OV 2D 6
203001 Now You See Me 3 2025-12-20 22:30:00 OV 2D 6
202950 Now You See Me 3 2025-12-20 19:45:00 OV 2D 3
202817 Now You See Me 3 2025-12-21 22:30:00 OV 2D 4
202803 Now You See Me 3 2025-12-21 16:30:00 OV 2D 1
202820 Now You See Me 3 2025-12-21 19:45:00 OV 2D 6
202820 Now You See Me 3 2025-12-21 19:45:00 OV 2D 6
202803 Now You See Me 3 2025-12-21 16:30:00 OV 2D 1
202817 Now You See Me 3 2025-12-21 22:30:00 OV 2D 4
202898 Now You See Me 3 2025-12-22 16:30:00 OV 2D 1
203008 Now You See Me 3 2025-12-22 19:45:00 OV 2D 6
202984 Now You See Me 3 2025-12-22 22:30:00 OV 2D 4
202898 Now You See Me 3 2025-12-22 16:30:00 OV 2D 1
202984 Now You See Me 3 2025-12-22 22:30:00 OV 2D 4
203008 Now You See Me 3 2025-12-22 19:45:00 OV 2D 6
202987 Now You See Me 3 2025-12-23 22:30:00 OV 2D 4
203107 Now You See Me 3 2025-12-23 17:00:00 OV 2D 11
203011 Now You See Me 3 2025-12-23 19:45:00 OV 2D 6
202987 Now You See Me 3 2025-12-23 22:30:00 OV 2D 4
203107 Now You See Me 3 2025-12-23 17:00:00 OV 2D 11
203011 Now You See Me 3 2025-12-23 19:45:00 OV 2D 6
38