Kinepolis Playlists for KHAS

Quick stats

06-17
49
06-18
48
06-19
49
06-20
49
06-21
59
06-22
50
06-23
49
#1
22
#2
29
#3
28
#4
28
#5
22
#6
28
#7
29
#8
29
#9
29
#10
22
#11
29
#13
29
#14
29
format: 2D
288
format: 3D
43
format: IMAX 2D
22
ID Title Day Hour Lang Dim Format Screen

Sessions

212847 Michael 2026-06-17 14:15 OV 2D flat none 8
212916 Michael 2026-06-17 16:45 OV 2D flat none 11
212849 Michael 2026-06-17 19:45 OV 2D flat none 8
212917 Michael 2026-06-17 22:15 OV 2D flat none 11
212851 Michael 2026-06-18 14:15 OV 2D flat none 8
212919 Michael 2026-06-18 16:45 OV 2D flat none 11
212853 Michael 2026-06-18 19:45 OV 2D flat none 8
212920 Michael 2026-06-18 22:15 OV 2D flat none 11
212855 Michael 2026-06-19 14:15 OV 2D flat none 8
212922 Michael 2026-06-19 16:45 OV 2D flat none 11
212857 Michael 2026-06-19 19:45 OV 2D flat none 8
212923 Michael 2026-06-19 22:15 OV 2D flat none 11
212859 Michael 2026-06-20 14:15 OV 2D flat none 8
212925 Michael 2026-06-20 16:45 OV 2D flat none 11
212861 Michael 2026-06-20 19:45 OV 2D flat none 8
212926 Michael 2026-06-20 22:15 OV 2D flat none 11
212863 Michael 2026-06-21 14:15 OV 2D flat none 8
212728 Michael 2026-06-21 16:45 OV 2D flat none 11
212715 Michael 2026-06-21 19:45 OV 2D flat none 8
212729 Michael 2026-06-21 22:15 OV 2D flat none 11
212864 Michael 2026-06-22 14:15 OV 2D flat none 8
212928 Michael 2026-06-22 16:45 OV 2D flat none 11
212866 Michael 2026-06-22 19:45 OV 2D flat none 8
212929 Michael 2026-06-22 22:15 OV 2D flat none 11
212868 Michael 2026-06-23 14:15 OV 2D flat none 8
212931 Michael 2026-06-23 16:45 OV 2D flat none 11
212870 Michael 2026-06-23 19:45 OV 2D flat none 8
212932 Michael 2026-06-23 22:15 OV 2D flat none 11
28

Playlists

212849 Michael 2026-06-17 19:30:00 OV 2D 8
212916 Michael 2026-06-17 16:30:00 OV 2D 11
212917 Michael 2026-06-17 22:00:00 OV 2D 11
212847 Michael 2026-06-17 14:00:00 OV 2D 8
212853 Michael 2026-06-18 19:30:00 OV 2D 8
212920 Michael 2026-06-18 22:00:00 OV 2D 11
212851 Michael 2026-06-18 14:00:00 OV 2D 8
212919 Michael 2026-06-18 16:30:00 OV 2D 11
212855 Michael 2026-06-19 14:00:00 OV 2D 8
212857 Michael 2026-06-19 19:30:00 OV 2D 8
212923 Michael 2026-06-19 22:00:00 OV 2D 11
212922 Michael 2026-06-19 16:30:00 OV 2D 11
212926 Michael 2026-06-20 22:00:00 OV 2D 11
212925 Michael 2026-06-20 16:30:00 OV 2D 11
212859 Michael 2026-06-20 14:00:00 OV 2D 8
212861 Michael 2026-06-20 19:30:00 OV 2D 8
212728 Michael 2026-06-21 16:30:00 OV 2D 11
212863 Michael 2026-06-21 14:00:00 OV 2D 8
212729 Michael 2026-06-21 22:00:00 OV 2D 11
212715 Michael 2026-06-21 19:30:00 OV 2D 8
212928 Michael 2026-06-22 16:30:00 OV 2D 11
212864 Michael 2026-06-22 14:00:00 OV 2D 8
212929 Michael 2026-06-22 22:00:00 OV 2D 11
212866 Michael 2026-06-22 19:30:00 OV 2D 8
212931 Michael 2026-06-23 16:30:00 OV 2D 11
212870 Michael 2026-06-23 19:30:00 OV 2D 8
212868 Michael 2026-06-23 14:00:00 OV 2D 8
212932 Michael 2026-06-23 22:00:00 OV 2D 11
28