Kinepolis Playlists for KHAS

Quick stats

11-18
46
11-19
46
11-20
46
11-21
56
11-22
54
11-23
45
11-24
46
#1
28
#2
30
#3
27
#4
26
#5
21
#6
27
#7
23
#8
24
#9
29
#10
23
#11
24
#13
29
#14
28
format: 2D
337
format: 3D
2
ID Title Day Hour Lang Dim Format Screen

Sessions

221572 Heysel 85 2026-11-18 14:00 NL 2D flat none 1
221735 Heysel 85 2026-11-18 17:30 NL 2D flat none 13
221653 Heysel 85 2026-11-18 19:30 NL 2D flat none 6
221737 Heysel 85 2026-11-18 22:45 NL 2D flat none 13
221576 Heysel 85 2026-11-19 14:00 NL 2D flat none 1
221601 Heysel 85 2026-11-19 17:00 NL 2D flat none 2
221620 Heysel 85 2026-11-19 18:45 NL 2D flat none 3
221657 Heysel 85 2026-11-19 19:30 NL 2D flat none 6
221603 Heysel 85 2026-11-19 22:30 NL 2D flat none 2
221580 Heysel 85 2026-11-20 14:00 NL 2D flat none 1
221623 Heysel 85 2026-11-20 17:00 NL 2D flat none 3
221661 Heysel 85 2026-11-20 19:30 NL 2D flat none 6
221583 Heysel 85 2026-11-20 22:45 NL 2D flat none 1
221584 Heysel 85 2026-11-21 14:00 NL 2D flat none 1
221747 Heysel 85 2026-11-21 17:15 NL 2D flat none 13
221663 Heysel 85 2026-11-21 19:30 NL 2D flat none 6
221686 Heysel 85 2026-11-21 22:45 NL 2D flat none 8
221506 Heysel 85 2026-11-22 14:00 NL 2D flat none 1
221514 Heysel 85 2026-11-22 17:00 NL 2D flat none 3
221515 Heysel 85 2026-11-22 19:30 NL 2D flat none 3
221525 Heysel 85 2026-11-22 22:45 NL 2D flat none 6
221588 Heysel 85 2026-11-23 14:00 NL 2D flat none 1
221609 Heysel 85 2026-11-23 17:30 NL 2D flat none 2
221625 Heysel 85 2026-11-23 19:30 NL 2D flat none 3
221668 Heysel 85 2026-11-23 22:45 NL 2D flat none 6
221592 Heysel 85 2026-11-24 14:00 NL 2D flat none 1
221628 Heysel 85 2026-11-24 17:00 NL 2D flat none 3
221629 Heysel 85 2026-11-24 19:30 NL 2D flat none 3
221672 Heysel 85 2026-11-24 22:45 NL 2D flat none 6
29

Playlists

221737 Heysel 85 2026-11-18 22:45:00 NL 2D 13
221735 Heysel 85 2026-11-18 17:30:00 NL 2D 13
221653 Heysel 85 2026-11-18 19:30:00 NL 2D 6
221572 Heysel 85 2026-11-18 14:00:00 NL 2D 1
221620 Heysel 85 2026-11-19 18:45:00 NL 2D 3
221601 Heysel 85 2026-11-19 17:00:00 NL 2D 2
221576 Heysel 85 2026-11-19 14:00:00 NL 2D 1
221603 Heysel 85 2026-11-19 22:30:00 NL 2D 2
221657 Heysel 85 2026-11-19 19:30:00 NL 2D 6
221623 Heysel 85 2026-11-20 17:00:00 NL 2D 3
221583 Heysel 85 2026-11-20 22:45:00 NL 2D 1
221661 Heysel 85 2026-11-20 19:30:00 NL 2D 6
221580 Heysel 85 2026-11-20 14:00:00 NL 2D 1
221663 Heysel 85 2026-11-21 19:30:00 NL 2D 6
221584 Heysel 85 2026-11-21 14:00:00 NL 2D 1
221747 Heysel 85 2026-11-21 17:15:00 NL 2D 13
221686 Heysel 85 2026-11-21 22:45:00 NL 2D 8
221525 Heysel 85 2026-11-22 22:45:00 NL 2D 6
221514 Heysel 85 2026-11-22 17:00:00 NL 2D 3
221506 Heysel 85 2026-11-22 14:00:00 NL 2D 1
221515 Heysel 85 2026-11-22 19:30:00 NL 2D 3
221609 Heysel 85 2026-11-23 17:30:00 NL 2D 2
221668 Heysel 85 2026-11-23 22:45:00 NL 2D 6
221625 Heysel 85 2026-11-23 19:30:00 NL 2D 3
221588 Heysel 85 2026-11-23 14:00:00 NL 2D 1
221672 Heysel 85 2026-11-24 22:45:00 NL 2D 6
221592 Heysel 85 2026-11-24 14:00:00 NL 2D 1
221629 Heysel 85 2026-11-24 19:30:00 NL 2D 3
221628 Heysel 85 2026-11-24 17:00:00 NL 2D 3
29