Kinepolis Playlists for KHAS

Quick stats

02-25
47
02-26
42
02-27
48
02-28
47
03-01
56
03-02
44
03-03
47
#1
28
#2
22
#3
25
#4
21
#5
28
#6
21
#7
29
#8
28
#9
22
#10
28
#11
21
#13
29
#14
29
format: 2D
281
format: 3D
22
format: IMAX 2D
28
ID Title Day Hour Lang Dim Format Screen

Sessions

206660 Goat 2026-02-25 13:45 NL 2D scope none 4
206711 Goat 2026-02-25 14:30 NL 3D scope none 7
206619 Goat 2026-02-25 16:45 OV 2D scope none 2
206712 Goat 2026-02-25 17:15 NL 3D scope none 7
206663 Goat 2026-02-26 13:45 NL 2D scope none 4
206715 Goat 2026-02-26 14:30 NL 3D scope none 7
206716 Goat 2026-02-26 17:15 NL 3D scope none 7
206545 Goat 2026-02-27 13:45 NL 2D scope none 4
206554 Goat 2026-02-27 14:30 NL 3D scope none 7
206555 Goat 2026-02-27 17:15 NL 3D scope none 7
206539 Goat 2026-02-27 17:15 OV 2D scope none 2
206666 Goat 2026-02-28 14:00 NL 2D scope none 4
206628 Goat 2026-02-28 16:45 OV 2D scope none 2
206575 Goat 2026-03-01 10:45 NL 2D scope none 11
206669 Goat 2026-03-01 13:45 NL 2D scope none 4
206631 Goat 2026-03-01 16:45 OV 2D scope none 2
206672 Goat 2026-03-02 13:45 NL 2D scope none 4
206724 Goat 2026-03-02 14:30 NL 3D scope none 7
206707 Goat 2026-03-02 17:00 OV 2D scope none 6
206725 Goat 2026-03-02 17:15 NL 3D scope none 7
206675 Goat 2026-03-03 13:45 NL 2D scope none 4
206728 Goat 2026-03-03 14:30 NL 3D scope none 7
206729 Goat 2026-03-03 17:15 NL 3D scope none 7
206637 Goat 2026-03-03 17:15 OV 2D scope none 2
24

Playlists

206712 Goat 2026-02-25 17:00:00 NL 2D 7
206660 Goat 2026-02-25 13:30:00 NL 2D 4
206619 Goat 2026-02-25 16:30:00 OV 2D 2
206711 Goat 2026-02-25 14:15:00 NL 2D 7
206663 Goat 2026-02-26 13:30:00 NL 2D 4
206715 Goat 2026-02-26 14:15:00 NL 2D 7
206716 Goat 2026-02-26 17:00:00 NL 2D 7
206539 Goat 2026-02-27 17:00:00 OV 2D 2
206554 Goat 2026-02-27 14:15:00 NL 2D 7
206555 Goat 2026-02-27 17:00:00 NL 2D 7
206545 Goat 2026-02-27 13:30:00 NL 2D 4
206666 Goat 2026-02-28 13:45:00 NL 2D 4
206628 Goat 2026-02-28 16:30:00 OV 2D 2
206666 Goat 2026-02-28 13:30:00 NL 2D 4
206631 Goat 2026-03-01 16:30:00 OV 2D 2
206669 Goat 2026-03-01 13:30:00 NL 2D 4
206575 Goat 2026-03-01 10:30:00 NL 2D 11
206672 Goat 2026-03-02 13:30:00 NL 2D 4
206725 Goat 2026-03-02 17:00:00 NL 2D 7
206707 Goat 2026-03-02 16:45:00 OV 2D 6
206724 Goat 2026-03-02 14:15:00 NL 2D 7
206729 Goat 2026-03-03 17:00:00 NL 2D 7
206675 Goat 2026-03-03 13:30:00 NL 2D 4
206728 Goat 2026-03-03 14:15:00 NL 2D 7
206637 Goat 2026-03-03 17:00:00 OV 2D 2
25