Kinepolis Playlists for KBXL

Quick stats

02-25
105
02-26
103
02-27
105
02-28
118
03-01
111
03-02
92
03-03
88
#1
33
#2
28
#3
33
#4
31
#5
26
#6
32
#7
29
#8
32
#9
26
#10
25
#11
25
#12
31
#13
28
#15
29
#16
29
#17
30
#18
30
#19
30
#20
29
#22
30
#23
30
#24
28
#25
26
#26
28
#27
24
format: 2D
640
format: 3D
53
format: IMAX 2D
29
ID Title Day Hour Lang Dim Format Screen

Sessions

371945 Goat 2026-02-25 10:45 FR 2D scope none 3
372031 Goat 2026-02-25 10:45 FR 2D scope none 8
372109 Goat 2026-02-25 10:45 NL 2D scope none 11
372058 Goat 2026-02-25 14:00 FR 2D scope none 9
371946 Goat 2026-02-25 14:15 OV 3D scope none 3
372032 Goat 2026-02-25 14:30 NL 2D scope none 8
371920 Goat 2026-02-25 17:15 NL 3D scope none 2
372033 Goat 2026-02-25 17:15 FR 2D scope none 8
372517 Goat 2026-02-25 19:45 OV 2D scope none 4
371950 Goat 2026-02-26 10:45 FR 2D scope none 3
372034 Goat 2026-02-26 10:45 FR 2D scope none 8
372113 Goat 2026-02-26 10:45 NL 2D scope none 11
372062 Goat 2026-02-26 14:00 FR 2D scope none 9
371951 Goat 2026-02-26 14:15 OV 3D scope none 3
371923 Goat 2026-02-26 14:30 NL 2D scope none 2
371924 Goat 2026-02-26 17:15 NL 3D scope none 2
372036 Goat 2026-02-26 17:15 FR 2D scope none 8
372522 Goat 2026-02-26 19:45 OV 2D scope none 4
371955 Goat 2026-02-27 10:45 FR 2D scope none 3
372039 Goat 2026-02-27 10:45 FR 2D scope none 8
372117 Goat 2026-02-27 10:45 NL 2D scope none 11
372066 Goat 2026-02-27 14:00 FR 2D scope none 9
371956 Goat 2026-02-27 14:15 OV 3D scope none 3
371927 Goat 2026-02-27 14:30 NL 2D scope none 2
371928 Goat 2026-02-27 17:15 NL 3D scope none 2
372041 Goat 2026-02-27 17:15 FR 2D scope none 8
372042 Goat 2026-02-27 19:45 OV 2D scope none 8
372309 Goat 2026-02-28 09:45 OV 2D scope none 19
371960 Goat 2026-02-28 10:45 NL 3D scope none 3
372069 Goat 2026-02-28 10:45 FR 2D scope none 9
372529 Goat 2026-02-28 10:45 OV 2D scope none 4
371930 Goat 2026-02-28 10:45 NL 2D scope none 2
372070 Goat 2026-02-28 14:00 FR 2D scope none 9
371931 Goat 2026-02-28 14:30 NL 2D scope none 2
371932 Goat 2026-02-28 17:00 NL 3D scope none 2
371904 Goat 2026-02-28 17:15 FR 2D scope none 1
372198 Goat 2026-02-28 17:15 OV 2D scope none 15
372310 Goat 2026-02-28 20:00 OV 2D scope none 19
372019 Goat 2026-03-01 10:45 FR 2D scope none 6
372151 Goat 2026-03-01 10:45 NL 2D scope none 12
372074 Goat 2026-03-01 14:00 FR 2D scope none 9
371907 Goat 2026-03-01 14:30 NL 2D scope none 1
372127 Goat 2026-03-01 17:15 FR 2D scope none 11
372021 Goat 2026-03-01 17:30 NL 3D scope none 6
372313 Goat 2026-03-01 20:00 OV 2D scope none 19
372077 Goat 2026-03-02 14:00 FR 2D scope none 9
371965 Goat 2026-03-02 14:15 OV 3D scope none 3
371939 Goat 2026-03-02 14:30 NL 2D scope none 2
371940 Goat 2026-03-02 17:15 NL 3D scope none 2
372050 Goat 2026-03-02 17:15 FR 2D scope none 8
372051 Goat 2026-03-02 19:45 OV 2D scope none 8
372080 Goat 2026-03-03 14:00 FR 2D scope none 9
371969 Goat 2026-03-03 14:15 OV 3D scope none 3
371942 Goat 2026-03-03 14:30 NL 2D scope none 2
371943 Goat 2026-03-03 17:15 NL 3D scope none 2
372054 Goat 2026-03-03 17:15 FR 2D scope none 8
372543 Goat 2026-03-03 19:45 OV 2D scope none 4
57

Playlists

371920 Goat 2026-02-25 17:00:00 NL 2D 2
371945 Goat 2026-02-25 10:30:00 FR 2D 3
372031 Goat 2026-02-25 10:30:00 FR 2D 8
372058 Goat 2026-02-25 13:45:00 FR 2D 9
372032 Goat 2026-02-25 14:15:00 NL 2D 8
371946 Goat 2026-02-25 14:00:00 OV 2D 3
372109 Goat 2026-02-25 10:30:00 NL 2D 11
372033 Goat 2026-02-25 17:00:00 FR 2D 8
372517 Goat 2026-02-25 19:30:00 OV 2D 4
372036 Goat 2026-02-26 17:00:00 FR 2D 8
371951 Goat 2026-02-26 14:00:00 OV 2D 3
371950 Goat 2026-02-26 10:30:00 FR 2D 3
371924 Goat 2026-02-26 17:00:00 NL 2D 2
372522 Goat 2026-02-26 19:30:00 OV 2D 4
371923 Goat 2026-02-26 14:15:00 NL 2D 2
372113 Goat 2026-02-26 10:30:00 NL 2D 11
372062 Goat 2026-02-26 13:45:00 FR 2D 9
372034 Goat 2026-02-26 10:30:00 FR 2D 8
372117 Goat 2026-02-27 10:30:00 NL 2D 11
372042 Goat 2026-02-27 19:30:00 OV 2D 8
372041 Goat 2026-02-27 17:00:00 FR 2D 8
371927 Goat 2026-02-27 14:15:00 NL 2D 2
371956 Goat 2026-02-27 14:00:00 OV 2D 3
371928 Goat 2026-02-27 17:00:00 NL 2D 2
372066 Goat 2026-02-27 13:45:00 FR 2D 9
371955 Goat 2026-02-27 10:30:00 FR 2D 3
372039 Goat 2026-02-27 10:30:00 FR 2D 8
372529 Goat 2026-02-28 10:30:00 OV 2D 4
371960 Goat 2026-02-28 10:30:00 NL 2D 3
372069 Goat 2026-02-28 10:30:00 FR 2D 9
371904 Goat 2026-02-28 17:00:00 FR 2D 1
371931 Goat 2026-02-28 14:15:00 NL 2D 2
372198 Goat 2026-02-28 17:00:00 OV 2D 15
371930 Goat 2026-02-28 10:30:00 NL 2D 2
371932 Goat 2026-02-28 16:45:00 NL 2D 2
372310 Goat 2026-02-28 19:45:00 OV 2D 19
372070 Goat 2026-02-28 13:45:00 FR 2D 9
372309 Goat 2026-02-28 09:30:00 OV 2D 19
372313 Goat 2026-03-01 19:45:00 OV 2D 19
371907 Goat 2026-03-01 14:15:00 NL 2D 1
372019 Goat 2026-03-01 10:30:00 FR 2D 6
372021 Goat 2026-03-01 17:15:00 NL 2D 6
372127 Goat 2026-03-01 17:00:00 FR 2D 11
372151 Goat 2026-03-01 10:30:00 NL 2D 12
372074 Goat 2026-03-01 13:45:00 FR 2D 9
371939 Goat 2026-03-02 14:15:00 NL 2D 2
371965 Goat 2026-03-02 14:00:00 OV 2D 3
371940 Goat 2026-03-02 17:00:00 NL 2D 2
372051 Goat 2026-03-02 19:30:00 OV 2D 8
372077 Goat 2026-03-02 13:45:00 FR 2D 9
372050 Goat 2026-03-02 17:00:00 FR 2D 8
372543 Goat 2026-03-03 19:30:00 OV 2D 4
371969 Goat 2026-03-03 14:00:00 OV 2D 3
372054 Goat 2026-03-03 17:00:00 FR 2D 8
371943 Goat 2026-03-03 17:00:00 NL 2D 2
371942 Goat 2026-03-03 14:15:00 NL 2D 2
372080 Goat 2026-03-03 13:45:00 FR 2D 9
57