Kinepolis Playlists for KBXL

Quick stats

02-25
105
02-26
103
02-27
105
02-28
118
03-01
111
03-02
92
03-03
88
#1
33
#2
28
#3
33
#4
31
#5
26
#6
32
#7
29
#8
32
#9
26
#10
25
#11
25
#12
31
#13
28
#15
29
#16
29
#17
30
#18
30
#19
30
#20
29
#22
30
#23
30
#24
28
#25
26
#26
28
#27
24
format: 2D
640
format: 3D
53
format: IMAX 2D
29
ID Title Day Hour Lang Dim Format Screen

Sessions

372328 Scream 7 2026-02-25 14:15 FR 2D scope none 22
372329 Marsupilami 2026-02-25 17:15 FR 2D scope none 22
372330 Scream 7 2026-02-25 20:00 FR 2D scope none 22
372331 Scream 7 2026-02-25 22:45 OV 2D scope none 22
372332 Scream 7 2026-02-26 14:15 FR 2D scope none 22
372333 Marsupilami 2026-02-26 17:15 FR 2D scope none 22
372334 Scream 7 2026-02-26 20:00 FR 2D scope none 22
372335 Scream 7 2026-02-26 22:45 OV 2D scope none 22
372336 Scream 7 2026-02-27 14:15 FR 2D scope none 22
372337 Marsupilami 2026-02-27 17:15 FR 2D scope none 22
372338 Scream 7 2026-02-27 20:00 FR 2D scope none 22
372339 Scream 7 2026-02-27 22:45 OV 2D scope none 22
372340 Marsupilami 2026-02-28 09:45 FR 2D scope none 22
372341 Scream 7 2026-02-28 14:15 FR 2D scope none 22
371855 Pegasus 3 2026-02-28 17:00 OV 2D scope none 22
372342 Scream 7 2026-02-28 20:00 FR 2D scope none 22
372343 Scream 7 2026-02-28 22:45 OV 2D scope none 22
372344 Miss Moxy 2026-03-01 09:45 NL 2D scope none 22
372345 Scream 7 2026-03-01 14:15 FR 2D scope none 22
372346 Marsupilami 2026-03-01 17:15 FR 2D scope none 22
372347 Scream 7 2026-03-01 20:00 FR 2D scope none 22
372348 Scream 7 2026-03-01 22:45 OV 2D scope none 22
372349 Scream 7 2026-03-02 14:15 FR 2D scope none 22
372350 Marsupilami 2026-03-02 17:15 FR 2D scope none 22
372351 Scream 7 2026-03-02 20:00 FR 2D scope none 22
372352 Scream 7 2026-03-02 22:45 OV 2D scope none 22
372353 Scream 7 2026-03-03 14:15 FR 2D scope none 22
372354 Marsupilami 2026-03-03 17:15 FR 2D scope none 22
372355 Scream 7 2026-03-03 20:00 FR 2D scope none 22
372356 Scream 7 2026-03-03 22:45 OV 2D scope none 22
30

Playlists

372329 Marsupilami 2026-02-25 17:00:00 FR 2D 22
372328 Scream 7 2026-02-25 14:00:00 FR 2D 22
372330 Scream 7 2026-02-25 19:45:00 FR 2D 22
372331 Scream 7 2026-02-25 22:30:00 OV 2D 22
372334 Scream 7 2026-02-26 19:45:00 FR 2D 22
372332 Scream 7 2026-02-26 14:00:00 FR 2D 22
372335 Scream 7 2026-02-26 22:30:00 OV 2D 22
372333 Marsupilami 2026-02-26 17:00:00 FR 2D 22
372336 Scream 7 2026-02-27 14:00:00 FR 2D 22
372337 Marsupilami 2026-02-27 17:00:00 FR 2D 22
372339 Scream 7 2026-02-27 22:30:00 OV 2D 22
372338 Scream 7 2026-02-27 19:45:00 FR 2D 22
371855 Pegasus 3 2026-02-28 16:45:00 OV 2D 22
372343 Scream 7 2026-02-28 22:30:00 OV 2D 22
372341 Scream 7 2026-02-28 14:00:00 FR 2D 22
372340 Marsupilami 2026-02-28 09:30:00 FR 2D 22
372342 Scream 7 2026-02-28 19:45:00 FR 2D 22
372344 Miss Moxy 2026-03-01 09:30:00 NL 2D 22
372346 Marsupilami 2026-03-01 17:00:00 FR 2D 22
372347 Scream 7 2026-03-01 19:45:00 FR 2D 22
372348 Scream 7 2026-03-01 22:30:00 OV 2D 22
372345 Scream 7 2026-03-01 14:00:00 FR 2D 22
372351 Scream 7 2026-03-02 19:45:00 FR 2D 22
372349 Scream 7 2026-03-02 14:00:00 FR 2D 22
372352 Scream 7 2026-03-02 22:30:00 OV 2D 22
372350 Marsupilami 2026-03-02 17:00:00 FR 2D 22
372355 Scream 7 2026-03-03 19:45:00 FR 2D 22
372354 Marsupilami 2026-03-03 17:00:00 FR 2D 22
372353 Scream 7 2026-03-03 14:00:00 FR 2D 22
372356 Scream 7 2026-03-03 22:30:00 OV 2D 22
30