Kinepolis Playlists for KANT

Quick stats

11-18
77
11-19
77
11-20
80
11-21
92
11-22
99
11-23
87
11-24
87
#1
28
#2
22
#3
27
#4
27
#5
22
#6
21
#7
27
#8
31
#9
26
#10
28
#11
27
#12
30
#13
17
#14
17
#15
23
#16
27
#17
21
#18
29
#19
19
#20
21
#21
27
#22
28
#23
26
#24
28
format: 2D
598
format: 3D
1
ID Title Day Hour Lang Dim Format Screen

Sessions

360936 Wild Horse Nine 2026-11-18 14:00 OV 2D scope none 23
360953 Coward 2026-11-18 16:45 OV 2D flat none 23
360968 How to Rob a Bank 2026-11-18 19:45 OV 2D flat none 23
360988 Club Kid 2026-11-18 22:30 OV 2D flat none 23
361209 Wild Horse Nine 2026-11-19 14:00 OV 2D scope none 23
361215 Coward 2026-11-19 16:45 OV 2D flat none 23
361248 Club Kid 2026-11-19 22:30 OV 2D flat none 23
361264 Wild Horse Nine 2026-11-20 14:00 OV 2D scope none 23
361285 Coward 2026-11-20 16:45 OV 2D flat none 23
361308 Resident Evil 2026-11-20 20:15 OV 2D scope none 23
361302 Club Kid 2026-11-20 22:30 OV 2D flat none 23
361035 Wild Horse Nine 2026-11-21 14:00 OV 2D scope none 23
361039 Coward 2026-11-21 16:45 OV 2D flat none 23
361043 Wild Horse Nine 2026-11-21 19:45 OV 2D scope none 23
361050 Club Kid 2026-11-21 22:30 OV 2D flat none 23
361062 Wild Horse Nine 2026-11-22 14:00 OV 2D scope none 23
361079 Coward 2026-11-22 16:45 OV 2D flat none 23
361117 Godzilla Minus Zero 2026-11-22 19:30 OV 2D scope none 23
361112 Club Kid 2026-11-22 22:45 OV 2D flat none 23
361142 Wild Horse Nine 2026-11-23 14:00 OV 2D scope none 23
361148 Coward 2026-11-23 16:45 OV 2D flat none 23
361189 Club Kid 2026-11-23 19:45 OV 2D flat none 23
361180 Club Kid 2026-11-23 22:30 OV 2D flat none 23
360858 Wild Horse Nine 2026-11-24 14:00 OV 2D scope none 23
360868 Coward 2026-11-24 16:45 OV 2D flat none 23
360827 Club Kid 2026-11-24 22:30 OV 2D flat none 23
26

Playlists

360953 Coward 2026-11-18 16:45:00 OV 2D 23
360968 How to Rob a Bank 2026-11-18 19:45:00 OV 2D 23
360988 Club Kid 2026-11-18 22:30:00 OV 2D 23
360936 Wild Horse Nine 2026-11-18 14:00:00 OV 2D 23
361215 Coward 2026-11-19 16:45:00 OV 2D 23
361209 Wild Horse Nine 2026-11-19 14:00:00 OV 2D 23
361248 Club Kid 2026-11-19 22:30:00 OV 2D 23
361264 Wild Horse Nine 2026-11-20 14:00:00 OV 2D 23
361285 Coward 2026-11-20 16:45:00 OV 2D 23
361308 Resident Evil 2026-11-20 20:15:00 OV 2D 23
361302 Club Kid 2026-11-20 22:30:00 OV 2D 23
361043 Wild Horse Nine 2026-11-21 19:45:00 OV 2D 23
361039 Coward 2026-11-21 16:45:00 OV 2D 23
361050 Club Kid 2026-11-21 22:30:00 OV 2D 23
361035 Wild Horse Nine 2026-11-21 14:00:00 OV 2D 23
361112 Club Kid 2026-11-22 22:45:00 OV 2D 23
361062 Wild Horse Nine 2026-11-22 14:00:00 OV 2D 23
361117 Godzilla Minus Zero 2026-11-22 19:30:00 OV 2D 23
361079 Coward 2026-11-22 16:45:00 OV 2D 23
361148 Coward 2026-11-23 16:45:00 OV 2D 23
361189 Club Kid 2026-11-23 19:45:00 OV 2D 23
361142 Wild Horse Nine 2026-11-23 14:00:00 OV 2D 23
361180 Club Kid 2026-11-23 22:30:00 OV 2D 23
360827 Club Kid 2026-11-24 22:30:00 OV 2D 23
360868 Coward 2026-11-24 16:45:00 OV 2D 23
360858 Wild Horse Nine 2026-11-24 14:00:00 OV 2D 23
26